52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 3.310 | 3.850 | 213,531 | -24494.69 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.080 | 1.110 | 12,882 | -6248.92 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.610 | 2.700 | 61,423 | -4625.80 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.410 | 1.450 | 29,104 | -1394.59 (-99.90%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.540 | 1.490 | 68,282 | -1195.46 (-99.87%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.570 | 1.630 | 17,353 | -960.43 (-99.84%) |
| Aditxt, Inc. - Common Stock | ADTX | 3.220 | 0.4700 | 204,105 | -1578.78 (-99.80%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.840 | 3.000 | 6,694 | -1057.16 (-99.73%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.080 | 2.040 | 8,304 | -413.42 (-99.50%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.530 | 6.400 | 5,460 | -922.27 (-99.30%) |
| Solana Company - Class A Common Stock | HSDT | 2.310 | 2.190 | 200,702 | -323.19 (-99.29%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.420 | 1.530 | 427,079 | -186.58 (-99.24%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.172 | 1.010 | 59,484,664 | -148.99 (-99.22%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.080 | 1.080 | 11,321 | -130.92 (-99.18%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 29.07 | 32.20 | 62,094 | -3477.87 (-99.17%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.240 | 1.220 | 12,074 | -142.76 (-99.14%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.200 | 1.200 | 13,644 | -133.52 (-99.11%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.535 | 2.510 | 9,437 | -271.84 (-99.08%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.462 | 1.580 | 101,545 | -154.54 (-99.06%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.424 | 2.390 | 10,048 | -245.58 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.080 | 1.020 | 89,410 | -107.16 (-99.00%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.10 | 13.11 | 4,070 | -1186.90 (-98.91%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.180 | 1.310 | 402,074 | -98.42 (-98.82%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.600 | 1.710 | 153,322 | -131.40 (-98.80%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.100 | 4.270 | 20,601 | -336.24 (-98.80%) |
| NuCana plc - American Depositary Shares | NCNA | 2.010 | 2.160 | 36,729 | -158.99 (-98.75%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.105 | 1.100 | 39,124 | -84.89 (-98.72%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.450 | 2.570 | 23,249 | -179.27 (-98.65%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.810 | 1.790 | 54,898 | -130.19 (-98.63%) |
| C3is Inc. - Common Stock | CISS | 1.230 | 1.240 | 299,108 | -86.38 (-98.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.