52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.260 | 6,502 | -4.81 (-78.72%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -4.11 (-78.59%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,549 | -179.33 (-78.40%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,524 | -6.27 (-78.38%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -15.62 (-78.30%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.21 | 20.25 | 14,571,632 | -72.67 (-78.24%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 284,588 | -10.25 (-78.12%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.590 | 8.600 | 39,617,570 | -30.31 (-77.92%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,997 | -8.57 (-77.91%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 68,294 | -16.73 (-77.81%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.740 | 818,210 | -6.12 (-77.76%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.856 | 5.976 | 218,299 | -23.91 (-77.72%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.430 | 6,268 | -4.97 (-77.66%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.730 | 1.690 | 1,064,476 | -6.00 (-77.62%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,434 | -14.53 (-77.62%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 6,472 | -3.88 (-77.60%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -6.52 (-77.53%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.030 | 2.810 | 75,066 | -10.43 (-77.49%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 110,692 | -38.73 (-77.46%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,692 | -12.02 (-77.45%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -247.95 (-77.40%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 119,758 | -3.87 (-77.40%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.67 (-77.38%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -24.27 (-77.24%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.160 | 69,827 | -4.23 (-77.19%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.63 (-77.10%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.87 | 17.62 | 3,408,230 | -59.68 (-76.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.