52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.630 | 1.630 | 124 | -16.27 (-90.89%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
XCHG Limited - ADS | XCH | 1.200 | 1.200 | 1 | -11.23 (-90.35%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.560 | 3.560 | 504 | -33.04 (-90.27%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.450 | 1.450 | 92,038 | -13.39 (-90.23%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 5.840 | 5.840 | 3,417 | -53.41 (-90.14%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.610 | 2.610 | 564 | -23.19 (-89.88%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 24.07 | 24.07 | 475 | -211.93 (-89.80%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.260 | 1.260 | 64,244 | -10.76 (-89.52%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.230 | 2.230 | 0 | -18.97 (-89.48%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.985 | 6.980 | 2,593 | -56.46 (-88.99%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.295 | 3.295 | 1,264 | -25.70 (-88.64%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.090 | 1.090 | 195 | -8.50 (-88.63%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.430 | 2.430 | 67,987 | -18.21 (-88.23%) |
Oragenics Inc. Common Stock | OGEN | 1.390 | 1.390 | 1,442 | -10.10 (-87.90%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.110 | 2.110 | 252 | -15.27 (-87.86%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.560 | 3.560 | 5,087 | -24.60 (-87.36%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.050 | 1.050 | 3,516 | -7.16 (-87.21%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.065 | 2.070 | 600 | -13.93 (-87.09%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.280 | 1.280 | 1,017 | -8.53 (-86.95%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.590 | 1.590 | 2,427 | -10.53 (-86.88%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.540 | 1.540 | 11,653 | -9.94 (-86.59%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.730 | 1.730 | 4,485 | -10.99 (-86.40%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.950 | 1.950 | 103 | -12.36 (-86.37%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.600 | 2.600 | 85,711 | -16.46 (-86.36%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 10.05 | 10.05 | 36 | -63.45 (-86.33%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.940 | 1.940 | 30 | -12.09 (-86.17%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.310 | 4.310 | 1,493 | -26.63 (-86.07%) |
Jet.AI Inc. - Common Stock | JTAI | 2.940 | 2.940 | 1,751 | -17.89 (-85.89%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.422 | 6.420 | 475 | -39.09 (-85.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.