52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lithium Americas Corp. Common Shares | LAC | 8.040 | 8.040 | 564,858 | +5.35 (198.88%) |
Reddit, Inc. | RDDT | 211.70 | 211.70 | 51,315 | +140.70 (198.17%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 87.56 | 87.56 | 14,806 | +57.99 (196.07%) |
Tradr 2X Long Innovation ETF | TARK | 91.82 | 91.82 | 63 | +60.53 (193.50%) |
Ubiquiti Inc. Common Stock | UI | 696.57 | 696.57 | 658 | +458.58 (192.69%) |
EchoStar Corporation - Common stock | SATS | 76.50 | 76.50 | 436 | +50.33 (192.32%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 78.43 | 78.43 | 9,993 | +51.56 (191.89%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.190 | 8.190 | 0 | +5.38 (191.46%) |
Vuzix Corporation - Common Stock | VUZI | 3.840 | 3.840 | 3,473 | +2.52 (190.91%) |
Symbotic Inc. - Class A Common Stock | SYM | 67.14 | 67.14 | 6,732 | +43.90 (188.90%) |
NovaGold Resources | NG | 9.750 | 9.750 | 1,665 | +6.37 (188.46%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.39 | 39.39 | 26 | +25.68 (187.31%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 98.09 | 98.09 | 425 | +63.88 (186.73%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 19.00 | 19.00 | 2,394 | +12.37 (186.58%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.29 | 18.29 | 1 | +11.90 (186.23%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.03 | 28.03 | 5,955 | +18.22 (185.73%) |
Nektar Therapeutics - Common Stock | NKTR | 55.64 | 55.64 | 1,592 | +36.14 (185.33%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.41 | 47.41 | 42,271 | +30.79 (185.26%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.240 | 6.240 | 19,603 | +4.05 (184.93%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.28 | 22.28 | 166,161 | +14.46 (184.91%) |
Upexi, Inc. - Common Stock | UPXI | 6.850 | 6.850 | 45,436 | +4.44 (184.23%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 5.000 | 5.000 | 2,372 | +3.23 (182.49%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 185.47 | 185.47 | 300,683 | +119.73 (182.13%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.620 | 9.620 | 0 | +6.21 (182.11%) |
T1 Energy Inc. Common Stock | TE | 3.830 | 3.830 | 735,709 | +2.47 (181.62%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.09 | 14.09 | 1,942 | +9.08 (181.24%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 27.94 | 27.94 | 10,691 | +18.00 (181.09%) |
Churchill Capital Corp X - Warrants | CCCXW | 10.44 | 10.44 | 0 | +6.72 (180.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.