52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.64 | 14.64 | 61,976 | +11.67 (392.93%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.490 | 7.490 | 440,063 | +5.95 (386.36%) |
Hesai Group - American Depositary Share | HSAI | 24.80 | 24.80 | 31,171 | +19.70 (386.27%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.030 | 6.030 | 217,720 | +4.78 (382.40%) |
Dave Inc. - Class A Common Stock | DAVE | 206.67 | 206.67 | 33 | +163.49 (378.62%) |
Cipher Mining Inc. - Common Stock | CIFR | 17.99 | 17.99 | 725,979 | +14.22 (377.19%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.95 | 29.95 | 8,342 | +23.65 (375.40%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.50 | 36.50 | 4 | +28.82 (375.26%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.34 | 19.34 | 51,307 | +15.22 (369.42%) |
111, Inc. - American Depositary Shares | YI | 4.800 | 4.800 | 136 | +3.77 (368.29%) |
SoundHound AI, Inc. - Warrant | SOUNW | 8.320 | 8.320 | 29 | +6.54 (367.42%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.120 | 5.120 | 44,141 | +4.02 (365.45%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 198.96 | 198.96 | 43,748 | +156.02 (363.34%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.16 | 16.16 | 0 | +12.61 (354.70%) |
Opendoor Technologies Inc - Common Stock | OPEN | 8.140 | 8.140 | 926,198 | +6.32 (347.25%) |
Celestica | CLS | 259.78 | 259.78 | 10,633 | +201.68 (347.13%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 14.66 | 14.66 | 168,509 | +11.29 (335.01%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 46.33 | 46.33 | 15,601 | +35.65 (333.72%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 151.15 | 151.15 | 30,300 | +115.98 (329.77%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.47 | 14.47 | 878 | +11.08 (326.84%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.66 | 12.66 | 425,687 | +9.69 (326.26%) |
Hut 8 Corp. - Common Stock | HUT | 46.36 | 46.36 | 58,389 | +35.39 (322.61%) |
MP Materials Corp. Common Stock | MP | 72.29 | 72.29 | 319,553 | +55.14 (321.52%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.34 | 15.34 | 0 | +11.69 (320.14%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
SSR Mining Inc. - Common Stock | SSRM | 22.85 | 22.85 | 13,645 | +17.40 (319.27%) |
Applovin Corporation - Class A Common Stock | APP | 600.32 | 600.32 | 16,325 | +456.92 (318.63%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 14.16 | 14.16 | 30,677 | +10.71 (310.58%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.27 | 14.27 | 1,950 | +10.77 (307.71%) |
Exagen Inc. - Common Stock | XGN | 11.08 | 11.08 | 0 | +8.36 (307.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.