Skip to main content

Patterson-Uti Energy (NQ: PTEN )

7.420 -0.250 (-3.26%)
Streaming Delayed Price Updated: 4:00 PM EDT, Nov 1, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 01, 2024 7.770 7.810 7.375 7.420 9,479,104 -0.25(-3.26%)
Oct 31, 2024 7.910 8.005 7.640 7.670 10,678,470 -0.18(-2.29%)
Oct 30, 2024 7.820 8.000 7.800 7.850 10,363,971 +0.06(+0.77%)
Oct 29, 2024 7.960 7.985 7.770 7.790 8,278,040 -0.19(-2.38%)
Oct 28, 2024 7.890 8.025 7.850 7.980 10,734,017 -0.19(-2.33%)
Oct 25, 2024 8.090 8.240 8.030 8.170 12,017,023 +0.20(+2.51%)
Oct 24, 2024 8.100 8.180 7.530 7.970 15,640,149 +0.17(+2.18%)
Oct 23, 2024 7.810 7.960 7.740 7.800 9,335,750 -0.06(-0.76%)
Oct 22, 2024 7.960 8.006 7.850 7.860 9,894,474 -0.04(-0.51%)
Oct 21, 2024 8.060 8.150 7.740 7.900 9,279,619 -0.08(-1.00%)
Oct 18, 2024 7.910 8.120 7.740 7.980 13,755,042 +0.01(+0.13%)
Oct 17, 2024 7.830 7.980 7.680 7.970 10,977,759 -0.08(-0.99%)
Oct 16, 2024 7.970 8.090 7.925 8.050 8,444,291 +0.16(+2.03%)
Oct 15, 2024 8.000 8.030 7.840 7.890 9,138,014 -0.36(-4.36%)
Oct 14, 2024 8.170 8.260 8.075 8.250 5,410,725 -0.04(-0.48%)
Oct 11, 2024 8.010 8.336 7.975 8.290 7,580,814 +0.22(+2.73%)
Oct 10, 2024 8.050 8.215 7.920 8.070 6,929,180 +0.03(+0.37%)
Oct 09, 2024 8.100 8.180 8.005 8.040 7,942,024 -0.15(-1.83%)
Oct 08, 2024 8.410 8.410 8.060 8.190 9,010,898 -0.37(-4.32%)
Oct 07, 2024 8.490 8.670 8.490 8.560 8,913,040 +0.08(+0.94%)
Oct 04, 2024 8.420 8.570 8.335 8.480 8,841,616 +0.19(+2.29%)
Oct 03, 2024 8.060 8.320 7.980 8.290 7,727,403 +0.28(+3.50%)
Oct 02, 2024 8.050 8.117 7.820 8.010 7,070,406 +0.09(+1.14%)
Oct 01, 2024 7.520 7.995 7.460 7.920 8,902,137 +0.27(+3.53%)
Sep 30, 2024 7.570 7.839 7.500 7.650 6,529,374 +0.03(+0.39%)
Sep 27, 2024 7.600 7.699 7.540 7.620 6,401,161 +0.12(+1.60%)
Sep 26, 2024 7.750 7.820 7.445 7.500 9,966,899 -0.39(-4.94%)
Sep 25, 2024 8.190 8.240 7.860 7.890 6,590,792 -0.38(-4.59%)
Sep 24, 2024 8.650 8.730 8.195 8.270 9,449,464 -0.26(-3.05%)
Sep 23, 2024 8.370 8.645 8.330 8.530 4,537,091 +0.16(+1.91%)
Sep 20, 2024 8.410 8.500 8.271 8.370 20,328,800 -0.13(-1.53%)
Sep 19, 2024 8.550 8.600 8.340 8.500 4,628,978 +0.27(+3.28%)
Sep 18, 2024 8.370 8.550 8.220 8.230 5,667,621 -0.17(-2.02%)
Sep 17, 2024 8.140 8.430 8.140 8.400 4,138,210 +0.27(+3.32%)
Sep 16, 2024 8.030 8.170 7.920 8.130 4,039,532 +0.22(+2.78%)
Sep 13, 2024 7.940 8.085 7.825 7.910 4,573,852 +0.00(+0.00%)
Sep 12, 2024 7.950 8.110 7.775 7.910 5,365,061 +0.08(+1.02%)
Sep 11, 2024 7.820 7.935 7.600 7.830 7,641,602 -0.03(-0.38%)
Sep 10, 2024 8.090 8.140 7.720 7.860 6,071,789 -0.27(-3.32%)
Sep 09, 2024 8.200 8.260 8.110 8.130 6,755,591 -0.07(-0.85%)
Sep 06, 2024 8.420 8.535 8.150 8.200 6,797,637 -0.13(-1.56%)
Sep 05, 2024 8.490 8.525 8.280 8.330 5,140,238 -0.12(-1.42%)
Sep 04, 2024 8.700 8.870 8.405 8.450 6,012,029 -0.28(-3.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.