Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2022 0.0847 0.0900 0.0725 0.0725 92,700 +0.00(+2.11%)
Feb 22, 2022 0.0710 0 -0.04(-35.45%)
Feb 17, 2022 0.1100 0 -0.00(-3.51%)
Feb 15, 2022 0.1140 0 -0.00(-0.18%)
Feb 10, 2022 0.1142 0 +0.01(+14.20%)
Feb 08, 2022 0.1000 0 +0.00(+0.00%)
Feb 03, 2022 0.1000 0 -0.01(-9.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.