Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 24, 2023 0.0322 0 +0.00(+13.78%)
Jul 21, 2023 0.0283 0.0283 0.0283 0.0283 3,000 -0.00(-5.67%)
Jul 19, 2023 0.0300 0 -0.01(-21.47%)
Jul 05, 2023 0.0382 5 +0.01(+17.90%)
Jun 30, 2023 0.0324 0 +0.00(+0.00%)
Jun 29, 2023 0.0625 0.0625 0.0307 0.0324 25,000 -0.03(-50.08%)
Jun 26, 2023 0.0649 17 +0.00(+8.17%)
Jun 14, 2023 0.0600 11 -0.11(-65.69%)
May 04, 2023 0.1749 2 +0.04(+34.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.