Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2022 21.10 21.10 21.10 21.10 361 -0.39(-1.81%)
Aug 25, 2022 21.49 25 -0.03(-0.12%)
Aug 22, 2022 21.52 0 +0.22(+1.02%)
Aug 18, 2022 21.30 0 +0.07(+0.34%)
Aug 16, 2022 21.23 16 -0.13(-0.59%)
Aug 12, 2022 21.35 107 -0.13(-0.59%)
Aug 10, 2022 21.48 38 +0.13(+0.61%)
Aug 02, 2022 21.35 335 +0.25(+1.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.