Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2019 14.10 14.10 14.10 0 -0.03(-0.24%)
Nov 13, 2019 14.14 14.14 14.14 0 -0.36(-2.50%)
Nov 11, 2019 14.50 14.50 14.50 0 -0.52(-3.44%)
Oct 25, 2019 15.02 15.02 15.02 0 -0.19(-1.26%)
Oct 23, 2019 15.21 15.21 15.21 0 -0.23(-1.48%)
Oct 07, 2019 15.44 15.44 15.44 0 +0.00(+0.00%)
Oct 04, 2019 14.62 14.62 15.44 30,100 +0.82(+5.61%)
Oct 02, 2019 14.62 14.62 14.62 0 +0.00(+0.00%)
Sep 25, 2019 14.62 14.62 14.62 0 +0.00(+0.00%)
Sep 19, 2019 14.62 14.62 14.62 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.