OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: December 31, 2005 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. _____)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
231269101 |
Page | 2 |
of | 9 Pages |
1 | Names of Reporting Persons. RA Capital Management, LLC |
||||
I.R.S. Identification Nos. of above
persons (entities only). |
|||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
Delaware | |||||
5 | Sole Voting Power | ||||
Number of | 7,520,564 shares of Common Stock | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 7,520,564 shares of Common Stock | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
7,520,564 shares of Common Stock | |||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented by Amount in Row (9) | ||||
11.9% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
IA |
CUSIP No. |
23126910 |
Page | 3 |
of | 9 Pages |
1 | Names of Reporting Persons. Richard H. Aldrich |
||||
I.R.S. Identification Nos. of above
persons (entities only). |
|||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
USA | |||||
5 | Sole Voting Power | ||||
Number of | 0 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned by | 7,520,564 shares of Common Stock | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 0 | ||||
With | 8 | Shared Dispositive Power | |||
7,520,564 shares of Common Stock | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
7,520,564 shares of Common Stock | |||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented by Amount in Row (9) | ||||
11.9% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
IN |
CUSIP No. |
23126910 |
Page | 4 |
of | 9 Pages |
1 | Names of Reporting Persons. Peter Kolchinsky |
||||
I.R.S. Identification Nos. of above
persons (entities only). |
|||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
USA | |||||
5 | Sole Voting Power | ||||
Number of | 0 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned by | 7,520,564 shares of Common Stock | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 0 | ||||
With | 8 | Shared Dispositive Power | |||
7,520,564 shares of Common Stock | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
7,520,564 shares of Common Stock | |||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented by Amount in Row (9) | ||||
11.9% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
IN |
CUSIP No. |
23126910 |
Page | 5 |
of | 9 Pages |
1 | Names of Reporting Persons. RA Capital Biotech Fund, L.P. |
||||
I.R.S. Identification Nos. of above
persons (entities only). |
|||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
Delaware | |||||
5 | Sole Voting Power | ||||
Number of | 7,388,202 shares of Common Stock | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 7,388,202 shares of Common Stock | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
7,388,202 shares of Common Stock | |||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented by Amount in Row (9) | ||||
11.7% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
PN |
CUSIP No. |
23126910 |
Page | 6 |
of | 9 Pages |
1 | Names of Reporting Persons. RA Capital Biotech Fund II, L.P. |
||||
I.R.S. Identification Nos. of above
persons (entities only). |
|||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
Delaware | |||||
5 | Sole Voting Power | ||||
Number of | 132,362 shares of Common Stock | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 132,362 shares of Common Stock | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
132,362 shares of Common Stock | |||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented by Amount in Row (9) | ||||
0.0% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
PN |
Page 8 of 9
Page 9 of 9
RA CAPITAL BIOTECH FUND, L.P. | ||||||
By: | RA Capital Management, LLC General Partner |
|||||
By: | /s/ Richard H. Aldrich
|
|||||
Richard H. Aldrich | ||||||
Manager | ||||||
RA CAPITAL BIOTECH FUND II, L.P. | ||||||
By: | RA Capital Management, LLC General Partner |
|||||
By: | /s/ Richard H. Aldrich
|
|||||
Richard H. Aldrich | ||||||
Manager | ||||||
RA CAPITAL MANAGEMENT, LLC | ||||||
By: | /s/ Richard H. Aldrich
|
|||||
Richard H. Aldrich | ||||||
Manager | ||||||
RICHARD H. ALDRICH | ||||||
/s/ Richard H. Aldrich | ||||||
PETER KOLCHINSKY | ||||||
/s/ Peter Kolchinsky | ||||||