UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21349
BlackRock Limited Duration Income Trust
(Exact name of registrant as specified in charter)
|
|
Robert S. Kapito, President
BlackRock Limited Duration Income Trust
40 East
52nd Street, New York, NY 10022
|
|
Registrant's telephone number, including area code: 888-825-2257
Date of fiscal year end: October 31, 2006
Date of reporting period: July 31, 2006
Item 1. Schedule of Investments.
The Registrants unaudited schedule of investments as of the close of the reporting period pursuant to Rule 30b1-5 under the Investment Company Act of 1940 is as follows:
PORTFOLIO OF INVESTMENTS
(unaudited)
JULY 31, 2006
BlackRock Limited Duration Income Trust (BLW)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
LONG-TERM INVESTMENTS146.5% | |||||||||||
Corporate Bonds62.4% | |||||||||||
Aerospace & Defense1.3% | |||||||||||
NR | $1,560 | 2 | AAR Corp., Ser. A2, 8.39%, 5/15/11 | $ 1,575,600 | |||||||
B | 490 | Argo-Tech Corp., 9.25%, 6/01/11 | 505,925 | ||||||||
B | 5,676 | 3 | DI Finance/DynCorp Intl., Ser. B, 9.50%, 2/15/13 | 5,874,660 | |||||||
B | 310 | DRS Technologies, Inc., 7.625%, 2/01/18 | 311,163 | ||||||||
BB | 755 | Sequa Corp., 9.00%, 8/01/09 | 794,637 | ||||||||
Total Aerospace & Defense | 9,061,985 | ||||||||||
Automotive2.1% | |||||||||||
Autonation, Inc., | |||||||||||
BB+ | 690 | 4 | 7.00%, 4/15/14 | 677,925 | |||||||
BB+ | 690 | 4,5 | 7.507%, 4/15/13 | 695,175 | |||||||
BB- | 130 | 4,5 | Avis Budget Car Rental LLC/Avis Budget Finance, Inc., 7.905%, 5/15/14 | 130,650 | |||||||
A3 | 7,500 | 3 | DaimlerChrysler NA Holding Corp., 4.05%, 6/04/08 | 7,282,373 | |||||||
Caa3 | 270 | Dura Operating Corp., Ser. B, 8.625%, 4/15/12 | 207,225 | ||||||||
B | 945 | Lear Corp., Ser. B, 8.11%, 5/15/09 | 922,556 | ||||||||
CCC+ | 1,825 | 3 | Metaldyne Corp., 11.00%, 11/01/13 | 1,752,000 | |||||||
BB- | 2,629 | TRW Automotive, Inc., 9.375%, 2/15/13 | 2,793,313 | ||||||||
Total Automotive | 14,461,217 | ||||||||||
Basic Materials5.8% | |||||||||||
Abitibi-Consolidated, Inc., (Canada) | |||||||||||
B+ | 1,405 | 6.00%, 6/20/13 | 1,145,075 | ||||||||
B+ | 390 | 8.375%, 4/01/15 | 355,875 | ||||||||
B+ | 2,200 | AK Steel Corp., 7.75%, 6/15/12 | 2,172,500 | ||||||||
B | 350 | 4,5 | BCI US Finance Corp./Borden 2 Nova Scotia Finance ULC, 11.007%, 7/15/10 | 357,000 | |||||||
BB- | 670 | 5 | Bowater, Inc., 8.329%, 3/15/10 | 681,725 | |||||||
BB+ | 120 | Chemtura Corp., 6.875%, 6/01/16 | 116,400 | ||||||||
Domtar, Inc., (Canada) | |||||||||||
B+ | 300 | 7.125%, 8/15/15 | 265,875 | ||||||||
B+ | 880 | 7.875%, 10/15/11 | 842,600 | ||||||||
B+ | 740 | Donohue Forest Products, 7.625%, 5/15/07 (Canada) | 746,475 | ||||||||
Huntsman LLC, | |||||||||||
Ba3 | 1,950 | 11.625%, 10/15/10 | 2,149,875 | ||||||||
B2 | 310 | 12.00%, 7/15/12 | 345,650 | ||||||||
BB | 300 | IMC Global, Inc., Ser. B, 10.875%, 6/01/08 | 319,875 | ||||||||
Ineos Group Holdings PLC, (United Kingdom) | |||||||||||
B2 | 2,885 | 4 | 8.50%, 2/15/16 | 2,701,081 | |||||||
B2 | 1,490 | (EUR), 7.875%, 2/07/16 | 1,781,894 | ||||||||
CCC+ | 2,625 | Innophos, Inc., 8.875%, 8/15/14 | 2,631,563 | ||||||||
Baa3 | 5,000 | 3 | Ipsco, Inc., 8.75%, 6/01/13 (Canada) | 5,368,750 | |||||||
Lyondell Chemical Co., | |||||||||||
BB- | 560 | 10.50%, 6/01/13 | 613,200 | ||||||||
BB- | 3,020 | 11.125%, 7/15/12 | 3,284,250 | ||||||||
BB- | 750 | Ser. A, 9.625%, 5/01/07 | 765,000 | ||||||||
BB | 615 | Millennium America, Inc., 9.25%, 6/15/08 | 624,225 | ||||||||
B- | 215 | Nalco Co., 8.875%, 11/15/13 | 218,225 | ||||||||
NewPage Corp., | |||||||||||
B3 | 810 | 10.00%, 5/01/12 | 840,375 | ||||||||
B3 | 1,500 | 3,5 | 11.739%, 5/01/12 | 1,642,500 | |||||||
CCC+ | 300 | 12.00%, 5/01/13 | 313,500 | ||||||||
Nova Chemicals Corp., (Canada) | |||||||||||
BB | 200 | 6.50%, 1/15/12 | 186,000 | ||||||||
BB | 2,690 | 5 | 8.405%, 11/15/13 | 2,723,625 | |||||||
Rhodia SA, (France) | |||||||||||
B- | 921 | 8.875%, 6/01/11 | 938,269 | ||||||||
B- | 81 | 10.25%, 6/01/10 | 87,885 | ||||||||
B | 2,412 | Rockwood Specialties Group, Inc., 10.625%, 5/15/11 | 2,592,900 | ||||||||
Ba1 | 3,250 | 3 | US Steel LLC, 10.75%, 8/01/08 | 3,510,000 | |||||||
Total Basic Materials | 40,322,167 | ||||||||||
1
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Building & Development1.3% | |||||||||||
B2 | $ 750 | 4 | Compression Polymers Corp., 10.50%, 7/01/13 | $ 768,750 | |||||||
BBB- | 3,000 | 3 | DR Horton, Inc., 5.875%, 7/01/13 | 2,813,403 | |||||||
B | 2,665 | ERICO Intl. Corp., 8.875%, 3/01/12 | 2,731,625 | ||||||||
Goodman Global Holding Co., Inc., | |||||||||||
B- | 2,000 | 7.875%, 12/15/12 | 1,860,000 | ||||||||
B2 | 269 | 5 | 8.329%, 6/15/12 | 269,000 | |||||||
North American Energy Partners, Inc., (Canada) | |||||||||||
Caa1 | 270 | 8.75%, 12/01/11 | 268,650 | ||||||||
B3 | 550 | 9.00%, 6/01/10 | 566,500 | ||||||||
Total Building & Development | 9,277,928 | ||||||||||
Conglomerates1.1% | |||||||||||
Baa3 | 7,500 | 3 | Tyco Intl. Group SA, 6.125%, 11/01/08 (Luxembourg) | 7,564,861 | |||||||
Consumer Products5.5% | |||||||||||
B3 | 300 | ALH Finance LLC, 8.50%, 1/15/13 | 291,750 | ||||||||
CCC+ | 1,335 | 5 | Ames True Temper, Inc., 9.507%, 1/15/12 | 1,314,975 | |||||||
Caa1 | 975 | 5 | Duane Reade, Inc., 9.829%, 12/15/10 | 956,719 | |||||||
B3 | 1,050 | 4 | Education Management LLC/Education Management Corp., 8.75%, 6/01/14 | 1,052,625 | |||||||
B- | 1,108 | Finlay Fine Jewelry Corp., 8.375%, 6/01/12 | 972,270 | ||||||||
B | 2,140 | Gold Kist, Inc., 10.25%, 3/15/14 | 2,241,650 | ||||||||
B+ | 5,000 | 3 | Group 1 Automotive, Inc., 8.25%, 8/15/13 | 5,050,000 | |||||||
BBB- | 4,400 | 3 | JC Penney Co., Inc., 8.00%, 3/01/10 | 4,712,618 | |||||||
B- | 2,770 | 4 | Knowledge Learning Corp., Inc., 7.75%, 2/01/15 | 2,548,400 | |||||||
B- | 1,550 | Lazydays RV Center, Inc., 11.75%, 5/15/12 | 1,468,625 | ||||||||
B | 2,075 | 5 | Levi Strauss & Co., 10.258%, 4/01/12 | 2,132,063 | |||||||
B2 | 223 | Neiman-Marcus Group, Inc., 9.00%, 10/15/15 | 234,986 | ||||||||
B3 | 210 | 4,5 | Nutro Products, Inc., 9.23%, 10/15/13 | 215,250 | |||||||
Quebecor World Capital Corp., (Canada) | |||||||||||
BB- | 210 | 6.125%, 11/15/13 | 173,157 | ||||||||
BB- | 970 | 4 | 8.75%, 3/15/16 | 891,206 | |||||||
BB- | 600 | Quiksilver, Inc., 6.875%, 4/15/15 | 555,000 | ||||||||
BB+ | 1,000 | 4 | Reynolds American, Inc., 7.625%, 6/01/16 | 1,015,000 | |||||||
BB- | 5,000 | Rite Aid Corp., 8.125%, 5/01/10 | 5,093,750 | ||||||||
B | 3,500 | Sonic Automotive, Inc., Ser. B, 8.625%, 8/15/13 | 3,482,500 | ||||||||
CCC | 1,245 | Spectrum Brands, Inc., 7.375%, 2/01/15 | 936,863 | ||||||||
United Rentals NA, Inc., | |||||||||||
B | 2,575 | 7.00%, 2/15/14 | 2,375,437 | ||||||||
B | 125 | 7.75%, 11/15/13 | 119,375 | ||||||||
Total Consumer Products | 37,834,219 | ||||||||||
Containers & Packaging0.9% | |||||||||||
B+ | 1,385 | 4 | Crown Americas LLC/Crown Americas Capital Corp., 7.75%, 11/15/15 | 1,378,075 | |||||||
CCC+ | 585 | Graham Packaging Co., Inc., 8.50%, 10/15/12 | 568,913 | ||||||||
B- | 250 | 4 | Packaging Dynamics Finance Corp., 10.00%, 5/01/16 | 249,375 | |||||||
CCC+ | 1,920 | 4 | Pregis Corp., 12.375%, 10/15/13 | 1,996,800 | |||||||
B+ | 2,114 | Smurfit-Stone Container Enterprises, Inc., 9.75%, 2/01/11 | 2,185,347 | ||||||||
Total Containers & Packaging | 6,378,510 | ||||||||||
Ecological Services & Equipment0.6% | |||||||||||
B | 2,000 | Casella Waste Systems, Inc., 9.75%, 2/01/13 | 2,100,000 | ||||||||
CCC | 2,065 | Waste Services, Inc., 9.50%, 4/15/14 | 2,111,463 | ||||||||
Total Ecological Services & Equipment | 4,211,463 | ||||||||||
Energy7.1% | |||||||||||
BB+ | 5,500 | 3,4 | AES Corp., 8.75%, 5/15/13 | 5,905,625 | |||||||
ANR Pipeline Co., | |||||||||||
Ba2 | 460 | 7.375%, 2/15/24 | 455,400 | ||||||||
Ba2 | 1,780 | 9.625%, 11/01/21 | 2,122,650 | ||||||||
B2 | 1,040 | Aquila Finance Corp., 7.75%, 6/15/11 (Canada) | 1,082,900 | ||||||||
B | 810 | 4 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 810,000 | |||||||
Chesapeake Energy Corp., | |||||||||||
BB | 650 | 6.375%, 6/15/15 | 611,000 | ||||||||
BB | 100 | 6.875%, 11/15/20 | 93,750 | ||||||||
BB | 4,000 | 3 | 7.50%, 9/15/13 | 4,015,000 | |||||||
BB- | 200 | ChipPAC, Inc., 2.50%, 6/01/08 | 192,233 | ||||||||
2
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Energy(contd) | |||||||||||
CMS Energy Corp., | |||||||||||
BB- | $ 150 | 7.50%, 1/15/09 | $ 152,438 | ||||||||
BB- | 220 | 8.50%, 4/15/11 | 231,275 | ||||||||
BB- | 750 | Compagnie Generale de Geophysique SA, 7.50%, 5/15/15 (France) | 733,125 | ||||||||
B | 1,615 | Compton Petroleum Finance Corp., 7.625%, 12/01/13 (Canada) | 1,542,325 | ||||||||
B | 260 | Dynegy Danskammer LLC, Ser. A, 7.27%, 11/08/10 | 259,025 | ||||||||
CCC+ | 1,640 | East Cameron Gas Co., 11.25%, 7/09/19 (Cayman Islands) | 1,631,800 | ||||||||
B+ | 815 | 4 | Edison Mission Energy, 7.50%, 6/15/13 | 803,794 | |||||||
El Paso Corp., | |||||||||||
B | 400 | 7.80%, 8/01/31 | 395,500 | ||||||||
B | 525 | 4 | 9.625%, 5/15/12 | 576,188 | |||||||
B | 225 | 4 | 10.75%, 10/01/10 | 248,063 | |||||||
Ba2 | 400 | El Paso Natural Gas Co., 8.875%, 6/15/32 | 437,000 | ||||||||
B+ | 222 | Elwood Energy LLC, 8.159%, 7/05/26 | 240,308 | ||||||||
Encore Acquisition Co., | |||||||||||
B | 250 | 6.00%, 7/15/15 | 227,500 | ||||||||
B | 200 | 7.25%, 12/01/17 | 191,500 | ||||||||
B- | 220 | Exco Resources, Inc., 7.25%, 1/15/11 | 214,500 | ||||||||
BB+ | 380 | Grant Prideco, Inc., Ser. B, 6.125%, 8/15/15 | 356,250 | ||||||||
Hilcorp Energy I LP/Hilcorp Finance Corp., | |||||||||||
B | 930 | 4 | 7.75%, 11/01/15 | 906,750 | |||||||
B | 2,434 | 4 | 10.50%, 9/01/10 | 2,637,847 | |||||||
B- | 725 | KCS Energy, Inc., 7.125%, 4/01/12 | 692,375 | ||||||||
B+ | 4,324 | 3 | Midwest Generation LLC, Ser. B, 8.56%, 1/02/16 | 4,540,479 | |||||||
Mirant Americas Generation LLC, | |||||||||||
B3 | 275 | 8.30%, 5/01/11 | 268,125 | ||||||||
B3 | 480 | 8.50%, 10/01/21 | 442,800 | ||||||||
B3 | 645 | 9.125%, 5/01/31 | 619,200 | ||||||||
B2 | 500 | Mission Energy Holdings Co., 13.50%, 7/15/08 | 558,750 | ||||||||
NRG Energy, Inc., | |||||||||||
B+ | 210 | 7.25%, 2/01/14 | 205,538 | ||||||||
B+ | 1,185 | 7.375%, 2/01/16 | 1,158,337 | ||||||||
B- | 580 | Orion Power Holdings, Inc., 12.00%, 5/01/10 | 662,650 | ||||||||
B+ | 675 | 4 | Pogo Producing Co., 7.875%, 5/01/13 | 683,437 | |||||||
Reliant Energy, Inc., | |||||||||||
BB- | 1,035 | 6.75%, 12/15/14 | 971,606 | ||||||||
BB- | 170 | 9.25%, 7/15/10 | 173,825 | ||||||||
B | 1,240 | 4,5 | Stone Energy Corp., 8.24%, 7/15/10 | 1,240,000 | |||||||
B | 5,000 | 3 | Swift Energy Co., 9.375%, 5/01/12 | 5,262,500 | |||||||
B- | 725 | 4 | Targa Resources, Inc., 8.50%, 11/01/13 | 706,875 | |||||||
BBB- | 100 | Transcontinental Gas Pipe Line Corp., 7.25%, 12/01/26 | 98,000 | ||||||||
B | 1,550 | Whiting Petroleum Corp., 7.25%, 5/01/12-5/01/13 | 1,534,500 | ||||||||
Williams Cos., Inc., | |||||||||||
BB+ | 1,000 | 7.125%, 9/01/11 | 1,005,000 | ||||||||
BB+ | 1,285 | 8.75%, 3/15/32 | 1,391,012 | ||||||||
Total Energy | 49,288,755 | ||||||||||
Entertainment & Leisure1.4% | |||||||||||
B3 | 505 | AMC Entertainment, Inc., 11.00%, 2/01/16 | 545,400 | ||||||||
B3 | 1,580 | 4 | Greektown Holdings LLC, 10.75%, 12/01/13 | 1,662,950 | |||||||
Ba3 | 5,425 | 3 | MGM Mirage, 9.75%, 6/01/07 | 5,567,406 | |||||||
B | 660 | 4 | Pokagon Gaming Authority, 10.375%, 6/15/14 | 691,350 | |||||||
B | 250 | Poster Financial Group, Inc., 8.75%, 12/01/11 | 258,125 | ||||||||
B+ | 460 | 4 | San Pasqual Casino, 8.00%, 9/15/13 | 461,150 | |||||||
B+ | 100 | Wynn Las Vegas LLC/Wynn Las Vegas Capital Corp., 6.625%, 12/01/14 | 96,500 | ||||||||
Total Entertainment & Leisure | 9,282,881 | ||||||||||
Financial Institutions8.5% | |||||||||||
American Real Estate Partners LP/American Real Estate Finance Corp., | |||||||||||
BB | 1,480 | 7.125%, 2/15/13 | 1,446,700 | ||||||||
BB | 5,860 | 3 | 8.125%, 6/01/11 | 5,947,900 | |||||||
B | 1,733 | BCP Crystal US Holdings Corp., 9.625%, 6/15/14 (Luxembourg) | 1,867,307 | ||||||||
Ba3 | 3,010 | 3 | Crum & Forster Holdings Corp., 10.375%, 6/15/13 | 3,070,200 | |||||||
3
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Financial Institutions(contd) | |||||||||||
Ba2 | $ 465 | E*Trade Financial Corp., 7.375%, 9/15/13 | $ 466,163 | ||||||||
Ba3 | 890 | 3 | Fairfax Financial Holdings Ltd., 7.75%, 4/26/12 (Canada) | 792,100 | |||||||
Ford Motor Credit Co., | |||||||||||
BB | 500 | 7.25%, 10/25/11 | 454,156 | ||||||||
BB | 2,800 | 7.375%, 2/01/11 | 2,575,415 | ||||||||
General Motors Acceptance Corp., | |||||||||||
BB | 3,000 | 5 | 6.407%, 1/16/07 | 2,994,124 | |||||||
BB | 5,620 | 3 | 6.875%, 8/28/12 | 5,405,132 | |||||||
iPayment, Inc., | |||||||||||
CCC+ | 790 | 4 | 9.75%, 5/15/14 | 788,025 | |||||||
NR | 4,470 | 2,4,5 | 12.75%, 7/15/14 | 4,425,300 | |||||||
B- | 900 | K&F Acquisition, Inc., 7.75%, 11/15/14 | 879,750 | ||||||||
Baa1 | 5,000 | 4 | Kazkommerts Intl. BV, 10.125%, 5/08/07 (Netherlands) | 5,117,500 | |||||||
BBB | 200 | 5 | Marsh & McLennan Cos., Inc., 5.64%, 7/13/07 | 200,080 | |||||||
B2 | 2,460 | 4 | Nell AF SARL, 8.375%, 8/15/15 (Luxembourg) | 2,389,275 | |||||||
Rainbow National Services LLC, | |||||||||||
B2 | 925 | 4 | 8.75%, 9/01/12 | 978,188 | |||||||
B3 | 4,835 | 4 | 10.375%, 9/01/14 | 5,403,112 | |||||||
Caa1 | 2,000 | Standard Aero Holdings, Inc., 8.25%, 9/01/14 | 1,932,500 | ||||||||
AA+ | 6,224 | 6 | Structured Asset Receivable Trust, 1.649%, 1/21/10 | 6,224,439 | |||||||
B- | 220 | 5 | Universal City Florida Holding Co. I/II, 10.239%, 5/01/10 | 226,050 | |||||||
Aa3 | 4,425 | 3 | Western Financial Bank, 9.625%, 5/15/12 | 4,948,771 | |||||||
Total Financial Institutions | 58,532,187 | ||||||||||
Health Care3.7% | |||||||||||
B | 2,535 | 4 | Angiotech Pharmaceuticals, Inc., 7.75%, 4/01/14 (Canada) | 2,452,612 | |||||||
B- | 5,000 | 3 | Concentra Operating Corp., 9.50%, 8/15/10 | 5,193,750 | |||||||
Healthsouth Corp., | |||||||||||
B3 | 4,290 | 4 | 10.75%, 6/15/16 | 4,059,412 | |||||||
B3 | 1,990 | 4,5 | 11.418%, 6/15/14 | 1,920,350 | |||||||
B- | 3,000 | Norcross Safety Products LLC/Norcross Capital Corp., 9.875%, 8/15/11 | 3,120,000 | ||||||||
B- | 615 | Select Medical Corp., 7.625%, 2/01/15 | 522,750 | ||||||||
B | 1,970 | Tenet Healthcare Corp., 6.875%, 11/15/31 | 1,460,263 | ||||||||
Ba3 | 4,500 | 3 | United Surgical Partners Intl., Inc., 10.00%, 12/15/11 | 4,792,500 | |||||||
B- | 1,830 | Universal Hospital Services, Inc., 10.125%, 11/01/11 | 1,884,900 | ||||||||
Total Health Care | 25,406,537 | ||||||||||
Industrials2.1% | |||||||||||
B- | 4,000 | 3 | Fasten Tech, Inc., 11.50%, 5/01/11 | 4,100,000 | |||||||
Caa1 | 830 | NationsRent Cos., Inc., 9.50%, 5/01/15 | 964,875 | ||||||||
CCC+ | 1,955 | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 1,754,612 | ||||||||
CCC+ | 950 | Polypore, Inc., 8.75%, 5/15/12 | 914,375 | ||||||||
RBS Global, Inc./Rexnord Corp., | |||||||||||
B3 | 2,000 | 4 | 9.50%, 8/01/14 | 2,005,000 | |||||||
CCC+ | 1,090 | 4 | 11.75%, 8/01/16 | 1,117,250 | |||||||
B3 | 2,240 | 4 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 2,340,800 | |||||||
Caa1 | 1,415 | Trimas Corp., 9.875%, 6/15/12 | 1,305,338 | ||||||||
Total Industrials | 14,502,250 | ||||||||||
Media9.1% | |||||||||||
B- | 1,975 | 4 | Affinion Group, Inc., 10.125%, 10/15/13 | 2,019,437 | |||||||
CCC | 1,450 | American Media Operations, Inc., Ser. B, 10.25%, 5/01/09 | 1,341,250 | ||||||||
B3 | 800 | 5 | Cablevision Systems Corp., Ser. B, 9.62%, 4/01/09 | 850,000 | |||||||
CCC+ | 3,500 | CBD Media Inc., 8.625%, 6/01/11 | 3,465,000 | ||||||||
Caa1 | 865 | CCH II LLC/CCH II Capital Corp., Ser. B, 10.25%, 9/15/10 | 872,569 | ||||||||
Caa1 | 755 | Charter Communications Holdings II LLC/Charter Communications Holdings II Capital Corp., 10.25%, 9/15/10 | 764,438 |
||||||||
B3 | 2,125 | 4 | CMP Susquehanna Corp., 9.875%, 5/15/14 | 1,944,375 | |||||||
BBB+ | 6,685 | 3 | Comcast Cable Communications, Inc., 6.875%, 6/15/09 | 6,905,999 | |||||||
BB- | 5,795 | 3 | CSC Holdings, Inc., 7.875%, 12/15/07 | 5,881,925 | |||||||
B | 1,300 | Dex Media West LLC/Dex Media Finance Co., Ser. B, 9.875%, 8/15/13 | 1,404,000 | ||||||||
Echostar DBS Corp., | |||||||||||
BB- | 2,800 | 5.75%, 10/01/08 | 2,775,500 | ||||||||
BB- | 200 | 4 | 7.125%, 2/01/16 | 196,000 | |||||||
BB- | 5,100 | 3,5 | 8.758%, 10/01/08 | 5,163,750 | |||||||
4
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Media(contd) | |||||||||||
B2 | $ 355 | Emmis Operating Co., 6.875%, 5/15/12 | $ 350,563 | ||||||||
CCC+ | 5,000 | 3 | Houghton Mifflin Co., 9.875%, 2/01/13 | 5,200,000 | |||||||
B1 | 740 | LIN Television Corp., 6.50%, 5/15/13 | 680,800 | ||||||||
B | 820 | Medianews Group, Inc., 6.875%, 10/01/13 | 750,300 | ||||||||
B2 | 1,905 | 4 | Network Communications, Inc., 10.75%, 12/01/13 | 1,926,431 | |||||||
B3 | 2,790 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 2,517,975 | ||||||||
B2 | 2,000 | 4,5 | Paxson Communications Corp., 8.757%, 1/15/12 | 2,010,000 | |||||||
Primedia, Inc., | |||||||||||
B2 | 1,205 | 8.00%, 5/15/13 | 1,055,881 | ||||||||
B2 | 1,200 | 5 | 10.78%, 5/15/10 | 1,218,000 | |||||||
B | 4,000 | RH Donnelley Corp., Ser. A-3, 8.875%, 1/15/16 | 4,010,000 | ||||||||
B2 | 2,000 | Salem Communications Corp., 7.75%, 12/15/10 | 1,987,500 | ||||||||
B | 460 | Sinclair Broadcast Group, Inc., 4.875%, 7/15/18 | 405,790 | ||||||||
Caa1 | 530 | Sirius Satellite Radio, Inc., 9.625%, 8/01/13 | 500,850 | ||||||||
CCC+ | 300 | 4 | Unity Media GmbH, 10.375%, 2/15/15 (Germany) | 296,625 | |||||||
Vertis, Inc., | |||||||||||
B3 | 2,390 | 3 | 9.75%, 4/01/09 | 2,413,900 | |||||||
Caa3 | 240 | 4 | 13.50%, 12/07/09 | 195,600 | |||||||
CCC | 865 | Ser. B, 10.875%, 6/15/09 | 858,513 | ||||||||
Caa2 | 3,280 | Young Broadcasting, Inc., 10.00%, 3/01/11 | 2,976,600 | ||||||||
Total Media | 62,939,571 | ||||||||||
Real Estate0.3% | |||||||||||
BB+ | 2,000 | Rouse Co., 5.375%, 11/26/13 | 1,817,745 | ||||||||
Technology3.2% | |||||||||||
Amkor Technology, Inc., | |||||||||||
CCC+ | 4,020 | 3 | 7.75%, 5/15/13 | 1,725,487 | |||||||
CCC+ | 1,958 | 9.25%, 6/01/16 | 3,698,400 | ||||||||
B+ | 1,965 | Celestica, Inc., 7.625%, 7/01/13 (Canada) | 1,935,525 | ||||||||
B+ | 430 | 4 | Hynix Semiconductor, Inc., 9.875%, 7/01/12 (South Korea) | 461,713 | |||||||
B- | 135 | MagnaChip Semiconductor SA/MagnaChip Semiconductor Finance Co., 8.00%, 12/15/14 (Luxembourg) | 90,788 | ||||||||
B2 | 890 | 4 | Sensata Technologies BV, 8.00%, 5/01/14 (Netherlands) | 854,400 | |||||||
CCC+ | 910 | 4 | SS&C Technologies, Inc., 11.75%, 12/01/13 | 944,125 | |||||||
BB | 90 | STATS ChipPAC Ltd., 7.50%, 7/19/10 (Singapore) | 87,525 | ||||||||
Sungard Data Systems, Inc., | |||||||||||
B- | 665 | 9.125%, 8/15/13 | 678,300 | ||||||||
B- | 1,735 | 5 | 9.973%, 8/15/13 | 1,813,075 | |||||||
B- | 2,430 | 10.25%, 8/15/15 | 2,463,412 | ||||||||
B | 4,345 | 3 | Superior Essex Communications LLC/Essex Group, Inc., 9.00%, 4/15/12 | 4,377,587 | |||||||
UGS Corp., | |||||||||||
B- | 1,780 | 10.00%, 6/01/12 | 1,920,175 | ||||||||
B- | 830 | 4 | 10.38%, 6/01/11 | 823,775 | |||||||
Total Technology | 21,874,287 | ||||||||||
Telecommunications7.5% | |||||||||||
BB- | 1,420 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 1,411,125 | ||||||||
A- | 5,000 | 3 | Deutsche Telekom Intl. Finance BV, 8.00%, 6/15/10 (Netherlands) | 5,398,686 | |||||||
B3 | 860 | 5 | Hawaiian Telcom Communications, Inc., Ser. B, 10.789%, 5/01/13 | 872,900 | |||||||
Intelsat Ltd., (Bermuda) | |||||||||||
BB- | 1,470 | 8.625%, 1/15/15 | 1,466,325 | ||||||||
BB- | 1,800 | 4 | 9.25%, 6/15/16 | 1,836,000 | |||||||
BB- | 2,360 | 5 | 10.484%, 1/15/12 | 2,398,350 | |||||||
B | 3,150 | 4,5 | 11.64%, 6/15/13 | 3,205,125 | |||||||
Lucent Technologies, Inc., | |||||||||||
B1 | 105 | 6.45%, 3/15/29 | 89,381 | ||||||||
B1 | 3,830 | 3 | 6.50%, 1/15/28 | 3,217,200 | |||||||
B+ | 3,850 | 4 | Nordic Telephone Co. Holdings ApS, 8.875%, 5/01/16 (Denmark) | 3,975,125 | |||||||
B- | 200 | Nortel Networks Corp., 6.875%, 9/01/23 (Canada) | 154,500 | ||||||||
B- | 3,070 | 4,5 | Nortel Networks Ltd., 9.73%, 7/15/11 (Canada) | 3,100,700 | |||||||
PanAmSat Corp., | |||||||||||
B | 3,517 | 9.00%, 8/15/14 | 3,560,962 | ||||||||
B | 1,760 | 4 | 9.00%, 6/15/16 | 1,777,600 | |||||||
BB | 4,000 | 5 | Qwest Communications Intl., Inc., 8.905%, 2/15/09 | 4,080,000 | |||||||
5
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Telecommunications(contd) | |||||||||||
Qwest Corp., | |||||||||||
BB+ | $1,000 | 7.875%, 9/01/11 | $ 1,027,500 | ||||||||
BB+ | 2,500 | 5 | 8.579%, 6/15/13 | 2,675,000 | |||||||
BB+ | 3,675 | 9.125%, 3/15/12 | 3,941,437 | ||||||||
BB+ | 460 | Rogers Wireless, Inc., 7.25%, 12/15/12 (Canada) | 466,900 | ||||||||
B+ | 1,500 | 4 | Wind Acquisition Finance SA, 10.75%, 12/01/15 (Luxembourg) | 1,606,875 | |||||||
Windstream Corp., | |||||||||||
BB+ | 2,340 | 4 | 8.125%, 8/01/13 | 2,427,750 | |||||||
BB+ | 2,710 | 4 | 8.625%, 8/01/16 | 2,815,013 | |||||||
Total Telecommunications | 51,504,454 | ||||||||||
Transportation0.9% | |||||||||||
