ý | Annual Report Pursuant to Section 15(d) of The Securities Exchange Act of 1934 |
c | Transition Report Pursuant to Section 15(d) of The Securities Exchange Act of 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | |
REPORT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM | |
FINANCIAL STATEMENTS: | |
Statements of Net Assets Available for Benefits as of December 31, 2014 and 2013 | |
Statement of Changes in Net Assets Available for Benefits for the Year Ended December 31, 2014 | |
Notes to Financial Statements | |
SUPPLEMENTAL SCHEDULE: | |
Form 5500, Schedule H, Part IV, Line 4i - Schedule of Assets (Held at End of Year) as of December 31, 2014 | |
SIGNATURE | |
EXHIBIT INDEX |
/s/ Hancock Askew & Co., LLP |
Norcross, Georgia |
June 25, 2015 |
2014 | 2013 | ||||||
ASSETS | |||||||
CASH | $ | 3,451 | $ | — | |||
INVESTMENTS: | |||||||
Participant directed—at fair value: | |||||||
Registered investment companies (mutual funds) | 340,717,332 | 307,368,187 | |||||
Pooled separate account | 53,595,461 | 51,529,552 | |||||
Employer common stock | 34,167,658 | 39,476,772 | |||||
Personal choice retirement account | 14,421,839 | 13,033,997 | |||||
Total investments, at fair value | 442,902,290 | 411,408,508 | |||||
NOTES RECEIVABLES FROM PARTICIPANTS | 9,619,162 | 9,280,622 | |||||
RECEIVABLES: | |||||||
Employer contributions | 1,017,373 | 6,154,438 | |||||
Participant contributions | 3,294 | 13,923 | |||||
Total receivables | 1,020,667 | 6,168,361 | |||||
TOTAL ASSETS REFLECTING INVESTMENTS AT FAIR VALUE | 453,545,570 | 426,857,491 | |||||
PAYABLE TO PARTICIPANTS FOR EXCESS CONTRIBUTIONS | — | (408,207 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS, before adjustment | 453,545,570 | 426,449,284 | |||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (739,977 | ) | (408,967 | ) | |||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 452,805,593 | $ | 426,040,317 |
ADDITIONS: | |||
Investment income: | |||
Dividend income | $ | 15,944,432 | |
Interest income | 1,150,179 | ||
Other income | 675,604 | ||
Net appreciation in fair value of investments | 7,547,295 | ||
Total investment income | 25,317,510 | ||
Interest on note receivables from participants | 352,001 | ||
Contributions: | |||
Participants | 29,110,655 | ||
Employer | 15,623,511 | ||
Rollovers from other qualified plans | 5,357,206 | ||
Total contributions | 50,091,372 | ||
Total additions | 75,760,883 | ||
DEDUCTIONS: | |||
Benefits paid to participants | 48,233,278 | ||
Administrative expenses | 765,042 | ||
Total deductions | 48,998,320 | ||
NET INCREASE IN ASSETS AVAILABLE FOR BENEFITS | 26,762,563 | ||
TRANSFERS IN | 2,713 | ||
NET ASSETS AVAILABLE FOR BENEFITS—Beginning of year | 426,040,317 | ||
NET ASSETS AVAILABLE FOR BENEFITS —End of year | $ | 452,805,593 |
1. | DESCRIPTION OF THE PLAN |
Years of Credited Service | Vested Interest | ||
Less than 1 | 0 | % | |
1 | 20 | ||
2 | 40 | ||
3 | 60 | ||
4 | 80 | ||
5 or more | 100 |
2. | USE OF ESTIMATES AND SIGNIFICANT ACCOUNTING POLICIES |
Investment Assets at Fair Value as of December 31, 2014 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Registered investment companies (mutual funds): | |||||||||||||||
Index funds | $ | 93,380,732 | $ | — | $ | — | $ | 93,380,732 | |||||||
Value funds | 61,578,891 | — | — | 61,578,891 | |||||||||||
Growth funds | 54,131,527 | — | — | 54,131,527 | |||||||||||
Bond funds | 56,162,539 | — | — | 56,162,539 | |||||||||||
Growth and Income funds | 39,110,723 | — | — | 39,110,723 | |||||||||||
Asset Allocation/Retirement Strategy funds | 36,352,920 | — | — | 36,352,920 | |||||||||||
Total - Registered investment companies(mutual funds): | 340,717,332 | — | — | 340,717,332 | |||||||||||
Pooled separate accounts | |||||||||||||||
Stable Value Fund | — | 53,595,461 | — | 53,595,461 | |||||||||||
Employer common stock | 34,167,658 | — | — | 34,167,658 | |||||||||||
Personal choice accounts | |||||||||||||||
Cash | 58,347 | — | — | 58,347 | |||||||||||
Money market funds | 2,015,292 | — | — | 2,015,292 | |||||||||||
Registered investment companies (mutual funds | 2,363,491 | — | — | 2,363,491 | |||||||||||
Common stock | 6,242,076 | — | — | 6,242,076 | |||||||||||
Preferred stock | 5,979 | — | — | 5,979 | |||||||||||
Pooled separate accounts | — | 3,736,654 | — | 3,736,654 | |||||||||||
Total –Personal choice accounts | 10,685,185 | 3,736,654 | — | 14,421,839 | |||||||||||
Total investments at fair value | $ | 385,570,175 | $ | 57,332,115 | $ | — | $ | 442,902,290 |
Investment Assets at Fair Value as of December 31, 2013 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Registered investment companies (mutual funds): | |||||||||||||||
Index funds | $ | 77,317,034 | $ | — | $ | — | $ | 77,317,034 | |||||||
Value funds | 55,715,216 | — | — | 55,715,216 | |||||||||||
Growth funds | 53,637,527 | — | — | 53,637,527 | |||||||||||
Bond funds | 53,250,520 | — | — | 53,250,520 | |||||||||||
Growth and Income funds | 37,074,715 | — | — | 37,074,715 | |||||||||||
Asset Allocation/Retirement Strategy funds | 30,373,175 | — | — | 30,373,175 | |||||||||||
Total - Registered investment companies(mutual funds): | 307,368,187 | — | — | 307,368,187 | |||||||||||
Pooled separate accounts | |||||||||||||||
Stable Value Fund | — | 51,529,552 | — | 51,529,552 | |||||||||||
Employer common stock | 39,476,772 | — | — | 39,476,772 | |||||||||||
Personal choice accounts | |||||||||||||||
Cash | 44,843 | — | — | 44,843 | |||||||||||
Money market funds | 1,916,055 | — | — | 1,916,055 | |||||||||||
Registered investment companies (mutual funds | 2,228,576 | — | — | 2,228,576 | |||||||||||
Common stock | 5,371,866 | — | — | 5,371,866 | |||||||||||
Preferred stock | 4,543 | — | — | 4,543 | |||||||||||
Pooled separate accounts | — | 3,468,114 | — | 3,468,114 | |||||||||||
Total –Personal choice accounts | 9,565,883 | 3,468,114 | — | 13,033,997 | |||||||||||
Total investments at fair value | $ | 356,410,842 | $ | 54,997,666 | $ | — | $ | 411,408,508 |
3. | INVESTMENTS |
2014 | 2013 | ||||||
Employer common stock | $ | 34,167,658 | $ | 39,476,772 | |||
Harbor Capital Appreciation Fund | 36,641,960 | 33,805,865 | |||||
Invesco Growth and Income R5 Fund | 37,516,472 | 33,676,544 | |||||
Pimco Total Return Bond Administration Fund | 28,547,805 | 29,305,120 | |||||
Vanguard Institutional Index Fund | 64,077,672 | 54,643,927 | |||||
Wells Fargo Stable Return Fund G* | 53,595,461 | 51,529,552 |
* | Wells Fargo Stable Return Fund G is shown at fair value. Contract Value was $52,855,484 and $51,120,585 at December 31, 2014 and 2013, respectively. |
Amount | |||
Mutual funds | $ | 5,225,733 | |
Employer common stock | 1,649,276 | ||
Pooled separate accounts | 672,523 | ||
Personal choice retirement accounts | (237 | ) | |
Net appreciation in fair value of investments | $ | 7,547,295 |
4. | INVESTMENT PROGRAMS |
5. | PARTY-IN-INTEREST TRANSACTIONS |
6. | PLAN TERMINATION |
7. | FEDERAL INCOME TAX STATUS |
Identity and Description of Issues | Current Value | |||
Participant directed: | ||||
Mutual funds: | ||||
American Beacon Small Cap Value Fund | $ | 11,462,762 | ||
American Funds Europacific Growth Fund | 19,003,501 | |||
Harbor Capital Appreciation Fund | 36,641,960 | |||
Harbor International Fund | 18,809,847 | |||
Invesco Growth and Income Fund | 37,516,472 | |||
JP Morgan Mid Cap Value Fund | 12,599,658 | |||
Loomis Sayles Small Cap Growth Fund | 8,532,785 | |||
Morgan Stanley Mid Cap Growth Fund | 8,956,782 | |||
PIMCO Real Return Bond Administration Fund | 14,779,828 | |||
PIMCO Total Return Bond Administration Fund | 28,547,805 | |||
Vanguard Institutional Index Fund | 64,077,672 | |||
Vanguard Mid Cap Index Fund | 11,377,253 | |||
Vanguard Small Cap Index Fund | 9,427,780 | |||
Vanguard Target Retirement 2015 Fund | 3,715,553 | |||
Vanguard Target Retirement 2020 Fund | 6,917,582 | |||
Vanguard Target Retirement 2025 Fund | 6,895,722 | |||
Vanguard Target Retirement 2030 Fund | 6,154,097 | |||
Vanguard Target Retirement 2035 Fund | 4,727,651 | |||
Vanguard Target Retirement 2040 Fund | 2,375,284 | |||
Vanguard Target Retirement 2045 Fund | 3,321,278 | |||
Vanguard Target Retirement 2050 Fund | 2,245,752 | |||
Vanguard Target Retirement Income Fund | 1,297,374 | |||
Vanguard Total Bond Market Index Fund | 12,834,906 | |||
Vanguard Total International Stock Index Fund | 8,498,028 | |||
Total mutual funds | $ | 340,717,332 | ||
Pooled separate account—at fair value— Wells Fargo Stable Return Fund G | $ | 53,595,461 | ||
* Employer common stock—at fair value | $ | 34,167,658 | ||
Self-directed: | ||||
Personal choice retirement account: | ||||
* Money market fund—at fair value— Charles Schwab Money Market Funds | $ | 2,015,293 | ||
Non-interest-bearing cash | $ | 58,346 |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
AT&T Inc | $ | 27,248 | ||
Abattis Bioceuticals | 4,425 | |||
Abbott Laboratories | 2,505 | |||
AFLAC | 1,743 | |||
Alamo Group Inc | 19,544 | |||
Ablemarle Corp | 421 | |||
Alibaba Group Hldg A | 216,715 | |||
Alliant Energy Corp | 14,945 | |||
Allianz SE ADR | 1,160 | |||
Alpha Natural Resources | 2,505 | |||
Amazon Com Inc | 14,586 | |||
Ambarella Inc | 7,608 | |||
Ambev SA ADR | 3,110 | |||
American Diversified Holdings Inc | 1,972 | |||
American Axel & Manufacturing Hldg | 1,355 | |||
American Capital Agency | 3,476 | |||
American Express Co | 27,912 | |||
American International Group | 28,005 | |||
Apple Inc | 310,641 | |||
Arch Cap Group Ltd New F | 47,280 | |||
Archer Daniels Midland Co | 2,375 | |||
Axxess Phara Inc. | 62 | |||
B C E Inc New | 13,758 | |||
Baidu Com Inc ADR. | 11,399 | |||
Baker Hughes Inc | 5 | |||
Banco Latinoamericano | 2,184 | |||
Banco Santander Cent ADRF | 950 | |||
Bancolumbia S.A. ADR | 144 | |||
Bank of America Corp | 254,226 | |||
Bank of New York Co New | 2,693 | |||
BASF SE ADR | 1,668 | |||
Bayerische Motoren Werke A G | 1,069 | |||
BBX Capital Corp | 263 | |||
Berkshire Hathaway B New | 206,456 | |||
Bioadpatives Inc | 1 | |||
Blackrock Inc | 103,692 | |||
Block H & R Inc | 1,010 | |||
Blue Nile Inc | 7,202 | |||
Boeing Co | 7,506 | |||
BP PLC ADR | 162,010 | |||
Brinker International Inc | 22,947 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
Buffalo Wild Wings Inc | $ | 18,038 | ||
Calamp Corp | 10,065 | |||
California Res Corp | 849 | |||
Canadian Natl Ry Co | 70,977 | |||
Cara Therapeutics Inc | 997 | |||
Cardinal Health Inc | 24,219 | |||
Caterpillar Inc | 2,195 | |||
Cheniere Energy Inc New | 3,520 | |||
Chevron Corp | 37,527 | |||
China Precision Stl New | 53 | |||
Chinacache Intl Hldg ADRF | 4,595 | |||
Chipotle Mexican Grill | 34,226 | |||
Cincinnati Financial CP | 13,673 | |||
Cinedigm Corp CL A | 65 | |||
Cisco System Inc | 15,249 | |||
Citigroup Inc | 41,283 | |||
Citrix Systems Inc | 63,800 | |||
Clearsign Combustion | 15,393 | |||
Coca Cola Company | 6,333 | |||
Comcast Corp A | 53,253 | |||
Conagra Foods Inc | 17,996 | |||
ConocoPhillips | 24,856 | |||
Continental Resources | 1,343 | |||
Cooper Tire & Rubber Co | 10,926 | |||
Corning Inc | 18,001 | |||
Costco Whsl Corp New | 16,638 | |||
Cracker Barrel Old Ctry | 5,630 | |||
Cray Inc | 379 | |||
CSX Corp | 36,230 | |||
Cyberark Software Ltd F | 15,860 | |||
Delta Air Lines Inc New | 5,411 | |||
Deutche Bank New | 1,651 | |||
DHT Holdings Inc New | 1,213 | |||
Diageo PCL | 5,705 | |||
Disney Walt Hldg Co | 6,782 | |||
Dow Chemical Company | 1,157 | |||
Dryships Inc | 530 | |||
Du Pont E I De Nemours & Co | 1,500 | |||
Dunkin Brands Group Inc | 4,474 | |||
E M C Corp Mass | 28,253 | |||
E O G Resources Inc | 27,621 | |||
Eaton Corp PLC | 33,980 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
El Capitan Precious Metal | $ | 10 | ||
El Pollo Loco Hldgs | 12,481 | |||
Elephant Talk Communications Corp New | 42 | |||
Endexx Corporation | 370 | |||
Energous Corp | 5,480 | |||
Energy Focus Inc New | 4,126 | |||
Envision Healthcare | 69,380 | |||
Eworld Companies Inc New | 36 | |||
Express Scripts Holding Company | 33,868 | |||
Extreme Networks Inc | 6,531 | |||
Exxon Mobil Corporation | 170 | |||
Facebook Inc Class A | 166,729 | |||
Fiat Chrysler Automobiles New | 266 | |||
Figo Ventures Inc | 8 | |||
Fireeye Inc | 37,107 | |||
Ford Motor Company New | 52,884 | |||
Freddie Mac Voting Shs | 2,060 | |||
Freeport-McMoran Copper & Gold | 11,516 | |||
Fresh Market Inc | 8,240 | |||
Gale Force Pete | 6 | |||
General Electric Company | 39,739 | |||
Generex Biotechnology Corp Del | 165 | |||
Gilead Science Inc | 3,770 | |||
Glaxosmithkline PLC ADRF | 1,069 | |||
Glemark Capital Cor | 532 | |||
Globalstar Inc | 4,744 | |||
Gogo Inc | 5,786 | |||
Goldman Sachs Group Inc | 1,378 | |||
Google Inc | 11,054 | |||
Google Inc Class A | 40,861 | |||
GoPro Inc | 59,111 | |||
Grainger W W Inc | 25,489 | |||
Greenbrier Co | 1,075 | |||
Groupon Inc Cl A | 1,239 | |||
GT Advanced Techs Inc | 166 | |||
GW Pharmaceutic PLC | 10,152 | |||
Hain Celestial Group | 29,145 | |||
Halliburton Co Holding Co | 257,612 | |||
Hangover Joes Holding Co | 1,807 | |||
Harley Davidson Co | 6,591 | |||
Harman Intl Industries Inc New | 10,671 | |||
Hartford Financial Services Group Inc | 417 | |||
Health Care Real Estate Invt Trust | 6,779 | |||
Helmerich & Payne Inc | 1,379 | |||
Herbalife Ltd | 1,885 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
Hertz Global Hldgs Inc | $ | 2,494 | ||
Highbank Resources | 271 | |||
Home Depot Inc | 89,225 | |||
Homeinns Hotel Group ADR F | 6,004 | |||
Honda Motor Co Ltd ADR | 1,033 | |||
Honeywell International | 4,996 | |||
Hormel Foods Corp | 8,890 | |||
Imageware Systems Inc | 12,000 | |||
Infineon Tech AG ADR | 1,331 | |||
Infinite Group Inc New | 80 | |||
Intel Corp | 22,942 | |||
JP Morgan Chase & Co | 22,122 | |||
JA Energy | 25 | |||
Jack in the Box Inc | 7,996 | |||
JD.Com Inc | 18,512 | |||
Johnson & Johnson | 27,201 | |||
Joint Corp | 638 | |||
K L A Tencor Corp | 1,055 | |||
Kandi Technologies Corp | 1,401 | |||
Kinder Morgan Holdco LLC | 82,170 | |||
Kirin International Holdings | 50 | |||
Kraft Foods Group Inc | 1,253 | |||
Kroger Co | 5,615 | |||
Landec Corp | 6,905 | |||
Las Vegas Sands Corp | 363,450 | |||
Leapfrog Enterprises Inc | 4,720 | |||
Lendingclub Corp | 2,530 | |||
Lighting Science Group New | 276 | |||
Limelight Networks Inc | 404 | |||
Lorillard Inc | 1,038 | |||
Lowes Companies | 16,856 | |||
Maiden Holding Ltd | 806 | |||
Main Str Cap Corp | 29,359 | |||
Mannkind Corp | 50,325 | |||
Marathon Oil Corp | 1,132 | |||
Mastercard Inc | 25,848 | |||
McDonalds Corp | 12,533 | |||
MCIG Inc | 129 | |||
McKesson Corporation | 72,653 | |||
Medical Marijuana Inc | 1,139 | |||
Medicines Company | 13,835 | |||
Medley Capital Corp | 3,959 | |||
Medtronic Inc | 1,904 | |||
Melco Public Entertainment Ltd ADR | 2,540 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Merck & Co Inc New | $ | 13,914 | ||
Microchip Technology | 29,322 | |||
Micron Technology Inc | 3,501 | |||
Microsoft Corp | 92,183 | |||
Mobileye N V Amstelveen | 101,400 | |||
Mol Global Inc ADR | 305 | |||
Molycorp Inc | 528 | |||
Monster Beverage Corp | 10,835 | |||
Mosaic Co | 18,285 | |||
National Grid Plc ADR | 2,544 | |||
Netflix Inc | 17,422 | |||
New York Cmnty Bancorp | 13,187 | |||
Next Generation Mgmt | 23 | |||
Nextera Energy Inc | 31,887 | |||
Nike Inc | 19,230 | |||
Noble Corp Plc | 18,543 | |||
Noble Energy Inc | 1,662 | |||
Nordic American Tanker Shipping | 10,070 | |||
Nordic American Offshore Ltd | 98 | |||
Northeastern Utilities | 14,718 | |||
Novartis AG | 13,899 | |||
NRG Energy Inc New | 167 | |||
NXP Semiconductors NV | 45,840 | |||
Oasis Petroleum Inc | 4,962 | |||
Occidental Pete Corp | 23,135 | |||
Ocean Rig Underwater Inc F | 28 | |||
On Deck Cap Inc | 2,243 | |||
Oracle Corporation | 29,231 | |||
Orbit Intl Corp | 79 | |||
Orbit Worldwide Inc | 14,172 | |||
Paragon Offshore PLC | 922 | |||
PEI Worldwide Holdings | 20 | |||
Penn West Pete Ltd New F | 10,400 | |||
Pennantpark Investment Grp | 4,886 | |||
PepsiCo Inc | 14,184 | |||
Perk International | 3,370 | |||
Petron Energy II Inc New | 54 | |||
Pfizer Incorporated | 36,446 | |||
Philip Morris Intl Inc | 42,122 | |||
Phillips 66 | 6,460 | |||
Pioneer Natural Res Co | 1,191 | |||
PNC Financial Services Gp Inc | 29,650 | |||
PositiveID Corp New | 239 | |||
Potash Corp of Saskatchewan Inc | 10,596 | |||
Premium Brands Holdings | 3,151 | |||
Procter & Gamble | 15,941 | |||
Prospect Energy Corp | 18,407 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
Qualcomm Inc | $ | 33,851 | ||
R P C Inc | 11,084 | |||
Rare Element Resources | 190 | |||
Realty Income Corporation | 6,761 | |||
Renren Inc ADR F | 628 | |||
Restaurant Brands Intl | 4,685 | |||
Revolution Lighting Technologies Inc | 24,300 | |||
Rock-Tenn Co Cl A | 6,098 | |||
Rockwell Automation Inc | 30,580 | |||
Royal Bank of Canada MontrealQue | 12,087 | |||
Schlumberger LTD | 42,705 | |||
SeaWorld Entertainment | 5,692 | |||
Siemens A G ADR | 1,120 | |||
Sina Corporation | 7,482 | |||
Smith & Wesson Holding Corp | 616 | |||
Sodastream International | 2.012 | |||
Sony Corp ADR | 1,433 | |||
Southern Co | 8,625 | |||
Southwest Airlines Co | 131,192 | |||
Spongetech Delivery Sys | 2 | |||
Sprint Corporation | 8,354 | |||
Starbucks Corp | 16,410 | |||
Statoil Asa ADR | 1,215 | |||
Stryker Corp | 34,430 | |||
SunTrust Banks Inc | 4,357 | |||
Target Corporation | 2,951 | |||
Taser International Inc | 18,536 | |||
TCP Capital Corp | 12,300 | |||
Telestone Technologies | 5 | |||
Telupay International Inc | 11 | |||
Terra Nitrogen Co LP | 7,310 | |||
Terra Energy Res Ltd | 380 | |||
Tesla Motors Inc | 36,698 | |||
Textmunication Holdings | 15 | |||
Theralase Technologies | 108,843 | |||
Tital Medical Inc | 576 | |||
Titan International Inc | 77,944 | |||
Tonix Pharma Hldgs New | 1,168 | |||
Toronto Dominion Bank | 13,140 | |||
Travelers Companies Inc | 3,804 | |||
TravelZoo Inc New | 5,048 | |||
Trilliant Expl Corp | 2 | |||
Twitter Inc | 153,990 | |||
Tyson Foods Inc Class A | 9,872 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Corporate common stocks—at fair value: | ||||
Under Armor Inc CL A | $ | 169,750 | ||
Uni Pixel Inc New | 5,121 | |||
Unilever PLC ADR New | 8,096 | |||
United Parcel Service B | 55,585 | |||
United States Steel Corp | 2,677 | |||
United Technologies Corp | 28,750 | |||
Unitek Global Svcs New | 204 | |||
V F Corporation | 7,490 | |||
Valero Energy Corp New | 440 | |||
Vape Holdings Inc | 178 | |||
Vapor Group Inc | 96 | |||
Venaxis Inc | 1,901 | |||
Verizon Communications | 119,889 | |||
Vipshop Holdings Ltd ADR | 9,770 | |||
Virnetx Holding Corp | 1,098 | |||
Visa Inc Cl A | 58,995 | |||
Vivus | 432 | |||
VMWare Inc Cl A | 24,756 | |||
Wal-Mart Stores Inc | 1,750 | |||
Walter Industries Inc | 690 | |||
Waste Management Inc Del | 2,651 | |||
Wells Fargo & Co New | 7,387 | |||
Western Lithium USA | 253 | |||
Whole Foods Market Inc | 2,723 | |||
Windstream Holdings Inc | 165 | |||
Wynn Resorts | 14,876 | |||
XL Group PLC | 3,437 | |||
Xoma Corp | 3,590 | |||
Yahoo Inc | 25,255 | |||
Yelp Inc Class A | 1,861 | |||
Youku.com Inc ADR F | 7,112 | |||
Zoned Properties Inc New | 12 | |||
Zynga Inc | 9,975 | |||
1st NRG Corp New | 400 | |||
Total corporate common stocks | $ | 6,242,092 | ||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Mutual funds: | ||||
Advisorone Cls Domestic Eqty New | $ | 478 | ||
Advisorone Cls Glbl Aggr Eqty New | 1,034 | |||
Advisorone Cls Glbl Divers Eqty New | 1,559 | |||
Advisorone Cls Glbl Gwth Eqty New | 600 | |||
Advisorone Cls Intl Eqty New | 317 | |||
American Funds Washington Mutual F-1 | 15,853 | |||
American Century One Choice 2025 Inv | 51,395 | |||
AMG Yacktman Fund Service Class. | 8,349 | |||
AMG Yacktman Focused Fund Service Class | 16,471 | |||
Apollo Investment Corp | 1,195 | |||
Artisan Global Eqty Fd Inv | 11,274 | |||
Artisan International Fund Inv | 10,960 | |||
Blackrock Strat Inc Oppty Port Inv A | 80,684 | |||
Brown Advisory Growth Equity Investor | 15,498 | |||
Delafield Fund | 36,131 | |||
DFA Intl Small Cap Value Port Instl | 8,592 | |||
DNP Select Income Fund | 21,212 | |||
Doubleline Total Return Bond Fund N | 26,918 | |||
Eaton Vance Floating Rate Fund A | 56,687 | |||
Federated Short-Term Income Fund Instl | 19,032 | |||
Fidelity Low Priced Stock | 35,571 | |||
Fidelity New Millenium Fund | 20,445 | |||
Fidelity Small Cap Discovery | 4,668 | |||
GAMCO Global Gold Natural | 11,561 | |||
Goldman Sachs N-11 Equity Fund Class A | 10,904 | |||
Goldman Sachs Strategic | 30,281 | |||
Hennessy Gas Utility Index Fd Inv CL | 3,755 | |||
Janus Global Life Sciences T | 42,303 | |||
JHancock Disciplined Value Mid Cap A | 17,317 | |||
Matthews Asia Dividend Fund | 9,698 | |||
Matthews Japan Fund | 13,944 | |||
Meridian Growth Fund Legacy | 31,657 | |||
Nicholas Fund, Class I | 3,390 | |||
Oakmark Equity Income Fund I | 121,490 | |||
Oakmark International Fund I | 38,705 | |||
Pacific Financial Core Eqty FD Inv CL | 152,873 | |||
Pacific Financial Explorer FD Inv CL | 91,447 | |||
Pacific Financial Strat Cons Inv C | 58,802 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Mutual funds: | ||||
Parnassus Equity Income Fund Inv | $ | 42,833 | ||
Perkins Global Value Fund Class T | 9,790 | |||
Permanent Portfolio | 2,458 | |||
PIMCO Real Estate Real | 49,984 | |||
Principal Real Estate I | 653 | |||
Prudential Jennison Health Sciences A | 24,548 | |||
Ridgeworth Large Cap Value Equity I | 19,588 | |||
Rydex Biotechnology FD Inv Class | 51,431 | |||
* Schwab AMT Taxfree Money Fund | 487,000 | |||
* Schwab Core Equity Fund | 58,312 | |||
* Schwab Dividend Equity Fund | 73,763 | |||
* Schwab Health Care Fund | 42,169 | |||
* Schwab Hedged Equity Fund | 38,869 | |||
* Schwab International Core Equity Fund | 62,504 | |||
* Schwab Large-Cap Growth | 39,341 | |||
* Schwab S & P 500 Index Fund – Select S | 61,372 | |||
* Schwab Short Term Bond Market Index Fund | 29,523 | |||
* Schwab Small Cap Index Select | 37,373 | |||
* Schwab 1000 Index Fund | 21,072 | |||
T Rowe Price Personal Strat Balanced | 159 | |||
Thornburg Ltd Term Income A | 61,360 | |||
Vanguard Equity Income Fund | 19,316 | |||
Vanguard Global Equity Fund Investor | 17,204 | |||
Vanguard Inflation Protected Sec Fund | 11,434 | |||
Voya Corporate Leaders Trust Fund | 2,993 | |||
Wells Fargo Advantage Discovery Fund | 15,392 | |||
Total mutual funds | $ | 2,363,491 | ||
Personal choice retirement account (continued): | ||||
Preferred Stock: | ||||
Gabelli Equity Trust Inc. | $ | 4,961 | ||
Magnum Hunter Res 8% Pfd. | 1,018 | |||
Total preferred stock funds | $ | 5,979 | ||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Unit Trust: | ||||
Barclays Bank PLC iPath ETN | $ | 71,276 | ||
Claymore Exchange Traded Fund | 224 | |||
Direxion Large Cap Bull 3X Shares (ETF) | 4,386 | |||
EGA Emerging Global | 9,984 | |||
EGShares Beyond BRIC’sETF | 12,930 | |||
ETFS Physical Silver Tr | 772 | |||
iShares Floating Rate Note Fund | 81,420 | |||
iShares Emerging Markets Dividend Index Fund | 73,269 | |||
iShares Aaa A Rated Corporate Bond Fund | 14,809 | |||
iShares Enhanced US Large-Cap ETF | 113,730 | |||
iShares MSCI USA Momentum Factor ETF | 27,224 | |||
iShares Enhanced US Small-Cap ETF | 175,747 | |||
iShares Enhanced Short Maturity Bonds ETF | 190,626 | |||
iShares Global ex USD High Yield Corporate Bond ETF | 75,704 | |||
iShares High Dividend Equity Fund | 137,160 | |||
iShares MSCI EAFE Minimum Volatility ETF | 133,334 | |||
iShares MSCI USA Minimum Volatility ETF | 174,955 | |||
iShares MSCI Emerging Markets Minimum Volatility ETF | 76,734 | |||
iShares MSCI Germany Index Fund | 27,903 | |||
iShares MSCI Hong Kong Index Fund | 26,969 | |||
iShares Russell 2000 Index Fund | 37,441 | |||
iShares Russell Midcap Growth Index Fund | 14,730 | |||
iShares S&P US Preferred Stock Index Fund | 136,778 | |||
iShares Silver Trust | 1,130 | |||
iShares Gold Trust | 28,314 | |||
iShares Dow Jones Select Dividend Index Fund | 115,686 | |||
iShares Core US Aggregate Bond ETF | 137,865 | |||
iShares Barclays Aggregate Bond Fund | 137,799 | |||
iShares Barclays 7-10 Year Treasury | 22,682 | |||
iShares Barclays Intermediate Credit Bond ETF | 245,446 | |||
iShares Dow Jones EPAC Select Dividend Index Fund | 150,123 | |||
iShares Russell 1000 Growth Index Fund | 169,899 | |||
iShares JP Morgan Emerging Markets Bond Fund | 131,871 | |||
iShares iBoxx $ High Yield Corporate Bond Fund | 131,981 | |||
PowerShares QQQ Trust, Series 1 ETF | 173,667 | |||
PowerShares Exchange-Traded Fund Trust II | 30,292 | |||
PowerShares DB Commodity Index Tracking Fund | 34,354 | |||
ProShares Ultra Bloomberg Crude Oil Index Fund | 342 | |||
* Schwab US Broad Market ETF | 16,129 | |||
(Continued) |
Identity and Description of Issues | Current Value | |||
Personal choice retirement account (continued): | ||||
Unit Trust: | ||||
SPDR Materials Select Sector Index Fund | $ | 26,719 | ||
