SUBMISSION
  TYPE                      13F-HR
PERIOD                      12/31/08
FILER
  CIK                       36966
  CCC                       @co9rytq
FILER
SROS                        NONE
                                                                          
                                                                FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (X1000)  PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------

AAR CORP                       COMMON STOCK     000361105        5      250 SH       DEFINED                 250        0        0
ABBOTT LABS                    COMMON STOCK     002824100     2161    40484 SH       DEFINED               39999        0      485
ABBOTT LABS                    COMMON STOCK     002824100      665    12451 SH       OTHER                 12451        0        0
ABERCROMBIE & FITCH CO         COMMON STOCK     002896207        6      250 SH       DEFINED                 250        0        0
ACCO BRANDS CORP               COMMON STOCK     00081T108        1      423 SH       DEFINED                 423        0        0
ADOBE SYS INC                  COMMON STOCK     00724F101      293    13767 SH       DEFINED               13286        0      481
ADOBE SYS INC                  COMMON STOCK     00724F101       28     1325 SH       OTHER                  1325        0        0
AES CORP                       COMMON STOCK     00130H105       83    10130 SH       DEFINED               10130        0        0
AES CORP                       COMMON STOCK     00130H105       39     4718 SH       OTHER                  4718        0        0
AETNA INC                      COMMON STOCK     00817Y108       58     2037 SH       DEFINED                1592        0      445
AFLAC INC                      COMMON STOCK     001055102      427     9322 SH       DEFINED                8991        0      331
AFLAC INC                      COMMON STOCK     001055102      370     8080 SH       OTHER                  8080        0        0
AGCO CORP                      COMMON STOCK     001084102      231     9800 SH       OTHER                  9800        0        0
AGILENT TECHNOLOGIES INC       COMMON STOCK     00846U101        1       91 SH       DEFINED                  91        0        0
AIR PRODUCTS & CHEMICALS INC   COMMON STOCK     009158106      147     2925 SH       DEFINED                2925        0        0
AIR PRODUCTS & CHEMICALS INC   COMMON STOCK     009158106       50     1000 SH       OTHER                  1000        0        0
AIRGAS INC                     COMMON STOCK     009363102      349     8950 SH       DEFINED                8950        0        0
ALBERTO-CULVER CO-WI           COMMON STOCK     013078100       37     1500 SH       DEFINED                1500        0        0
ALCOA INC COM                  COMMON STOCK     013817101      210    18663 SH       DEFINED               17230        0     1433
ALCOA INC COM                  COMMON STOCK     013817101      141    12550 SH       OTHER                 12550        0        0
ALLEGHENY ENERGY INC           COMMON STOCK     017361106       14      400 SH       DEFINED                 400        0        0
ALLERGAN INC                   COMMON STOCK     018490102       21      517 SH       DEFINED                   0        0      517
ALLSTATE CORP                  COMMON STOCK     020002101      917    28000 SH       DEFINED               28000        0        0
ALLSTATE CORP                  COMMON STOCK     020002101      471    14366 SH       OTHER                 14366        0        0
ALTRIA GROUP INC               COMMON STOCK     02209S103      912    60533 SH       DEFINED               59838        0      695
ALTRIA GROUP INC               COMMON STOCK     02209S103      615    40819 SH       OTHER                 40819        0        0
AMAZON.COM INC                 COMMON STOCK     023135106       56     1086 SH       DEFINED                   0        0     1086
AMBAC FINANCIAL GROUP INC      COMMON STOCK     023139108        0      191 SH       OTHER                   191        0        0
AMEREN CORP                    COMMON STOCK     023608102       10      306 SH       DEFINED                 306        0        0
AMEREN CORP                    COMMON STOCK     023608102       21      617 SH       OTHER                   617        0        0
AMERICAN ELEC PWR INC          COMMON STOCK     025537101       57     1699 SH       DEFINED                1699        0        0
AMERICAN ELEC PWR INC          COMMON STOCK     025537101      147     4407 SH       OTHER                  4407        0        0
AMERICAN EXPRESS CO            COMMON STOCK     025816109      115     6202 SH       DEFINED                4897        0     1305
AMERICAN EXPRESS CO            COMMON STOCK     025816109      166     8945 SH       OTHER                  8945        0        0
AMERICAN INTERNATIONAL GROUP I COMMON STOCK     026874107       12     7868 SH       DEFINED                7868        0        0
AMERICAN INTERNATIONAL GROUP I COMMON STOCK     026874107        2      993 SH       OTHER                   993        0        0
AMERIPRISE FINANCIAL INC.      COMMON STOCK     03076C106        0       20 SH       DEFINED                  20        0        0
AMERIPRISE FINANCIAL INC.      COMMON STOCK     03076C106        3      144 SH       OTHER                   144        0        0
AMGEN INC                      COMMON STOCK     031162100     1370    23727 SH       DEFINED               23727        0        0
AMGEN INC                      COMMON STOCK     031162100      577     9985 SH       OTHER                  9985        0        0
AMR CORP DEL                   COMMON STOCK     001765106       21     2000 SH       OTHER                  2000        0        0
AMYLIN PHARMACEUTICALS INC     COMMON STOCK     032346108        5      500 SH       DEFINED                 500        0        0
ANADARKO PETE CORP             COMMON STOCK     032511107      121     3140 SH       DEFINED                   0        0     3140
ANADARKO PETE CORP             COMMON STOCK     032511107       47     1216 SH       OTHER                  1216        0        0
ANALOG DEVICES INC             COMMON STOCK     032654105       55     2875 SH       DEFINED                2875        0        0
ANALOG DEVICES INC             COMMON STOCK     032654105       67     3500 SH       OTHER                  3500        0        0
APACHE CORP                    COMMON STOCK     037411105     1020    13680 SH       DEFINED               13580        0      100
APACHE CORP                    COMMON STOCK     037411105       84     1124 SH       OTHER                  1124        0        0
APOLLO GROUP INC CLASS A       COMMON STOCK     037604105       11      141 SH       DEFINED                   0        0      141
APPLE INC                      COMMON STOCK     037833100      137     1606 SH       DEFINED                 590        0     1016
APPLE INC                      COMMON STOCK     037833100       90     1050 SH       OTHER                  1050        0        0
APPLIED MATERIALS INC          COMMON STOCK     038222105      168    16575 SH       DEFINED               16575        0        0
APPLIED MATERIALS INC          COMMON STOCK     038222105      114    11220 SH       OTHER                 11220        0        0
ARCHER DANIELS MIDLAND CO      COMMON STOCK     039483102     1124    38995 SH       DEFINED               37991        0     1004
ARCHER DANIELS MIDLAND CO      COMMON STOCK     039483102      105     3626 SH       OTHER                  3626        0        0
AT & T INC                     COMMON STOCK     00206R102     1949    68379 SH       DEFINED               61552        0     6827
AT & T INC                     COMMON STOCK     00206R102     1470    51592 SH       OTHER                 51592        0        0
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103      152     3876 SH       DEFINED                3876        0        0
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103       91     2325 SH       OTHER                  2325        0        0
AUTOZONE INC                   COMMON STOCK     053332102      602     4313 SH       DEFINED                3713        0      600
AUTOZONE INC                   COMMON STOCK     053332102       92      662 SH       OTHER                   662        0        0
AVERY DENNISON CORP            COMMON STOCK     053611109      327    10000 SH       DEFINED               10000        0        0
AVON PRODUCTS INC              COMMON STOCK     054303102       73     3025 SH       DEFINED                2450        0      575
AXCELIS TECHNOLOGIES INC       COMMON STOCK     054540109        1     1768 SH       OTHER                  1768        0        0
BAKER HUGHES INC               COMMON STOCK     057224107       10      320 SH       DEFINED                   0        0      320
BAKER HUGHES INC               COMMON STOCK     057224107       32     1000 SH       OTHER                  1000        0        0
BANK AMERICA CORP              COMMON STOCK     060505104     1713   121634 SH       DEFINED              120084        0     1550
BANK AMERICA CORP              COMMON STOCK     060505104      726    51556 SH       OTHER                 51556        0        0
BANK OF NEW YORK MELLON CORP   COMMON STOCK     064058100      108     3823 SH       DEFINED                3425        0      398
BANK OF NEW YORK MELLON CORP   COMMON STOCK     064058100      102     3600 SH       OTHER                  3600        0        0
BARD CR INC                    COMMON STOCK     067383109      358     4250 SH       DEFINED                4250        0        0
BARD CR INC                    COMMON STOCK     067383109      194     2304 SH       OTHER                  2304        0        0
BAXTER INTL INC                COMMON STOCK     071813109      778    14517 SH       DEFINED               10900        0     3617
BAXTER INTL INC                COMMON STOCK     071813109      467     8707 SH       OTHER                  8707        0        0
BB&T CORPORATION               COMMON STOCK     054937107      207     7546 SH       DEFINED                3335        0     4211
BB&T CORPORATION               COMMON STOCK     054937107       22      800 SH       OTHER                   800        0        0
BECTON DICKINSON               COMMON STOCK     075887109      204     2990 SH       DEFINED                2500        0      490
BECTON DICKINSON               COMMON STOCK     075887109       82     1200 SH       OTHER                  1200        0        0
BELDEN INC                     COMMON STOCK     077454106       19      900 SH       OTHER                   900        0        0
BEMIS INC                      COMMON STOCK     081437105       10      404 SH       DEFINED                 404        0        0
BERKSHIRE HATHAWAY INC CLASS A COMMON STOCK     084670108       97        1 SH       DEFINED                   1        0        0
BERKSHIRE HATHAWAY INC CLASS A COMMON STOCK     084670108       97        1 SH       OTHER                     1        0        0
BERKSHIRE HATHAWAY INC--CL B   COMMON STOCK     084670207      800      249 SH       DEFINED                 249        0        0
BERKSHIRE HATHAWAY INC--CL B   COMMON STOCK     084670207       93       29 SH       OTHER                    29        0        0
BEST BUY COMPANY INC           COMMON STOCK     086516101      218     7743 SH       DEFINED                6668        0     1075
BEST BUY COMPANY INC           COMMON STOCK     086516101        8      300 SH       OTHER                   300        0        0
BIG LOTS INC                   COMMON STOCK     089302103       14     1000 SH       OTHER                  1000        0        0
BIO RAD LABS INC CL A          COMMON STOCK     090572207       23      300 SH       DEFINED                 300        0        0
BJ SVCS CO                     COMMON STOCK     055482103       25     2100 SH       OTHER                  2100        0        0
BLOCK H & R INC                COMMON STOCK     093671105       34     1500 SH       DEFINED                1500        0        0
BOEING CO                      COMMON STOCK     097023105      209     4905 SH       DEFINED                4015        0      890
BOEING CO                      COMMON STOCK     097023105      353     8265 SH       OTHER                  8265        0        0
BORG-WARNER INC                COMMON STOCK     099724106       20      898 SH       DEFINED                   0        0      898
BOSTON SCIENTIFIC CORP         COMMON STOCK     101137107       19     2500 SH       OTHER                  2500        0        0
BRINKER INTL INC               COMMON STOCK     109641100       12     1100 SH       DEFINED                1100        0        0
BRISTOL MYERS SQUIBB CO        COMMON STOCK     110122108     1934    83196 SH       DEFINED               60697        0    22499
BRISTOL MYERS SQUIBB CO        COMMON STOCK     110122108     1481    63704 SH       OTHER                 63704        0        0
BROADCOM CORP COM              COMMON STOCK     111320107        8      497 SH       DEFINED                   0        0      497
BROADRIDGE FINL SOLUTIONS INC  COMMON STOCK     11133T103        1       57 SH       DEFINED                  57        0        0
BROADRIDGE FINL SOLUTIONS INC  COMMON STOCK     11133T103        7      581 SH       OTHER                   581        0        0
BURLINGTON NORTHN SANTA FE COR COMMON STOCK     12189T104      970    12810 SH       DEFINED               12810        0        0
BURLINGTON NORTHN SANTA FE COR COMMON STOCK     12189T104      373     4928 SH       OTHER                  4928        0        0
CAMERON INTERNATIONAL CORP     COMMON STOCK     13342B105       45     2200 SH       DEFINED                   0        0     2200
CAMPBELL SOUP CO               COMMON STOCK     134429109       11      377 SH       DEFINED                   0        0      377
CAPITAL ONE FINL CORP          COMMON STOCK     14040H105      365    11436 SH       DEFINED                9556        0     1880
CAPITAL ONE FINL CORP          COMMON STOCK     14040H105      101     3162 SH       OTHER                  3162        0        0
CARDINAL HEALTH INC            COMMON STOCK     14149Y108      158     4596 SH       DEFINED                4596        0        0
CARDINAL HEALTH INC            COMMON STOCK     14149Y108      177     5125 SH       OTHER                  5125        0        0
CASCADE CORP                   COMMON STOCK     147195101      239     8000 SH       OTHER                  8000        0        0
CATALYST HEALTH                COMMON STOCK     14888B103        2       75 SH       DEFINED                  75        0        0
CATERPILLAR INC                COMMON STOCK     149123101      938    20999 SH       DEFINED               20232        0      767
CATERPILLAR INC                COMMON STOCK     149123101       63     1400 SH       OTHER                  1400        0        0
CBS CORPORATION CLASS B        COMMON STOCK     124857202       29     3550 SH       DEFINED                2650        0      900
CEF ISHARES S&P MIDCAP 400 VAL COMMON STOCK     464287705     3602    71639 SH       DEFINED               71639        0        0
CEF ISHARES S&P MIDCAP 400 VAL COMMON STOCK     464287705      474     9421 SH       OTHER                  9421        0        0
CELGENE CORP                   COMMON STOCK     151020104       40      729 SH       DEFINED                 100        0      629
CENTERPOINT ENERGY INC         COMMON STOCK     15189T107      437    34619 SH       DEFINED               34619        0        0
CENTERPOINT ENERGY INC         COMMON STOCK     15189T107        9      695 SH       OTHER                   695        0        0
CERNER CORP                    COMMON STOCK     156782104      154     4000 SH       DEFINED                4000        0        0
CERNER CORP                    COMMON STOCK     156782104       56     1450 SH       OTHER                  1450        0        0
CHARLES SCHWAB CORP            COMMON STOCK     808513105      163    10108 SH       DEFINED                   0        0    10108
CHESAPEAKE ENERGY CORP         COMMON STOCK     165167107        9      564 SH       DEFINED                   0        0      564
CHESAPEAKE ENERGY CORP         COMMON STOCK     165167107       29     1795 SH       OTHER                  1795        0        0
CHEVRON CORPORATION            COMMON STOCK     166764100     2990    40425 SH       DEFINED               38697        0     1728
CHEVRON CORPORATION            COMMON STOCK     166764100     2609    35276 SH       OTHER                 35276        0        0
CHUBB CORP                     COMMON STOCK     171232101      850    16657 SH       DEFINED               16657        0        0
CHUBB CORP                     COMMON STOCK     171232101      294     5756 SH       OTHER                  5756        0        0
CHURCHILL DOWNS INC            COMMON STOCK     171484108        4      100 SH       DEFINED                 100        0        0
CIGNA CORP                     COMMON STOCK     125509109      146     8680 SH       DEFINED                8680        0        0
CIGNA CORP                     COMMON STOCK     125509109       25     1506 SH       OTHER                  1506        0        0
CISCO SYSTEMS INC              COMMON STOCK     17275R102     1752   107462 SH       DEFINED               98041        0     9421
CISCO SYSTEMS INC              COMMON STOCK     17275R102      927    56883 SH       OTHER                 56883        0        0
CITADEL BROADCASTING CORP      COMMON STOCK     17285T106        0       84 SH       DEFINED                  84        0        0
CITADEL BROADCASTING CORP      COMMON STOCK     17285T106        0      292 SH       OTHER                   292        0        0
CITIGROUP INC                  COMMON STOCK     172967101      561    83540 SH       DEFINED               81995        0     1545
CITIGROUP INC                  COMMON STOCK     172967101      248    36906 SH       OTHER                 36906        0        0
CITRIX SYS INC                 COMMON STOCK     177376100      113     4800 SH       DEFINED                   0        0     4800
CLOROX CO                      COMMON STOCK     189054109       39      700 SH       DEFINED                 700        0        0
CME GROUP INC.                 COMMON STOCK     12572Q105       52      252 SH       DEFINED                 112        0      140
CME GROUP INC.                 COMMON STOCK     12572Q105        6       29 SH       OTHER                    29        0        0
COACH INC                      COMMON STOCK     189754104       70     3369 SH       DEFINED                2320        0     1049
COACH INC                      COMMON STOCK     189754104       10      478 SH       OTHER                   478        0        0
COCA COLA CO                   COMMON STOCK     191216100     3043    67208 SH       DEFINED               67208        0        0
COCA COLA CO                   COMMON STOCK     191216100     8583   189594 SH       OTHER                189594        0        0
COEUR D ALENE MINES CORP IDAHO COMMON STOCK     192108108        1     1000 SH       OTHER                  1000        0        0
COLGATE PALMOLIVE CO           COMMON STOCK     194162103     1911    27883 SH       DEFINED               23603        0     4280
COLGATE PALMOLIVE CO           COMMON STOCK     194162103     1346    19642 SH       OTHER                 19642        0        0
COMCAST CORP-CL A              COMMON STOCK     20030N101      239    14168 SH       DEFINED               13704        0      464
COMCAST CORP-CL A              COMMON STOCK     20030N101      132     7838 SH       OTHER                  7838        0        0
COMCAST CORP-SPECIAL CL A      COMMON STOCK     20030N200      381    23609 SH       DEFINED               21959        0     1650
COMCAST CORP-SPECIAL CL A      COMMON STOCK     20030N200      144     8887 SH       OTHER                  8887        0        0
COMERICA INC                   COMMON STOCK     200340107       14      700 SH       DEFINED                 700        0        0
CONAGRA FOODS INC              COMMON STOCK     205887102       25     1500 SH       DEFINED                1500        0        0
CONOCOPHILLIPS                 COMMON STOCK     20825C104     1604    30972 SH       DEFINED               28252        0     2720
CONOCOPHILLIPS                 COMMON STOCK     20825C104      409     7902 SH       OTHER                  7902        0        0
CONSOLIDATED EDISON INC        COMMON STOCK     209115104       46     1179 SH       DEFINED                1179        0        0
CONSTELLATION BRANDS INC       COMMON STOCK     21036P108      769    48786 SH       DEFINED               48786        0        0
CONSTELLATION BRANDS INC       COMMON STOCK     21036P108      108     6861 SH       OTHER                  6861        0        0
CONSTELLATION ENERGY GROUP INC COMMON STOCK     210371100       10      400 SH       DEFINED                 400        0        0
CONSUMER DISCRETIONARY/SELECT  COMMON STOCK     81369Y407       48     2247 SH       DEFINED                2247        0        0
CONSUMER DISCRETIONARY/SELECT  COMMON STOCK     81369Y407       17      800 SH       OTHER                   800        0        0
CONSUMER STAPLES SELECT SECTOR COMMON STOCK     81369Y308       68     2841 SH       DEFINED                2841        0        0
CONSUMER STAPLES SELECT SECTOR COMMON STOCK     81369Y308      102     4290 SH       OTHER                  4290        0        0
CORNING INC                    COMMON STOCK     219350105       37     3877 SH       DEFINED                   0        0     3877
CORNING INC                    COMMON STOCK     219350105      123    12950 SH       OTHER                 12950        0        0
COSTCO WHOLESALE CORP NEW      COMMON STOCK     22160K105     1213    23100 SH       DEFINED               22500        0      600
COSTCO WHOLESALE CORP NEW      COMMON STOCK     22160K105     1002    19083 SH       OTHER                 19083        0        0
CRACKER BARREL                 COMMON STOCK     22410J106       68     3324 SH       DEFINED                3324        0        0
CROWN HOLDINGS INC             COMMON STOCK     228368106       19     1000 SH       DEFINED                1000        0        0
CSX CORP                       COMMON STOCK     126408103      137     4213 SH       DEFINED                3720        0      493
CSX CORP                       COMMON STOCK     126408103      143     4400 SH       OTHER                  4400        0        0
CVS CAREMARK CORP              COMMON STOCK     126650100      912    31746 SH       DEFINED               31746        0        0
CVS CAREMARK CORP              COMMON STOCK     126650100      500    17412 SH       OTHER                 17412        0        0
DANAHER CORP                   COMMON STOCK     235851102      639    11283 SH       DEFINED               11283        0        0
DANAHER CORP                   COMMON STOCK     235851102      349     6161 SH       OTHER                  6161        0        0
DARDEN RESTAURANTS INC         COMMON STOCK     237194105      496    17614 SH       DEFINED               17614        0        0
DARDEN RESTAURANTS INC         COMMON STOCK     237194105       41     1469 SH       OTHER                  1469        0        0
DEERE & CO                     COMMON STOCK     244199105      686    17890 SH       DEFINED               17440        0      450
DEERE & CO                     COMMON STOCK     244199105      239     6232 SH       OTHER                  6232        0        0
DELL INC                       COMMON STOCK     24702R101     1197   116893 SH       DEFINED              112918        0     3975
DELL INC                       COMMON STOCK     24702R101      494    48218 SH       OTHER                 48218        0        0
DELTA AIR LINES INC            COMMON STOCK     247361702        4      388 SH       DEFINED                 388        0        0
DELTA NAT GAS INC              COMMON STOCK     247748106       24     1000 SH       DEFINED                   0        0     1000
DEVON ENERGY CORPORATION NEW   COMMON STOCK     25179M103     1177    17905 SH       DEFINED               17685        0      220
DEVON ENERGY CORPORATION NEW   COMMON STOCK     25179M103       62      949 SH       OTHER                   949        0        0
DIAMONDS TRUST SERIES I        COMMON STOCK     252787106     4073    46541 SH       DEFINED               46541        0        0
DIAMONDS TRUST SERIES I        COMMON STOCK     252787106     1887    21558 SH       OTHER                 21558        0        0
DIRECTV GROUP INC              COMMON STOCK     25459L106        6      259 SH       DEFINED                 259        0        0
DISCOVER FINL SVCS             COMMON STOCK     254709108       11     1150 SH       DEFINED                1150        0        0
DISNEY WALT CO NEW             COMMON STOCK     254687106      495    21809 SH       DEFINED               20200        0     1609
DISNEY WALT CO NEW             COMMON STOCK     254687106      473    20845 SH       OTHER                 20845        0        0
DIXIE GROUP INC                COMMON STOCK     255519100        2     1000 SH       DEFINED                1000        0        0
DIXIE GROUP INC                COMMON STOCK     255519100       50    32913 SH       OTHER                 32913        0        0
DOMINION RESOURCES INC VA      COMMON STOCK     25746U109      667    18606 SH       DEFINED               14306        0     4300
DOMINION RESOURCES INC VA      COMMON STOCK     25746U109      137     3834 SH       OTHER                  3834        0        0
DOVER CORP                     COMMON STOCK     260003108       29      880 SH       DEFINED                 500        0      380
DOW CHEMICAL COMPANY           COMMON STOCK     260543103     1160    76887 SH       DEFINED               75474        0     1413
DOW CHEMICAL COMPANY           COMMON STOCK     260543103      376    24900 SH       OTHER                 24900        0        0
DU PONT E I DE NEMOURS & CO    COMMON STOCK     263534109      356    14068 SH       DEFINED               14068        0        0
DU PONT E I DE NEMOURS & CO    COMMON STOCK     263534109      486    19217 SH       OTHER                 19217        0        0
DUKE ENERGY HOLDING CORP       COMMON STOCK     26441C105      242    16150 SH       DEFINED               16150        0        0
DUKE ENERGY HOLDING CORP       COMMON STOCK     26441C105       65     4300 SH       OTHER                  4300        0        0
EASTMAN CHEMICAL CO            COMMON STOCK     277432100        5      158 SH       OTHER                   158        0        0
EASTMAN KODAK CO               COMMON STOCK     277461109        4      585 SH       DEFINED                 585        0        0
EASTMAN KODAK CO               COMMON STOCK     277461109        1       87 SH       OTHER                    87        0        0
EATON CORP                     COMMON STOCK     278058102      158     3182 SH       DEFINED                3032        0      150
EATON CORP                     COMMON STOCK     278058102      243     4883 SH       OTHER                  4883        0        0
EBAY INC COM                   COMMON STOCK     278642103      134     9630 SH       DEFINED                3555        0     6075
ECOLAB INC                     COMMON STOCK     278865100      110     3124 SH       DEFINED                2025        0     1099
ECOLAB INC                     COMMON STOCK     278865100       40     1150 SH       OTHER                  1150        0        0
ECTEL LTD                      COMMON STOCK     M29925100        0       13 SH       DEFINED                  13        0        0
EL PASO CORPORATION            COMMON STOCK     28336L109       13     1697 SH       DEFINED                   0        0     1697
EL PASO CORPORATION            COMMON STOCK     28336L109       78    10000 SH       OTHER                 10000        0        0
ELECTRONIC ARTS INC            COMMON STOCK     285512109        6      400 SH       DEFINED                   0        0      400
EMC CORP/MASS                  COMMON STOCK     268648102      628    60027 SH       DEFINED               55777        0     4250
EMC CORP/MASS                  COMMON STOCK     268648102      145    13880 SH       OTHER                 13880        0        0
EMERSON ELEC CO                COMMON STOCK     291011104     1294    35333 SH       DEFINED               28933        0     6400
EMERSON ELEC CO                COMMON STOCK     291011104       88     2400 SH       OTHER                  2400        0        0
EMPIRE DIST ELEC CO            COMMON STOCK     291641108        5      300 SH       OTHER                   300        0        0
ENDO PHARMACEUTICALS HLDGS INC COMMON STOCK     29264F205      129     5000 SH       OTHER                  5000        0        0
ENERGY SELECT SECTOR SPDR      COMMON STOCK     81369Y506      163     3408 SH       DEFINED                3408        0        0
ENERGY SELECT SECTOR SPDR      COMMON STOCK     81369Y506       59     1235 SH       OTHER                  1235        0        0
ENTERGY CORP                   COMMON STOCK     29364G103       29      350 SH       DEFINED                 350        0        0
ENTERPRISE PRODS PARTNERS LP   COMMON STOCK     293792107       49     2357 SH       DEFINED                2357        0        0
ENTERPRISE PRODS PARTNERS LP   COMMON STOCK     293792107       48     2300 SH       OTHER                  2300        0        0
EOG RES INC                    COMMON STOCK     26875P101       27      400 SH       OTHER                   400        0        0
EXELON CORP                    COMMON STOCK     30161N101      208     3739 SH       DEFINED                 600        0     3139
EXPEDIA INC                    COMMON STOCK     30212P105        5      594 SH       DEFINED                   0        0      594
EXPEDITORS INTL WASH INC       COMMON STOCK     302130109       33      989 SH       DEFINED                   0        0      989
EXPRESS SCRIPTS INC CL A       COMMON STOCK     302182100       27      488 SH       DEFINED                 100        0      388
EXXON MOBIL CORPORATION        COMMON STOCK     30231G102    12178   152545 SH       DEFINED              140739        0    11806
EXXON MOBIL CORPORATION        COMMON STOCK     30231G102    13177   165061 SH       OTHER                165061        0        0
FAIRPOINT COMMUNICATIONS INC   COMMON STOCK     305560104        0       38 SH       DEFINED                  38        0        0
FAIRPOINT COMMUNICATIONS INC   COMMON STOCK     305560104        1      239 SH       OTHER                   239        0        0
FAMILY DLR STORES INC          COMMON STOCK     307000109       59     2250 SH       DEFINED                2250        0        0
FARMERS CAP BK CORP COM        COMMON STOCK     309562106       66     2700 SH       DEFINED                2700        0        0
FEDEX CORPORATION              COMMON STOCK     31428X106      413     6444 SH       DEFINED                4899        0     1545
FEDEX CORPORATION              COMMON STOCK     31428X106       35      550 SH       OTHER                   550        0        0
FIDELITY NATIONAL FINANCIAL IN COMMON STOCK     31620R105       29     1632 SH       DEFINED                1632        0        0
FIDELITY NATIONAL FINANCIAL IN COMMON STOCK     31620R105       27     1503 SH       OTHER                  1503        0        0
FIDELITY NATL INFORMATION SVCS COMMON STOCK     31620M106        2      150 SH       DEFINED                 150        0        0
FIDELITY NATL INFORMATION SVCS COMMON STOCK     31620M106       13      816 SH       OTHER                   816        0        0
FIFTH THIRD BANCORP            COMMON STOCK     316773100       67     8128 SH       DEFINED                8128        0        0
FINANCIAL SELECT SECTOR SPDR   COMMON STOCK     81369Y605      616    49216 SH       DEFINED               47291        0     1925
FINANCIAL SELECT SECTOR SPDR   COMMON STOCK     81369Y605       34     2750 SH       OTHER                  2750        0        0
FINISH LINE INC CL A           COMMON STOCK     317923100        2      390 SH       DEFINED                 390        0        0
FIRST FEDERAL BANCSHARES OF AR COMMON STOCK     32020F105       21     2800 SH       DEFINED                2800        0        0
FIRST HORIZON NATIONAL CORP    COMMON STOCK     320517105     6913   654013 SH       DEFINED              566064        0    87949
FIRST HORIZON NATIONAL CORP    COMMON STOCK     320517105      961    90891 SH       OTHER                 90891        0        0
FIRST SOLAR INC                COMMON STOCK     336433107       10       73 SH       DEFINED                   0        0       73
FIRSTENERGY CORP               COMMON STOCK     337932107       61     1264 SH       DEFINED                1264        0        0
FIRSTENERGY CORP               COMMON STOCK     337932107       21      423 SH       OTHER                   423        0        0
FISERV INC                     COMMON STOCK     337738108      523    14392 SH       DEFINED               14392        0        0
FISERV INC                     COMMON STOCK     337738108       74     2033 SH       OTHER                  2033        0        0
FLUOR CORP NEW                 COMMON STOCK     343412102        1       20 SH       DEFINED                  20        0        0
FNMA                           COMMON STOCK     313586109        1      700 SH       DEFINED                 700        0        0
FNMA                           COMMON STOCK     313586109        0      250 SH       OTHER                   250        0        0
FOREST LABS INC                COMMON STOCK     345838106      562    22069 SH       DEFINED               22069        0        0
FOREST LABS INC                COMMON STOCK     345838106       81     3184 SH       OTHER                  3184        0        0
FORTUNE BRANDS INC             COMMON STOCK     349631101       74     1800 SH       DEFINED                1800        0        0
FORTUNE BRANDS INC             COMMON STOCK     349631101       11      263 SH       OTHER                   263        0        0
FPL GROUP INC                  COMMON STOCK     302571104      308     6129 SH       DEFINED                6129        0        0
FPL GROUP INC                  COMMON STOCK     302571104      121     2400 SH       OTHER                  2400        0        0
FRANKLIN RESOURCES INC         COMMON STOCK     354613101      504     7899 SH       DEFINED                7792        0      107
FRANKLIN RESOURCES INC         COMMON STOCK     354613101      191     3000 SH       OTHER                  3000        0        0
FREEPORTMCMORAN COPPERAND GOLD COMMON STOCK     35671D857      304    12439 SH       DEFINED               12000        0      439
GANNETT INC                    COMMON STOCK     364730101       15     1900 SH       DEFINED                1900        0        0
GAYLORD ENTMT CO NEW           COMMON STOCK     367905106       11     1000 SH       DEFINED                1000        0        0
GENENTECH INC                  COMMON STOCK     368710406       41      489 SH       DEFINED                 140        0      349
GENERAL DYNAMICS CORP          COMMON STOCK     369550108     1296    22510 SH       DEFINED               22510        0        0
GENERAL DYNAMICS CORP          COMMON STOCK     369550108       45      780 SH       OTHER                   780        0        0
GENERAL ELECTRIC CORP          COMMON STOCK     369604103     4154   256420 SH       DEFINED              241564        0    14856
GENERAL ELECTRIC CORP          COMMON STOCK     369604103     3068   189404 SH       OTHER                189404        0        0
GENERAL MLS INC                COMMON STOCK     370334104      293     4826 SH       DEFINED                4539        0      287
GENERAL MLS INC                COMMON STOCK     370334104      483     7956 SH       OTHER                  7956        0        0
GENERAL MOTORS CORP            COMMON STOCK     370442105        1      468 SH       DEFINED                 468        0        0
GENERAL MOTORS CORP            COMMON STOCK     370442105        0      156 SH       OTHER                   156        0        0
GENESCO INC                    COMMON STOCK     371532102       19     1150 SH       DEFINED                1150        0        0
GENUINE PARTS CO               COMMON STOCK     372460105       10      252 SH       DEFINED                 252        0        0
GENUINE PARTS CO               COMMON STOCK     372460105       24      625 SH       OTHER                   625        0        0
GENWORTH FINANCIAL             COMMON STOCK     37247D106       17     6025 SH       DEFINED                6025        0        0
GENWORTH FINANCIAL             COMMON STOCK     37247D106        1      475 SH       OTHER                   475        0        0
