|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option (right to buy) | $ 2.6 | 12/02/2008 | J | 14,585 | 02/26/2004(1) | 02/26/2013 | Common Stock | 14,585 | $ 2.6 | 23,170 | D | ||||
Incentive Stock Option (right to buy) | $ 2.6 | 12/02/2008 | J | 14,585 | 02/26/2004(1) | 02/26/2013 | Common Stock | 14,585 | $ 2.6 | 8,585 | D | ||||
Incentive Stock Option (right to buy) | $ 3.87 | 12/02/2008 | J | 5,904 | 08/07/2003(1) | 08/07/2012 | Common Stock | 5,904 | $ 3.87 | 6,000 | D | ||||
Incentive Stock Option (right to buy) | $ 3.87 | 12/02/2008 | J | 5,904 | 08/07/2003(1) | 08/07/2012 | Common Stock | 5,904 | $ 3.87 | 11,904 | D | ||||
Incentive Stock Option (right to buy) | $ 4.58 | 12/02/2008 | J | 16,876 | 03/02/2006(1) | 03/02/2015 | Common Stock | 16,876 | $ 4.58 | 0 | D | ||||
Incentive Stock Option (right to buy) | $ 4.58 | 12/02/2008 | J | 16,876 | 03/02/2006(1) | 03/02/2015 | Common Stock | 16,876 | $ 4.58 | 16,876 | D | ||||
Incentive Stock Option (right to buy) | $ 6.51 | 12/02/2008 | J | 45,501 | 10/03/2008(1) | 10/03/2017 | Common Stock | 45,501 | $ 6.51 | 0 | D | ||||
Incentive Stock Option (right to buy) | $ 6.51 | 12/02/2008 | J | 45,501 | 10/03/2008(1) | 10/03/2017 | Common Stock | 45,501 | $ 6.51 | 45,501 | D | ||||
Incentive Stock Option (right to buy) | $ 6.97 | 12/02/2008 | J | 11,351 | 10/24/2004(1) | 10/24/2013 | Common Stock | 11,351 | $ 6.97 | 0 | D | ||||
Incentive Stock Option (right to buy) | $ 6.97 | 12/02/2008 | J | 11,351 | 10/24/2004(1) | 10/24/2013 | Common Stock | 11,351 | $ 6.97 | 11,351 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 2.6 | 12/02/2008 | J | 7,415 | 02/26/2004(1) | 02/26/2013 | Common Stock | 7,415 | $ 2.6 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 2.6 | 12/02/2008 | J | 7,415 | 02/26/2004(1) | 02/26/2013 | Common Stock | 7,415 | $ 2.6 | 7,415 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 3.87 | 12/02/2008 | J | 96 | 08/07/2003(1) | 08/07/2012 | Common Stock | 96 | $ 3.87 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 3.87 | 12/02/2008 | J | 96 | 08/07/2003(1) | 08/07/2012 | Common Stock | 96 | $ 3.87 | 96 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 4.58 | 12/02/2008 | J | 13,124 | 03/02/2006(1) | 03/02/2015 | Common Stock | 13,124 | $ 4.58 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 4.58 | 12/02/2008 | J | 13,124 | 03/02/2006(1) | 03/02/2015 | Common Stock | 13,124 | $ 4.58 | 13,124 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.51 | 12/02/2008 | J | 4,499 | 10/03/2008(1) | 10/03/2017 | Common Stock | 4,499 | $ 6.51 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.51 | 12/02/2008 | J | 4,499 | 10/03/2008(1) | 10/03/2017 | Common Stock | 4,499 | $ 6.51 | 4,499 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.97 | 12/02/2008 | J | 28,649 | 10/24/2004(1) | 10/24/2013 | Common Stock | 28,649 | $ 6.97 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.97 | 12/02/2008 | J | 28,649 | 10/24/2004(1) | 10/24/2013 | Common Stock | 28,649 | $ 6.97 | 28,649 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 7.125 | 12/02/2008 | J | 5,500 | 06/03/2002(1) | 06/03/2009 | Common Stock | 5,500 | $ 7.125 | 11,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 7.125 | 12/02/2008 | J | 5,500 | 06/03/2000 | 06/03/2009 | Common Stock | 5,500 | $ 7.125 | 5,500 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.06 | 12/02/2008 | J | 30,000 | 03/01/2007(1) | 03/01/2016 | Common Stock | 30,000 | $ 8.06 | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 8.06 | 12/02/2008 | J | 30,000 | 08/06/2008(1) | 03/01/2016 | Common Stock | 30,000 | $ 8.06 | 30,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 14.33 | 12/02/2008 | J | 38,332 | 02/21/2003 | 02/21/2012 | Common Stock | 38,332 | $ 14.33 | 1,668 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 14.33 | 12/02/2008 | J | 38,332 | 02/21/2003 | 02/21/2012 | Common Stock | 38,332 | $ 14.33 | 40,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 14.33 | 12/02/2008 | J | 1,668 | 02/21/2003(1) | 02/21/2012 | Common Stock | 1,668 | $ 14.33 | 38,332 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 14.33 | 12/02/2008 | J | 1,668 | 02/21/2003(1) | 02/21/2012 | Common Stock | 1,668 | $ 14.33 | 40,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 15.3 | 12/02/2008 | J | 5,000 | 08/15/2002(1) | 08/15/2011 | Common Stock | 5,000 | $ 15.3 | 43,465 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 15.3 | 12/02/2008 | J | 5,000 | 08/15/2002(1) | 08/15/2011 | Common Stock | 5,000 | $ 15.3 | 48,465 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GRAY GERALD R 2901 VIA FORTUNA AUSTIN, TX 78746 |
Sr VP Operations |
By: G. Scott Thomas Atty in Fact For: Gerald R. Gray | 12/05/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reported transactions involve amendment of outstanding options by extension of the exercise period for two years after the Reporting Person's 12/12/2008 resignation date, provided, however, that in no event shall any option be exercisable after the options original expiration date. Incentive stock options will convert to non-qualified stock options. All other provisions of the options remain unchanged. |