Skip to main content

National Australia Bank Ltd [Victoria Australia (OP: NAUBF )

22.67 UNCHANGED
Streaming Delayed Price Updated: 3:59 PM EDT, Jun 6, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 06, 2024 22.67 0 +0.24(+1.07%)
Jun 05, 2024 22.47 22.47 22.43 22.43 724 +0.18(+0.81%)
May 30, 2024 22.25 0 -0.40(-1.77%)
May 22, 2024 22.65 0 -0.05(-0.22%)
May 14, 2024 22.70 0 -0.35(-1.52%)
Apr 09, 2024 23.05 0 +0.35(+1.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.