Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 29, 2019 12.81 12.81 12.81 0 +0.31(+2.48%)
Mar 27, 2019 12.50 12.50 12.50 0 +0.02(+0.16%)
Mar 18, 2019 12.48 12.48 12.48 0 +0.28(+2.30%)
Mar 07, 2019 12.20 12.20 12.20 0 +0.20(+1.67%)
Feb 25, 2019 12.00 12.00 12.00 0 +0.00(+0.00%)
Feb 22, 2019 11.85 12.00 11.85 12.00 150,600 +0.10(+0.84%)
Feb 21, 2019 11.90 11.90 11.90 11.90 218 +0.09(+0.76%)
Feb 19, 2019 11.81 11.81 11.81 0 -0.19(-1.58%)
Feb 15, 2019 12.00 12.00 12.00 12.00 50,000 -0.25(-2.04%)
Feb 14, 2019 12.25 12.25 12.25 12.25 100 +0.05(+0.41%)
Feb 01, 2019 12.20 12.20 12.20 0 +0.00(+0.00%)
Jan 29, 2019 12.20 12.20 12.20 0 +0.03(+0.25%)
Jan 24, 2019 12.17 12.17 12.17 0 +0.00(+0.00%)
Jan 22, 2019 12.17 12.17 12.17 0 +0.00(+0.00%)
Jan 17, 2019 12.17 12.17 12.17 0 +0.42(+3.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.