OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...14.5 |
||
CUSIP No. |
44930K108 |
1 | NAMES OF REPORTING PERSONS Highland Capital Management, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF/OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 31,140,665 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,171,897 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 31,140,665 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,171,897 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
33,312,562 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.6% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN/IA |
CUSIP No. |
44930K108 |
1 | NAMES OF REPORTING PERSONS Strand Advisors, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF/OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 31,140,665 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,171,897 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 31,140,665 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,171,897 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
33,312,562 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.6% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO/HC |
CUSIP No. |
44930K108 |
1 | NAMES OF REPORTING PERSONS James D. Dondero |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
AF/PF/OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 35,405,369 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,448,050 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 35,405,369 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,448,050 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
38,853,419 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN/HC |
Transaction | Effecting | Shares | Shares | Price | Description | |||||||||||||||
Date | Person(s) | Acquired | Disposed | Per Share | of Transaction | |||||||||||||||
October 21, 2008 | Goldman Sachs |
62465 | $ | .8010 | Open market sale | |||||||||||||||
October 22, 2008 | Goldman Sachs |
1033902 | $ | 1.0324 | Open market sale | |||||||||||||||
October 23, 2008 | Goldman Sachs |
239379 | $ | .9088 | Open market sale | |||||||||||||||
October 24, 2008 | Goldman Sachs |
65395 | $ | .8621 | Open market sale | |||||||||||||||
October 27, 2008 | Goldman Sachs |
1035450 | $ | .8981 | Open market sale | |||||||||||||||
October 28, 2008 | Goldman Sachs |
537134 | $ | .9887 | Open market sale |
Exhibit | Description of Exhibit | |
99.1
|
Additional Information (furnished herewith) | |
99.2
|
Joint Filing Agreement (incorporated herein by reference from Exhibit 99.2 to the Schedule 13D related to the common stock of the issuer filed August 20, 2007 by the reporting persons with the Commission) | |
99.3
|
Securities Purchase Agreement (incorporated herein by reference from Exhibit 99.3 to Amendment No. 4 to the Schedule 13D related to the common stock of the issuer filed June 10, 2008 by the reporting persons with the Commission) |
Highland Capital Management, L.P. | ||||||
By: | Strand Advisors, Inc. | |||||
Title: | General Partner | |||||
By: | /s/ James D. Dondero | |||||
Name: | James D. Dondero | |||||
Title: | President | |||||
Date: | November 3, 2008 | |||||
Strand Advisors, Inc. | ||||||
By: | /s/ James D. Dondero | |||||
Name: | James D. Dondero | |||||
Title: | President | |||||
Date: | November 3, 2008 | |||||
James D. Dondero | ||||||
By: | /s/ James D. Dondero | |||||
Name: | James D. Dondero | |||||
Date: | November 3, 2008 |
Exhibit | Description of Exhibit | |
99.1
|
Additional Information (furnished herewith) | |
99.2
|
Joint Filing Agreement (incorporated herein by reference from Exhibit 99.2 to the Schedule 13D related to the common stock of the issuer filed August 20, 2007 by the reporting persons with the Commission) | |
99.3
|
Securities Purchase Agreement (incorporated herein by reference from Exhibit 99.3 to Amendment No. 4 to the Schedule 13D related to the common stock of the issuer filed June 10, 2008 by the reporting persons with the Commission) |