UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2014 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Corporate Bonds 77.3% (52.9% of Total Investments) | $139,085,675 | |||
| ||||
(Cost $132,862,183) | ||||
Consumer Discretionary 8.4% | 15,052,414 | |||
| ||||
Auto Components 0.4% | ||||
Dana Holding Corp. | 6.000 | 09/15/23 | $395,000 | 395,988 |
Stackpole International Intermediate Company SA (S) | 7.750 | 10/15/21 | 245,000 | 255,413 |
Automobiles 2.2% | ||||
Ford Motor Credit Company LLC (Z) | 5.000 | 05/15/18 | 108,000 | 119,757 |
Ford Motor Credit Company LLC (Z) | 5.875 | 08/02/21 | 1,998,000 | 2,280,152 |
Ford Motor Credit Company LLC (Z) | 8.000 | 12/15/16 | 330,000 | 389,319 |
General Motors Company (S) | 4.875 | 10/02/23 | 445,000 | 450,563 |
Hyundai Capital Services, Inc. (S)(Z) | 4.375 | 07/27/16 | 310,000 | 329,960 |
Nissan Motor Acceptance Corp. (S)(Z) | 1.950 | 09/12/17 | 490,000 | 490,590 |
Hotels, Restaurants & Leisure 2.0% | ||||
CCM Merger, Inc. (S) | 9.125 | 05/01/19 | 380,000 | 400,900 |
Greektown Superholdings, Inc. (Z) | 13.000 | 07/01/15 | 1,713,000 | 1,764,390 |
Landry's, Inc. (S)(Z) | 9.375 | 05/01/20 | 350,000 | 380,625 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 299,000 | 272,090 |
Seminole Tribe of Florida, Inc. (S)(Z) | 6.535 | 10/01/20 | 650,000 | 718,250 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 149,591 | 42,717 |
Internet & Catalog Retail 0.3% | ||||
QVC, Inc. | 4.375 | 03/15/23 | 325,000 | 313,274 |
QVC, Inc. (Z) | 5.125 | 07/02/22 | 205,000 | 208,147 |
Media 2.5% | ||||
21st Century Fox America, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,104,331 |
21st Century Fox America, Inc. (Z) | 6.150 | 03/01/37 | 165,000 | 187,438 |
21st Century Fox America, Inc. (Z) | 6.400 | 12/15/35 | 150,000 | 175,797 |
21st Century Fox America, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,260,584 |
CBS Corp. (Z) | 7.875 | 07/30/30 | 595,000 | 766,910 |
Cinemark USA, Inc. | 4.875 | 06/01/23 | 250,000 | 236,250 |
Gibson Brands, Inc. (S) | 8.875 | 08/01/18 | 120,000 | 127,500 |
Myriad International Holdings BV (S) | 6.000 | 07/18/20 | 200,000 | 210,000 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 350,000 | 414,146 |
Multiline Retail 0.3% | ||||
Macy's Retail Holdings, Inc. (Z) | 7.875 | 08/15/36 | 444,000 | 497,785 |
Specialty Retail 0.5% | ||||
AutoNation, Inc. | 5.500 | 02/01/20 | 655,000 | 699,213 |
The Hillman Group, Inc. (Z) | 10.875 | 06/01/18 | 255,000 | 274,125 |
Textiles, Apparel & Luxury Goods 0.2% | ||||
Hot Topic, Inc. (S)(Z) | 9.250 | 06/15/21 | 270,000 | 286,200 |
Consumer Staples 2.9% | 5,263,136 | |||
| ||||
Beverages 0.4% | ||||
Crestview DS Merger Sub II, Inc. (S)(Z) | 10.000 | 09/01/21 | 310,000 | 337,900 |
Pernod-Ricard SA (S)(Z) | 5.750 | 04/07/21 | 325,000 | 367,065 |
Food & Staples Retailing 0.9% | ||||
Safeway, Inc. | 4.750 | 12/01/21 | 125,000 | 129,120 |
Safeway, Inc. (Z) | 5.000 | 08/15/19 | 840,000 | 904,056 |
Safeway, Inc. (Z) | 7.250 | 02/01/31 | 225,000 | 237,279 |
Smithfield Foods, Inc. (S) | 5.875 | 08/01/21 | 85,000 | 86,275 |
1 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Consumer Staples (continued) | ||||
| ||||
Tops Holding II Corp., PIK (S) | 8.750 | 06/15/18 | $235,000 | $243,813 |
Food Products 0.9% | ||||
B&G Foods, Inc. | 4.625 | 06/01/21 | 195,000 | 188,906 |
Bunge, Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 389,000 | 485,634 |
Corporacion Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 340,000 | 334,050 |
KazAgro National Management Holding JSC (S) | 4.625 | 05/24/23 | 200,000 | 181,000 |
Simmons Foods, Inc. (S)(Z) | 10.500 | 11/01/17 | 475,000 | 510,625 |
Personal Products 0.1% | ||||
Prestige Brands, Inc. (S) | 5.375 | 12/15/21 | 260,000 | 260,000 |
Tobacco 0.6% | ||||
Alliance One International, Inc. | 9.875 | 07/15/21 | 820,000 | 789,250 |
Vector Group, Ltd. | 7.750 | 02/15/21 | 195,000 | 208,163 |
Energy 10.1% | 18,148,228 | |||
| ||||
Energy Equipment & Services 1.2% | ||||
Astoria Depositor Corp. (S) | 8.144 | 05/01/21 | 1,000,000 | 1,030,000 |
Key Energy Services, Inc. (Z) | 6.750 | 03/01/21 | 270,000 | 277,425 |
RKI Exploration & Production LLC (S) | 8.500 | 08/01/21 | 270,000 | 286,200 |
Rowan Companies, Inc. (Z) | 4.875 | 06/01/22 | 330,000 | 343,979 |
Trinidad Drilling, Ltd. (S)(Z) | 7.875 | 01/15/19 | 265,000 | 283,550 |
Gas Utilities 0.2% | ||||
DCP Midstream LLC (5.850% to 5-21-23, then 3 month | ||||
LIBOR + 3.850%) (S)(Z) | 5.850 | 05/21/43 | 370,000 | 342,250 |
Oil, Gas & Consumable Fuels 8.7% | ||||
Afren PLC (S)(Z) | 10.250 | 04/08/19 | 240,000 | 275,640 |
BreitBurn Energy Partners LP (Z) | 7.875 | 04/15/22 | 320,000 | 340,400 |
CNOOC Finance 2013, Ltd. (Z) | 3.000 | 05/09/23 | 230,000 | 204,427 |
Continental Resources, Inc. | 5.000 | 09/15/22 | 515,000 | 531,094 |
DCP Midstream LLC (S)(Z) | 9.750 | 03/15/19 | 405,000 | 515,488 |
DCP Midstream Operating LP (Z) | 3.875 | 03/15/23 | 225,000 | 214,909 |
Ecopetrol SA | 5.875 | 09/18/23 | 190,000 | 197,600 |
Energy Transfer Partners LP (Z) | 5.200 | 02/01/22 | 135,000 | 144,682 |
Energy Transfer Partners LP (Z) | 9.700 | 03/15/19 | 425,000 | 554,000 |
Enterprise Products Operating LLC (7.000% to 6-1-17, then 3 | ||||
month LIBOR + 2.777%) (Z) | 7.000 | 06/01/67 | 695,000 | 717,588 |
Enterprise Products Operating LLC (8.375% to 8-1-16, then 3 | ||||
month LIBOR + 3.708%) | 8.375 | 08/01/66 | 230,000 | 255,875 |
EP Energy LLC (Z) | 7.750 | 09/01/22 | 195,000 | 215,475 |
EV Energy Partners LP (Z) | 8.000 | 04/15/19 | 400,000 | 407,500 |
Halcon Resources Corp. | 8.875 | 05/15/21 | 200,000 | 199,500 |
Hess Corp. (Z) | 8.125 | 02/15/19 | 570,000 | 715,326 |
Kerr-McGee Corp. (Z) | 6.950 | 07/01/24 | 600,000 | 723,295 |
Kinder Morgan Energy Partners LP | 7.750 | 03/15/32 | 195,000 | 241,629 |
Lukoil International Finance BV (S)(Z) | 3.416 | 04/24/18 | 675,000 | 669,938 |
Midstates Petroleum Company, Inc. | 9.250 | 06/01/21 | 425,000 | 442,000 |
Newfield Exploration Company (Z) | 5.750 | 01/30/22 | 260,000 | 268,450 |
NuStar Logistics LP (Z) | 8.150 | 04/15/18 | 381,000 | 429,578 |
Pacific Rubiales Energy Corp. (S) | 5.375 | 01/26/19 | 335,000 | 336,675 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,351,506 |
Petrobras Global Finance BV (Z) | 4.375 | 05/20/23 | 365,000 | 322,012 |
Petrohawk Energy Corp. (Z) | 6.250 | 06/01/19 | 595,000 | 648,550 |
Petroleos de Venezuela SA | 5.375 | 04/12/27 | 550,000 | 270,875 |
2 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Energy (continued) | ||||
| ||||
Petroleos Mexicanos (Z) | 4.875 | 01/24/22 | $275,000 | $280,005 |
Plains Exploration & Production Company | 6.750 | 02/01/22 | 705,000 | 772,856 |
Plains Exploration & Production Company | 6.875 | 02/15/23 | 110,000 | 121,550 |
Regency Energy Partners LP | 5.500 | 04/15/23 | 480,000 | 468,000 |
Summit Midstream Holdings LLC (S) | 7.500 | 07/01/21 | 150,000 | 159,750 |
TransCanada Pipelines, Ltd. (6.350% to 5-15-17, then 3 | ||||
month LIBOR + 2.210%) (Z) | 6.350 | 05/15/67 | 710,000 | 733,015 |
Tullow Oil PLC (S) | 6.000 | 11/01/20 | 230,000 | 235,175 |
Williams Partners LP (Z) | 5.250 | 03/15/20 | 1,460,000 | 1,620,461 |
Financials 28.8% | 51,807,923 | |||
| ||||
Capital Markets 4.3% | ||||
Credit Suisse Group AG (7.500% to 12/11/2023, then 5 year | ||||
U.S. Swap Rate + 4.598%) (Q)(S) | 7.500 | 12/11/23 | 295,000 | 310,488 |
Jefferies Group LLC (Z) | 6.875 | 04/15/21 | 1,005,000 | 1,163,885 |
Jefferies Group LLC (Z) | 8.500 | 07/15/19 | 235,000 | 289,286 |
Macquarie Bank, Ltd. (S)(Z) | 6.625 | 04/07/21 | 260,000 | 293,474 |
Macquarie Group, Ltd. (S)(Z) | 6.000 | 01/14/20 | 340,000 | 380,202 |
Morgan Stanley (Z) | 4.100 | 05/22/23 | 580,000 | 565,538 |
Morgan Stanley (Z) | 5.500 | 01/26/20 | 450,000 | 508,444 |
Morgan Stanley (Z) | 5.550 | 04/27/17 | 565,000 | 633,133 |
Morgan Stanley (Z) | 5.750 | 01/25/21 | 515,000 | 585,785 |
Morgan Stanley | 7.300 | 05/13/19 | 895,000 | 1,093,944 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 1,195,000 | 1,311,799 |
The Goldman Sachs Group, Inc. (Z) | 5.750 | 01/24/22 | 105,000 | 118,737 |
Walter Investment Management Corp. (S) | 7.875 | 12/15/21 | 455,000 | 460,688 |
Commercial Banks 4.9% | ||||
Abbey National Treasury Services PLC (Z) | 4.000 | 04/27/16 | 420,000 | 446,581 |
Ally Financial, Inc. (Z) | 4.750 | 09/10/18 | 315,000 | 329,175 |
Banco do Brasil SA/Cayman Island (6.250% to 4-15-24, then | ||||
10 Year U.S. Treasury + 4.398%) (Q)(S) | 6.250 | 04/15/24 | 470,000 | 361,900 |
Barclays Bank PLC (S)(Z) | 10.179 | 06/12/21 | 575,000 | 763,295 |
Barclays Bank PLC (5.926% to 12-15-16, then 3 month | ||||
LIBOR + 1.750%) (Q)(S) | 5.926 | 12/15/16 | 310,000 | 327,050 |
BPCE SA (S) | 5.700 | 10/22/23 | 645,000 | 666,208 |
Commerzbank AG (S) | 8.125 | 09/19/23 | 350,000 | 384,125 |
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR | ||||
+ 3.033%) (Q)(Z) | 5.100 | 06/30/23 | 420,000 | 370,650 |
HBOS PLC (S) | 6.750 | 05/21/18 | 825,000 | 936,213 |
ICICI Bank, Ltd. (S)(Z) | 5.750 | 11/16/20 | 475,000 | 496,851 |
Manufacturers & Traders Trust Company (5.629% to | ||||
12/01/2016, then 3 month LIBOR + 6.400%) | 5.629 | 12/01/21 | 150,000 | 156,000 |
Nordea Bank AB (S)(Z) | 3.125 | 03/20/17 | 680,000 | 714,704 |
PNC Financial Services Group, Inc. (P)(Q) | 4.459 | 03/17/14 | 250,000 | 250,313 |
PNC Financial Services Group, Inc. (4.850% to 6-1-23, then | ||||
3 month LIBOR + 3.040%) (Q)(Z) | 4.850 | 06/01/23 | 310,000 | 280,550 |
Sberbank of Russia (S)(Z) | 6.125 | 02/07/22 | 200,000 | 208,500 |
Swedbank AB (S)(Z) | 2.125 | 09/29/17 | 460,000 | 465,109 |
Synovus Financial Corp. (Z) | 7.875 | 02/15/19 | 200,000 | 225,750 |
VTB Bank OJSC (9.500% to 12-6-22, then 10 Year U.S. | ||||
Treasury + 8.067%) (Q)(S) | 9.500 | 12/06/22 | 235,000 | 251,450 |
Wachovia Bank NA (Z) | 5.850 | 02/01/37 | 390,000 | 460,773 |
Wells Fargo & Company, Series K (7.980% to 3-15-18, then | ||||
3 month LIBOR + 3.770%) (Q)(Z) | 7.980 | 03/15/18 | 635,000 | 715,963 |
3 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
Consumer Finance 1.6% | ||||
Capital One Financial Corp. (Z) | 3.500 | 06/15/23 | $1,100,000 | $1,064,941 |
Capital One Financial Corp. (Z) | 4.750 | 07/15/21 | 585,000 | 635,367 |
Discover Bank (Z) | 7.000 | 04/15/20 | 270,000 | 319,365 |
Discover Financial Services (Z) | 5.200 | 04/27/22 | 585,000 | 622,816 |
Springleaf Finance Corp. | 6.000 | 06/01/20 | 310,000 | 310,000 |
Diversified Financial Services 7.9% | ||||
Bank of America Corp. (Z) | 3.300 | 01/11/23 | 260,000 | 249,664 |
Bank of America Corp. (Z) | 5.000 | 05/13/21 | 670,000 | 734,026 |
Bank of America Corp. (Z) | 5.700 | 01/24/22 | 370,000 | 422,053 |
Bank of America Corp. (Z) | 6.875 | 04/25/18 | 1,000,000 | 1,193,187 |
Bank of America NA (Z) | 5.300 | 03/15/17 | 150,000 | 166,199 |
Citigroup, Inc. | 3.875 | 10/25/23 | 185,000 | 182,712 |
Citigroup, Inc. | 5.500 | 09/13/25 | 405,000 | 427,417 |
Citigroup, Inc. | 6.125 | 08/25/36 | 310,000 | 332,895 |
Comcel Trust (S) | 6.875 | 02/06/24 | 330,000 | 324,169 |
Doric Nimrod Air Alpha 2013-1 Pass Through Trust (S) | 5.250 | 05/30/23 | 200,000 | 205,000 |
Doric Nimrod Air Alpha 2013-1 Pass Through Trust (S) | 6.125 | 11/30/19 | 200,000 | 207,000 |
Doric Nimrod Air Finance Alpha, Ltd. 2012-1 Class A Pass | ||||
Through (S) | 5.125 | 11/30/22 | 187,719 | 194,759 |
General Electric Capital Corp. (Z) | 4.375 | 09/16/20 | 365,000 | 399,439 |
General Electric Capital Corp. (Z) | 5.550 | 05/04/20 | 615,000 | 714,279 |
General Electric Capital Corp. (Z) | 5.875 | 01/14/38 | 160,000 | 184,899 |
General Electric Capital Corp. (6.375% to 11-15-17, then 3 | ||||
month LIBOR + 2.289%) | 6.375 | 11/15/67 | 170,000 | 184,450 |
General Electric Capital Corp. (7.125% until 6-15-22, then 3 | ||||
month LIBOR + 5.296%) (Q)(Z) | 7.125 | 06/15/22 | 600,000 | 674,250 |
ING Bank NV (S) | 5.800 | 09/25/23 | 235,000 | 246,303 |
ING US, Inc. | 5.500 | 07/15/22 | 220,000 | 244,121 |
ING US, Inc. (5.650% to 05/15/2023, then 3 month LIBOR + | ||||
3.580%) | 5.650 | 05/15/53 | 250,000 | 240,000 |
JPMorgan Chase & Company (Z) | 4.625 | 05/10/21 | 895,000 | 971,636 |
JPMorgan Chase & Company (5.150% to 5-1-23, then 3 | ||||
month LIBOR + 3.250%) (Q) | 5.150 | 05/01/23 | 375,000 | 340,781 |
JPMorgan Chase & Company (7.900% to 4-30-18, then 3 | ||||
month LIBOR + 3.470%) (Q)(Z) | 7.900 | 04/30/18 | 655,000 | 724,561 |
Leucadia National Corp. | 5.500 | 10/18/23 | 655,000 | 672,310 |
Nationstar Mortgage LLC (Z) | 7.875 | 10/01/20 | 310,000 | 316,200 |
Rabobank Nederland NV (Z) | 3.875 | 02/08/22 | 905,000 | 922,848 |
SPL Logistics Escrow LLC (S)(Z) | 8.875 | 08/01/20 | 215,000 | 232,200 |
The Bear Stearns Companies LLC (Z) | 7.250 | 02/01/18 | 1,000,000 | 1,197,268 |
UBS AG (Z) | 7.625 | 08/17/22 | 445,000 | 511,995 |
USB Realty Corp. (P)(Q)(S)(Z) | 1.386 | 01/15/17 | 800,000 | 720,000 |
Insurance 4.8% | ||||
Aflac, Inc. | 8.500 | 05/15/19 | 385,000 | 498,711 |
American International Group, Inc. | 4.125 | 02/15/24 | 295,000 | 299,009 |
American International Group, Inc. (Z) | 8.250 | 08/15/18 | 230,000 | 289,068 |
American International Group, Inc. (8.175% to 5-15-38, then | ||||
3 month LIBOR + 4.195%) | 8.175 | 05/15/58 | 250,000 | 310,625 |
AXA SA (Z) | 8.600 | 12/15/30 | 175,000 | 219,285 |
CNA Financial Corp. (Z) | 7.250 | 11/15/23 | 540,000 | 657,839 |
Glen Meadow Pass-Through Trust (6.505% to 2-15-17, then | ||||
3 month LIBOR +2.125%) (S) | 6.505 | 02/12/67 | 625,000 | 618,750 |
4 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
Liberty Mutual Group, Inc. (S)(Z) | 5.000 | 06/01/21 | $650,000 | $698,151 |
Liberty Mutual Group, Inc. (S)(Z) | 7.800 | 03/15/37 | 705,000 | 757,875 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) (Z) | 6.050 | 04/20/67 | 395,000 | 389,075 |
Lincoln National Corp. (7.000% to 5-17-16, then 3 month | ||||
LIBOR + 2.358%) | 7.000 | 05/17/66 | 135,000 | 137,700 |
MetLife, Inc. (Z) | 6.400 | 12/15/36 | 305,000 | 315,675 |
Nippon Life Insurance Company (5.000% to 10-18-22, then 3 | ||||
month LIBOR + 4.240%) (S)(Z) | 5.000 | 10/18/42 | 310,000 | 325,113 |
Pacific LifeCorp. (S)(Z) | 6.000 | 02/10/20 | 180,000 | 205,557 |
Prudential Financial, Inc. (5.200% to 3-15-24, then 3 month | ||||
LIBOR + 3.040%) | 5.200 | 03/15/44 | 110,000 | 105,820 |
Prudential Financial, Inc. (5.875% to 9-15-22, then 3 month | ||||
LIBOR + 4.175%) (Z) | 5.875 | 09/15/42 | 445,000 | 456,125 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 475,000 | 611,043 |
The Chubb Corp. (6.375% until 4-15-17, then 3 month LIBOR | ||||
+ 2.250%) (Z) | 6.375 | 03/29/67 | 335,000 | 369,338 |
The Hanover Insurance Group, Inc. (Z) | 6.375 | 06/15/21 | 150,000 | 168,352 |
Unum Group (Z) | 7.125 | 09/30/16 | 395,000 | 451,622 |
White Mountains Re Group, Ltd. (7.506% to 6-30-17, then 3 | ||||
month LIBOR + 3.200%) (Q)(S)(Z) | 7.506 | 06/30/17 | 415,000 | 431,012 |
WR Berkley Corp. (Z) | 5.375 | 09/15/20 | 265,000 | 294,225 |
Real Estate Investment Trusts 5.0% | ||||
American Tower Corp. (Z) | 4.700 | 03/15/22 | 400,000 | 416,980 |
DDR Corp. (Z) | 7.500 | 04/01/17 | 880,000 | 1,024,337 |
DDR Corp. | 7.875 | 09/01/20 | 110,000 | 136,923 |
Goodman Funding Pty, Ltd. (S)(Z) | 6.375 | 04/15/21 | 645,000 | 734,312 |
Health Care REIT, Inc. (Z) | 4.950 | 01/15/21 | 190,000 | 205,034 |
Health Care REIT, Inc. (Z) | 6.125 | 04/15/20 | 1,205,000 | 1,382,475 |
Healthcare Realty Trust, Inc. (Z) | 6.500 | 01/17/17 | 540,000 | 606,796 |
Highwoods Realty LP (Z) | 5.850 | 03/15/17 | 710,000 | 787,055 |
Host Hotels & Resorts LP (Z) | 5.875 | 06/15/19 | 439,000 | 476,430 |
MPT Operating Partnership LP (Z) | 6.375 | 02/15/22 | 320,000 | 330,400 |
Prologis International Funding II (S) | 4.875 | 02/15/20 | 180,000 | 189,752 |
ProLogis LP | 3.350 | 02/01/21 | 310,000 | 306,579 |
Realty Income Corp. | 4.650 | 08/01/23 | 140,000 | 145,229 |
Ventas Realty LP (Z) | 4.000 | 04/30/19 | 330,000 | 351,128 |
Ventas Realty LP (Z) | 4.750 | 06/01/21 | 670,000 | 715,596 |
WEA Finance LLC (S)(Z) | 6.750 | 09/02/19 | 290,000 | 347,055 |
Weyerhaeuser Company (Z) | 7.375 | 03/15/32 | 690,000 | 875,361 |
Real Estate Management & Development 0.1% | ||||
General Shopping Investments, Ltd. (12.000% to 3-20-17, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 260,000 | 219,700 |
Thrifts & Mortgage Finance 0.2% | ||||
Nationstar Mortgage LLC (Z) | 9.625 | 05/01/19 | 295,000 | 331,138 |
Health Care 1.6% | 2,954,355 | |||
| ||||
Health Care Providers & Services 0.5% | ||||
Medco Health Solutions, Inc. (Z) | 7.125 | 03/15/18 | 275,000 | 328,886 |
National Mentor Holdings, Inc. (S)(Z) | 12.500 | 02/15/18 | 460,000 | 488,750 |
WellCare Health Plans, Inc. | 5.750 | 11/15/20 | 200,000 | 207,000 |
Pharmaceuticals 1.1% | ||||
Forest Laboratories, Inc. (S) | 5.000 | 12/15/21 | 275,000 | 273,625 |
5 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Health Care (continued) | ||||
| ||||
Hospira, Inc. (Z) | 6.050 | 03/30/17 | $485,000 | $539,214 |
Mylan, Inc. (S)(Z) | 7.875 | 07/15/20 | 545,000 | 615,017 |
Salix Pharmaceuticals, Ltd. (S) | 6.000 | 01/15/21 | 225,000 | 234,563 |
Valeant Pharmaceuticals International, Inc. (S) | 7.500 | 07/15/21 | 240,000 | 267,300 |
Industrials 9.3% | 16,669,716 | |||
| ||||
Aerospace & Defense 1.3% | ||||
Embraer Overseas, Ltd. (S) | 5.696 | 09/16/23 | 296,000 | 297,480 |
Kratos Defense & Security Solutions, Inc. (Z) | 10.000 | 06/01/17 | 415,000 | 445,088 |
Textron Financial Corp. (6.000% to 2-15-17, then 3 month | ||||
LIBOR + 1.735%) (S)(Z) | 6.000 | 02/15/67 | 750,000 | 673,125 |
Textron, Inc. (Z) | 5.600 | 12/01/17 | 505,000 | 563,282 |
Textron, Inc. (Z) | 7.250 | 10/01/19 | 270,000 | 319,675 |
Airlines 3.8% | ||||
America West Airlines 2000-1 Pass Through Trust (Z) | 8.057 | 07/02/20 | 140,725 | 154,094 |
American Airlines 2011-1 Class B Pass Through Trust (S) | 7.000 | 01/31/18 | 780,153 | 834,764 |
American Airlines 2013-2 Class A Pass Through Trust (S)(Z) | 4.950 | 01/15/23 | 344,492 | 366,884 |
British Airways PLC 2013-1 Class A Pass Through Trust (S) | 4.625 | 06/20/24 | 620,000 | 648,675 |
British Airways PLC 2013-1 Class B Pass Through Trust (S) | 5.625 | 06/20/20 | 155,000 | 163,913 |
Continental Airlines 1997-4 Class A Pass Through Trust (Z) | 6.900 | 01/02/18 | 307,443 | 328,964 |
Continental Airlines 1998-1 Class A Pass Through Trust (Z) | 6.648 | 09/15/17 | 127,360 | 133,728 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 178,143 | 195,067 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 95,805 | 100,834 |
Continental Airlines 2007-1 Class A Pass Through Trust (Z) | 5.983 | 04/19/22 | 485,880 | 533,254 |
Continental Airlines 2010-1 Class A Pass Through Trust | 4.750 | 01/12/21 | 133,378 | 143,048 |
Continental Airlines 2012-1 Class B Pass Through Trust (Z) | 6.250 | 04/11/20 | 227,838 | 240,369 |
Delta Air Lines 2002-1 Class G-1 Pass Through Trust (Z) | 6.718 | 01/02/23 | 613,919 | 693,728 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 629,021 | 717,084 |
Delta Air Lines 2010-1 Class A Pass Through Trust (Z) | 6.200 | 07/02/18 | 159,933 | 178,325 |
Delta Air Lines 2011-1 Class A Pass Through Trust (Z) | 5.300 | 04/15/19 | 286,038 | 314,641 |
Northwest Airlines 2007-1 Class A Pass Through Trust (Z) | 7.027 | 11/01/19 | 369,359 | 409,988 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 90,196 | 102,373 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 273,444 | 314,460 |
US Airways 2012-1 Class A Pass Through Trust | 5.900 | 10/01/24 | 168,081 | 184,889 |
Building Products 0.9% | ||||
Masco Corp. (Z) | 7.125 | 03/15/20 | 285,000 | 324,188 |
Owens Corning (Z) | 4.200 | 12/15/22 | 395,000 | 390,681 |
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 450,000 | 491,625 |
Voto-Votorantim, Ltd. (S)(Z) | 6.750 | 04/05/21 | 490,000 | 512,050 |
Commercial Services & Supplies 0.7% | ||||
Ahern Rentals, Inc. (S) | 9.500 | 06/15/18 | 195,000 | 211,575 |
Casella Waste Systems, Inc. | 7.750 | 02/15/19 | 365,000 | 374,125 |
Iron Mountain, Inc. (Z) | 6.000 | 08/15/23 | 440,000 | 452,650 |
Safway Group Holding LLC (S) | 7.000 | 05/15/18 | 180,000 | 189,900 |
Construction & Engineering 0.5% | ||||
Aeropuertos Dominicanos Siglo XXI SA (S)(Z) | 9.250 | 11/13/19 | 300,000 | 237,000 |
Empresas ICA SAB de CV (S) | 8.375 | 07/24/17 | 250,000 | 252,500 |
Tutor Perini Corp. (Z) | 7.625 | 11/01/18 | 335,000 | 357,613 |
Industrial Conglomerates 0.5% | ||||
KOC Holding AS (S) | 3.500 | 04/24/20 | 340,000 | 286,875 |
Odebrecht Finance, Ltd. (S)(Z) | 7.125 | 06/26/42 | 225,000 | 210,938 |
Odebrecht Finance, Ltd. (Q)(S) | 7.500 | 09/14/15 | 200,000 | 196,750 |
6 |
John Hancock Income Securities Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Industrials (continued) | ||||
| ||||
Tenedora Nemak SA de CV (S) | 5.500 | 02/28/23 | $210,000 | $202,650 |
Marine 0.3% | ||||
Navios Maritime Acquisition Corp. (S) | 8.125 | 11/15/21 | 270,000 | 275,400 |
Navios South American Logistics, Inc. (Z) | 9.250 | 04/15/19 | 315,000 | 337,444 |
Road & Rail 0.3% | ||||
Penske Truck Leasing Company LP (S)(Z) | 3.750 | 05/11/17 | 460,000 | 486,078 |
Trading Companies & Distributors 1.0% | ||||
Air Lease Corp. | 3.375 | 01/15/19 | 440,000 | 440,550 |
Air Lease Corp. | 4.500 | 01/15/16 | 95,000 | 99,988 |
Air Lease Corp. | 4.750 | 03/01/20 | 220,000 | 226,050 |
Air Lease Corp. | 5.625 | 04/01/17 | 175,000 | 191,844 |
Aircastle, Ltd. | 7.625 | 04/15/20 | 160,000 | 181,200 |
Glencore Funding LLC (S)(Z) | 4.125 | 05/30/23 | 370,000 | 346,635 |
