UNITED STATES SECURIT1ES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q |
OMB APPROVAL OMB Number: 3235-0070 Expires: January 1, 2008 Estimated Average burden Hours per response.......192 |
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the quarterly period ended December 31, 2006. OR | |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE EXCHANGE ACT OF 1934 For the transition period from __________________________ to__________________________ | |
Commission file number 001-33003 |
Maryland (State or other jurisdiction of incorporation or organization) |
20-5120010 (IRS Employer Identification Number) |
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). | Yes No |
Indicate by check mark whether the registrant has filed all documents and reports required to be filed by Section 12, 13 or 15(d) of the Securities Exchange Act of 1934 subsequent to the distribution of securities under a plan confirmed by a court. | Yes No |
Part I - FINANCIAL INFORMATION | Page Number | ||
Item 1. | Financial Statements (Unaudited) | ||
Consolidated Balance Sheets as of December 31, 2006 and September 30, 2006 | 3 | ||
Consolidated Statements of Income For the Three Months ended December 30, 2006 and 2005 | 4 | ||
Consolidated Statements of Changes in Stockholders' Equity For the Three Months ended December 31, 2006 and 2005 | 5 | ||
Consolidated Statements of Cash Flow For the Three Months ended December 31, 2006 and 2005 | 6 | ||
Notes to Condensed Consolidated Financial Statements | 7 | ||
Item 2. | Management's Discussion and Analysis of Financial Conditions and Results of Operation | 10 | |
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | 17 | |
Item 4. | Controls and Procedures | 21 | |
Part II - OTHER INFORMATION | 22 | ||
SIGNATURES | 23 | ||
EXHIBITS | 24 |
Assets | December 31, 2006 | September 30, 2006 |
Cash and cash equivalents | $5,163 | $6,170 |
Other interest-bearing deposits | 666 | 959 |
Securities available-for-sale (at fair value) | 758 | 782 |
Federal Home Loan Bank stock | 2,564 | 3,060 |
Loans receivable | 266,946 | 259,302 |
Allowance for loan losses | (852) | (835) |
Loans receivable - net | 266,094 | 258,467 |
Loans held for sale | 431 | 321 |
Office properties and equipment - net | 3,700 | 3,681 |
Accrued interest receivable | 945 | 841 |
Intangible assets | 1,754 | 1,829 |
Goodwill | 5,466 | 5,466 |
Other assets | 2,322 | 2,414 |
TOTAL ASSETS | $289,863 | $283,990 |
Liabilities and Stockholders' Equity | December 31, 2006 | September 30, 2006 |
Liabilities: | ||
Deposits | $192,274 | $186,711 |
Federal Home Loan Bank advances | 16,362 | 61,200 |
Other liabilities | 3,634 | 5,997 |
Total liabilites | 212,270 | 253,908 |
Stockholders' equity: | ||
Common stock - 7,116,380 and 3,747,319 shares, respectively | 71 | 37 |
Additional paid-in capital | 69,832 | 18,833 |
Retained earnings | 12,629 | 12,792 |
Unearned ESOP shares | (4,222) | (894) |
Unearned deferred compensation | (310) | (334) |
Accumulated other comprehensive loss | (407) | (11) |
Treasury stock at cost - 0 and 22,691 shares, respectively | 0 | (341) |
Total stockholders' equity | 77,593 | 30,082 |
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $289,863 | $283,990 |
Three Months Ended | ||
December 31, 2006 |
December 31, 2005 | |
Interest and dividend Income: | ||
Interest and fees on loans | $4,276 | $3,608 |
Other interest and dividend income | 95 | 134 |
Total interest and dividend income | 4,371 | 3,742 |
Interest expense: | ||
Interest on deposits | 1,618 | 1,127 |
Borrowings | 302 | 379 |
Total interest expense | 1,920 | 1,506 |
Net interest income | 2,451 | 2,236 |
Provision for loan losses | 103 | 70 |
Net interest income after provision for loan losses |
2,348 | 2,166 |
Noninterest Income: | ||
Service charges on deposit accounts | 226 | 245 |
Insurance commissions | 101 | 78 |
Loan fees and service charges | 78 | 99 |
Securities gains | 0 | 27 |
Other | 3 | 4 |
Total noninterest income | 408 | 453 |
Noninterest expense: |
||
Salaries and related benefits | 1,974 | 1,366 |
Occupancy - net | 266 | 217 |
Office | 184 | 213 |
Data processing | 130 | 101 |
Amortization of core deposit | 75 | 75 |
Advertising, marketing and public relations | 33 | 66 |
Other | 313 | 294 |
Total noninterest expense | 2,975 | 2,332 |
Income (Loss) before provision for income tax |
(219) | 287 |
Provision (Benefit) for income taxes | (104) | 120 |
Net income (loss) |
($115) | $167 |
Per share information: |
||
Basic earnings | -$0.02 | $0.02* |
Diluted earnings | -$0.02 | $0.02* |
Dividends paid | $0.05 | $0.05 |
Three Months Ended December 31, 2006 |
Shares |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Unearned ESOP Shares |
Unearned Compensation |
Accumulated Other Comprehensive Loss |
Treasury Stock |
Total |
Balance - Beginning of Period | 3,747,319 | $37 | $18,833 | $12,792 | ($894) | ($334) | ($11) | ($341) | $30,082 |
Comprehensive income: | |||||||||
Net loss | (115) | (115) | |||||||
Adjustment to initially apply FASB Statement No. 158, net of tax | (621) | (621) | |||||||
Pension curtailment, net of tax* | 75 | 75 | |||||||
Amortization of unrecognized prior service costs and net gains/losses, net of tax | 149 | 149 | |||||||
Net unrealized gain on available for sale securities, net of tax | 1 | 1 | |||||||
Total comprehensive income |
(511) | ||||||||
Sale of common stock | 3,369,061 | 34 | 51,204 | 51,238 | |||||
Unearned shares held by ESOP | (3,415) | (3,415) | |||||||
Stock option expense | 19 | 19 | |||||||
Committed ESOP shares | 87 | 87 | |||||||
Appreciation in fair value of ESOP shares charged to expense | 25 | 25 | |||||||
Cancelation of treasury stock | (341) | 341 | 0 | ||||||
Dissolution of CCFMHC | 92 | 92 | |||||||
Amortization of restricted stock | 24 | 24 | |||||||
Cash dividends ($0.05 per share) | (48) | (48) | |||||||
Balance - End of Period | 7,116,380 | $71 | $69,832 | $12,629 | ($4,222) | ($310) | ($407) | $0 | $77,593 |
Three Months Ended December 31, 2005 |
Shares |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Unearned ESOP Shares |
Unearned Compensation |
Accumulated Other Comprehensive Loss |
Treasury Stock |
Total |
Balance - Beginning of Period | 3,747,319 | $37 | $18,780 | $12,537 | ($1,013) | ($389) | ($4) | ($394) | $29,554 |
Comprehensive income: | |||||||||
Net income | $167 | $167 | |||||||
Net unrealized loss on available for sale securities, net of tax | ($29) | ($29) | |||||||
Total comprehensive income |
$138 | ||||||||
Committed ESOP shares | $29 | $29 | |||||||
Appreciation in fair value of ESOP shares charged to expense | $6 | $6 | |||||||
Common stock awarded for recognition and retention plan - 3,576 shares | ($11) | ($42) | $54 | $1 | |||||
Amortization of restricted stock | $22 | $22 | |||||||
Cash dividends ($0.05 per share) | ($48) | ($48) | |||||||
Balance - End of Period | 3,747,319 | $37 | $18,775 | $12,656 | ($984) | ($409) | ($33) | ($340) | $29,702 |
December 31, 2006 (Thousands) |
December 31, 2005 (Thousands) | |
Increase (decrease) in cash and cash equivalents: | ||
Cash flows from operating activities: | ||
Net income (loss) | ($115) | $167 |
Adjustments to reconcile net income to net cash provided by activities: | ||
Provision for depreciation | 121 | 91 |
Provision for loan losses | 103 | 70 |
Amortization of purchase accounting adjustments | (19) | (19) |
Amortization of core deposit intangible | 75 | 75 |
Amortization of restricted stock | 24 | 22 |
Provision for stock options | 19 | 0 |
Provision (benefit) for deferred income taxes | (505) | (266) |
Net change in loans held for sale | (110) | 0 |
Federal Home Loan Bank stock dividends | 0 | (16) |
ESOP contribution expense in excess of shares released | 25 | 6 |
Decrease (increase) in accrued interest receivable and other assets | 474 | (250) |
Increase (decrease) in other liabilities | (2,740) | 200 |
Total adjustments | (2,533) | (87) |
Net cash provided by operating activities | (2,648) | 80 |
Cash flows from investing activities: | ||
Proceeds from maturities of interest bearing deposits | 295 | 295 |
Sale of Federal Home Loan Bank stock | 496 | 0 |
Proceeds from sale of securities available-for-sale | 23 | 212 |
Net increase in loans | (7,717) | (7,461) |
Net capital expenditures | (139) | (32) |
Net cash used in investing activities | (7,042) | (6,986) |
Cash flows from financing activities: | ||
Decrease in borrowings | (44,838) | (3,500) |
Increase in deposits | 5,567 | 10,140 |
Proceeds from sale of common stock | 51,238 | 0 |
Dissolution of CCMHC | 92 | 0 |
Reduction (Increase) in unallocated shares held by ESOP | (3,328) | 30 |
Cash dividends paid | (48) | (48) |
Net cash provided by financing activities | 8,683 | 6,622 |
Net increase (decrease) in cash and cash equivalents | (1,007) | (284) |
Cash and cash equivalents at beginning | 6,170 | 9,265 |
Cash and cash equivalents at end | $5,163 | $8,981 |
Three months ended | ||
Dec. 31, 2006 |
Dec 31, 2005 | |
Balance at Beginning | $835 | $803 |
Provisions Charged to Operating Expense |
$103 | $ 70 |
Loans Charged Off | $ 91 | $ 47 |
Recoveries on Loans | $ 5 | $ 3 |
Balance at End | $852 | $829 |
Actual |
For Capital Adequacy Purposes |
To Be Well Capitalized Under Prompt Corrective Action Provisions | |||||||||||||||||||||||||||
Amount |
Ratio |
Amount |
Ratio |
Amount |
Ratio | ||||||||||||||||||||||||
As of December 31, 2006 (Unaudited) | |||||||||||||||||||||||||||||
Total capital (to risk weighted assets) | $42,734,000 | 22.4% | $15,235,000 | > 8.0% | $19,043,000 | > 10.0% | |||||||||||||||||||||||
Tier 1 capital (to risk weighted assets) | $42,109,000 | 22.1% | $7,617,000 | > 4.0% | $11,426,000 | > 6.0% | |||||||||||||||||||||||
Tier 1 capital (to adjusted total assets) | $42,109,000 | 14.9% | $11,308,000 | > 4.0% | $14,135,000 | > 5.0% | |||||||||||||||||||||||
Tangible capital (to tangible assets) | $42,109,000 | 14.9% | $4,241,000 | > 1.5% | NA | NA | |||||||||||||||||||||||
As of September 30, 2006 (Audited) |
Total capital (to risk weighted assets) |
$20,428,000 |
11.0% |
$14,920,000 |
> 8.0% |
$18,650,000 |
> 10.0% | Tier 1 capital (to risk weighted assets) |
$19,761,000 |
10.6% |
$7,460,000 |
> 4.0% |
$11,190,000 |
> 6.0% | Tier 1 capital (to adjusted total assets) |
$19,761,000 |
7.2% |
$10,943,000 |
> 4.0% |
$13,679,000 |
> 5.0% | Tangible capital (to tangible assets) |
$19,761,000 |
7.2% |
$4,104,000 |
> 1.5% |
NA |
NA | |
- originating first mortgage loans, with a clause allowing for payment on demand after a stated period of time,
- originating shorter-term consumer loans,
- originating prime-based home equity lines of credit,
- managing our deposits to establish stable deposit relationships,
- using Federal Home Loan Bank advances to align maturities and repricing terms, and
- attempting to limit the percentage of long-term fixed-rate loans in our portfolio which do not contain a payable on demand clause.
Change in Interest Rates in Basis Points ("bp") (Rate Shock in Rates)(1) |
Net Portfolio Value |
Net Portfolio Value as % of Present Value of Assets | |||
Amount |
Change |
Change |
NPV Ratio |
Change | |
(Dollars in thousands) | +300 bp | $14,290 | $(6,749) | (32)% | 5.41% | (226) bp |
+200 bp | 16,590 | (4,449) | (21) | 6.20 | (147) |
+100 bp | 18,862 | (2,177) | (10) | 6.96 | (71) |
0 bp | 21,039 | --- | --- | 7.66 | --- |
-100 bp | 23,005 | 1,966 | 9 | 8.29 | 62 |
-200 bp | 24,778 | 3,738 | 18 | 8.83 | 116 |
(1) | Assumes an instantaneous uniform change in interest rates at all maturities. |
Change in Interest Rates in Basis Points ("bp") (Rate Shock in Rates)(1) |
Net Portfolio Value |
Net Portfolio Value as % of Present Value of Assets | |||
Amount |
Change |
Change |
NPV Ratio |
Change | |
(Dollars in thousands) | +300 bp | $13,893 | $(6,595) | (32)% | 5.58% | (232) bp |
+200 bp | 16,093 | (4,395) | (21) | 6.37 | (152) |
+100 bp | 18,307 | (2,182) | (11) | 7.15 | (74) |
0 bp | 20,488 | --- | --- | 7.90 | --- |
-100 bp | 22,418 | 1,929 | 9 | 8.53 | 64 |
-200 bp | 23,686 | 3,197 | 16 | 8.93 | 103 |
(1) | Assumes an instantaneous uniform change in interest rates at all maturities. |
Item 1. | LEGAL PROCEEDINGS In the normal course of business, the Company occasionally becomes involved in various legal proceedings. In the opinion of management, any liability from such proceedings would not have a material adverse effect on the business or financial condition of the Company. | ||
Item 1A. | RISK FACTORS There are no material changes from the risk factors disclosed in the Company's Form 10K for the fiscal year ended September 30, 2006. | ||
Item 2. | UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS The following table summarizes our share repurchase activity during the three months ended December 31, 2006. |
|
Total Number of Shares Purchased |
Average Price Paid Per Share |
Total Number of Shares Purchased as Part of Publicly Announced Plans |
Maximum Number of Shares That May Yet be Purchased Under the Plan |
October 1, 2006 through October 31, 2006 |
NA | NA | NA | NA | November 1, 2006 through November 30, 2006 |
NA | NA | NA | NA | December 1, 2006 through December 31, 2006 |
NA | NA | NA | NA | Total | NA | NA | NA | NA |
Item 3. | DEFAULTS UPON SENIOR SECURITIES Not applicable. | ||
Item 4. | SUBMISSION OF MATTERS TO A VOTE OF SECURITY HOLDERS Not applicable. | ||
Item 5. | OTHER INFORMATION Not applicable. | ||
Item 6. | EXHIBITS | ||
(a) | Exhibits | ||
31.1 31.2 32.0 |
Rule 13a-15(e) Certification of the Company's President and Chief Executive Officer Rule 13a-15(e) Certification of the Company's Chief Financial Officer Certification |
CITIZENS COMMUNITY BANCORP, INC. | ||||
Date: | February 9, 2007 |
By: | /s/ James G. Cooley James G. Cooley President and Chief Executive Officer | |
Date: | February 9, 2007 |
By: | /s/ John D. Zettler John D. Zettler Chief Financial Officer |