Investment Company Act file number 811-07432
Nuveen Premium Income Municipal Fund 4, Inc.
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Premium Income Municipal Fund 4, Inc. (NPT) | ||||||||
January 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 3.4% (2.0% of Total Investments) | ||||||||
$ 5,150 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2001, 5.750%, 12/01/16 | 12/11 at 101.00 | A | $ | 5,485,368 | |||
2,395 | Alabama Housing Finance Authority, FNMA Multifamily Housing Revenue Bonds, South Bay | 2/11 at 102.00 | AAA | 2,512,834 | ||||
Apartments, Series 2000K, 5.950%, 2/01/33 (Alternative Minimum Tax) | ||||||||
11,895 | Alabama Special Care Facilities Financing Authority, Birmingham, Hospital Revenue Bonds, | 5/07 at 100.50 | Aaa | 11,964,467 | ||||
Daughters of Charity National Health System Providence Hospital and St. Vincents Hospital, | ||||||||
Series 1995, 5.000%, 11/01/25 (ETM) | ||||||||
| ||||||||
19,440 | Total Alabama | 19,962,669 | ||||||
| ||||||||
Alaska 0.9% (0.5% of Total Investments) | ||||||||
1,665 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.000%, | 12/14 at 100.00 | AAA | 1,740,025 | ||||
12/01/30 FGIC Insured | ||||||||
3,065 | Alaska Municipal Bond Bank Authority, General Obligation Bonds, Series 2003E, 5.250%, | 12/13 at 100.00 | AAA | 3,269,282 | ||||
12/01/26 MBIA Insured | ||||||||
| ||||||||
4,730 | Total Alaska | 5,009,307 | ||||||
| ||||||||
Arizona 1.6% (1.0% of Total Investments) | ||||||||
5,000 | Arizona Tourism and Sports Authority, Tax Revenue Bonds, Multipurpose Stadium Facility | 7/13 at 100.00 | Aaa | 5,201,400 | ||||
Project, Series 2003A, 5.000%, 7/01/31 MBIA Insured | ||||||||
4,100 | Salt River Project Agricultural Improvement and Power District, Arizona, Electric System | 12/13 at 100.00 | AAA | 4,316,767 | ||||
Revenue Bonds, Series 2003, 5.000%, 12/01/18 MBIA Insured | ||||||||
| ||||||||
9,100 | Total Arizona | 9,518,167 | ||||||
| ||||||||
Arkansas 0.0% (0.0% of Total Investments) | ||||||||
21 | Jacksonville Residential Housing Facilities Board, Arkansas, FNMA Mortgage-Backed Securities | 7/07 at 100.00 | Aaa | 21,887 | ||||
Program Single Family Mortgage Revenue Refunding Bonds, Series 1993A-2, 7.900%, 1/01/11 | ||||||||
71 | Lonoke County Residential Housing Facilities Board, Arkansas, FNMA Mortgage-Backed Securities | 4/07 at 101.00 | Aaa | 71,940 | ||||
Program Single Family Mortgage Revenue Refunding Bonds, Series 1993A, 7.900%, 4/01/11 | ||||||||
| ||||||||
92 | Total Arkansas | 93,827 | ||||||
| ||||||||
California 18.0% (10.5% of Total Investments) | ||||||||
1,800 | California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A, 5.500%, | 5/12 at 101.00 | AAA | 1,963,278 | ||||
5/01/14 AMBAC Insured | ||||||||
17,000 | California Health Facilities Financing Authority, Health Facility Revenue Bonds, Adventist | 3/13 at 100.00 | A | 17,352,068 | ||||
Health System/West, Series 2003A, 5.000%, 3/01/33 | ||||||||
5,000 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 5,168,700 | ||||
Series 2006, 5.000%, 4/01/37 | ||||||||
11,000 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco | 1/28 at 100.00 | AAA | 12,306,690 | ||||
Bay Area Toll Bridge, Series 2003A, 5.000%, 7/01/33 (Pre-refunded 1/01/28) AMBAC Insured | ||||||||
(UB) | ||||||||
2,000 | California Infrastructure Economic Development Bank, Revenue Bonds, Kaiser Hospital Assistance | 8/11 at 102.00 | A+ | 2,115,020 | ||||
LLC, Series 2001A, 5.550%, 8/01/31 | ||||||||
12,000 | California, General Obligation Bonds, Series 2003, 5.250%, 2/01/22 | 8/13 at 100.00 | A+ | 12,826,320 | ||||
4,500 | California, General Obligation Bonds, Series 2004, 5.100%, 2/01/34 | 2/09 at 100.00 | A+ | 4,572,855 | ||||
19,545 | California, General Obligation Bonds, Series 2005, 5.000%, 6/01/33 CIFG Insured (UB) | 6/15 at 100.00 | Aaa | 20,556,649 | ||||
4,780 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | No Opt. Call | AAA | 3,654,406 | ||||
1995A, 0.000%, 1/01/14 (ETM) | ||||||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 1,143,430 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
3,190 | Hillsborough City School District, San Mateo County, California, General Obligation Bonds, | No Opt. Call | AAA | 1,276,383 | ||||
Series 2006B, 0.000%, 9/01/27 | ||||||||
11,310 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Refunding | 7/16 at 100.00 | AAA | 10,869,023 | ||||
Series 2006A, 4.250%, 7/01/31 FSA Insured (UB) | ||||||||
31,300 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | Aaa | 9,357,135 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/34 MBIA Insured (UB) | ||||||||
1,945 | South Gate Public Financing Authority, California, Water Revenue Refunding Bonds, Series | No Opt. Call | AAA | 2,126,760 | ||||
1996A, 6.000%, 10/01/12 FGIC Insured | ||||||||
| ||||||||
126,370 | Total California | 105,288,717 | ||||||
| ||||||||
Colorado 5.5% (3.2% of Total Investments) | ||||||||
6,500 | Adams 12 Five Star Schools, Adams County, Colorado, General Obligation Bonds, Series 2005, | 12/15 at 100.00 | AAA | 6,735,430 | ||||
4.750%, 12/15/23 FSA Insured | ||||||||
2,000 | Colorado Health Facilities Authority, Revenue Refunding Bonds, Catholic Health Initiatives, | 9/11 at 100.00 | AA (4) | 2,117,840 | ||||
Series 2001, 5.250%, 9/01/21 (Pre-refunded 9/01/11) | ||||||||
530 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 1999C-3, | 10/09 at 105.00 | Aa2 | 551,216 | ||||
6.750%, 10/01/21 | ||||||||
3,040 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1991D, 7.750%, 11/15/13 | No Opt. Call | A+ | 3,377,014 | ||||
(Alternative Minimum Tax) | ||||||||
Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | ||||||||
Hotel, Series 2003A: | ||||||||
2,940 | 5.000%, 12/01/20 (Pre-refunded 12/01/13) XLCA Insured | 12/13 at 100.00 | AAA | 3,145,859 | ||||
10,000 | 5.000%, 12/01/33 (Pre-refunded 12/01/13) XLCA Insured | 12/13 at 100.00 | AAA | 10,700,200 | ||||
4,345 | El Paso County School District 20, Academy, Colorado, General Obligation Bonds, Series 2002, | 12/12 at 100.00 | Aaa | 4,638,244 | ||||
5.250%, 12/15/17 FGIC Insured | ||||||||
755 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 799,507 | ||||
12/15/22 FSA Insured | ||||||||
| ||||||||
30,110 | Total Colorado | 32,065,310 | ||||||
| ||||||||
District of Columbia 2.3% (1.3% of Total Investments) | ||||||||
5 | District of Columbia, General Obligation Bonds, Series 1993E, 6.000%, 6/01/09 CAPMAC Insured | 6/07 at 100.00 | AAA | 5,009 | ||||
1,200 | District of Columbia, General Obligation Refunding Bonds, Series 1993A, 6.000%, 6/01/07 MBIA | No Opt. Call | AAA | 1,208,028 | ||||
Insured | ||||||||
145 | District of Columbia, General Obligation Refunding Bonds, Series 1993A, 6.000%, 6/01/07 MBIA | No Opt. Call | AAA | 146,117 | ||||
Insured (ETM) | ||||||||
4,250 | District of Columbia, Hospital Revenue Refunding Bonds, Medlantic Healthcare Group, Series | 2/07 at 102.00 | AAA | 4,341,545 | ||||
1993A, 5.750%, 8/15/14 MBIA Insured (ETM) | ||||||||
District of Columbia, Revenue Bonds, Georgetown University, Series 2001A: | ||||||||
9,670 | 0.000%, 4/01/26 MBIA Insured | 4/11 at 42.15 | AAA | 3,363,710 | ||||
15,235 | 0.000%, 4/01/30 MBIA Insured | 4/11 at 32.93 | AAA | 4,157,479 | ||||
| ||||||||
30,505 | Total District of Columbia | 13,221,888 | ||||||
| ||||||||
Florida 5.3% (3.1% of Total Investments) | ||||||||
5,000 | Broward County School Board, Florida, Certificates of Participation, Series 2003, 5.000%, | 7/13 at 100.00 | AAA | 5,195,700 | ||||
7/01/28 MBIA Insured | ||||||||
5,000 | Hillsborough County Aviation Authority, Florida, Revenue Bonds, Tampa International Airport, | 10/13 at 100.00 | AAA | 5,336,650 | ||||
Series 2003A, 5.250%, 10/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/07 at 100.00 | BB+ | 5,052,500 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
1,380 | Miami-Dade County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, | 1/11 at 102.00 | AAA | 1,451,705 | ||||
Sunset Bay Apartments, Series 2000-5A, 5.850%, 7/01/20 FSA Insured (Alternative Minimum Tax) | ||||||||
3,500 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2005A, | 10/15 at 100.00 | AAA | 3,647,210 | ||||
5.000%, 10/01/37 XLCA Insured (Alternative Minimum Tax) | ||||||||
9,500 | Sunrise, Florida, Utility System Revenue Refunding Bonds, Series 1998, 5.000%, 10/01/28 - | 10/18 at 100.00 | AAA | 10,181,150 | ||||
AMBAC Insured | ||||||||
| ||||||||
29,380 | Total Florida | 30,864,915 | ||||||
| ||||||||
Georgia 2.5% (1.5% of Total Investments) | ||||||||
4,400 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 1999A, 5.500%, 11/01/22 FGIC | No Opt. Call | AAA | 5,022,688 | ||||
Insured | ||||||||
2,880 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1992B, 8.250%, | No Opt. Call | A+ | 3,323,462 | ||||
1/01/11 | ||||||||
5,500 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1993B, 5.700%, | No Opt. Call | AAA | 6,272,640 | ||||
1/01/19 FGIC Insured (ETM) | ||||||||
| ||||||||
12,780 | Total Georgia | 14,618,790 | ||||||
| ||||||||
Hawaii 1.0% (0.6% of Total Investments) | ||||||||
3,720 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | AA | 3,959,122 | ||||
1993B, 5.000%, 10/01/13 | ||||||||
1,580 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | Aaa | 1,696,430 | ||||
1993B, 5.000%, 10/01/13 (ETM) | ||||||||
| ||||||||
5,300 | Total Hawaii | 5,655,552 | ||||||
| ||||||||
Illinois 17.8% (10.4% of Total Investments) | ||||||||
4,000 | Chicago Board of Education, Illinois, General Obligation Lease Certificates, Series 1992A, | No Opt. Call | AAA | 4,505,080 | ||||
6.250%, 1/01/15 MBIA Insured | ||||||||
17,000 | Chicago Greater Metropolitan Area Sanitary District, Illinois, General Obligation Bonds, | 12/16 at 100.00 | AAA | 17,994,160 | ||||
Series 2006, 5.000%, 12/01/35 (UB) | ||||||||
5,550 | Chicago, Illinois, Revenue Bonds, Midway Airport, Series 2001A, 5.125%, 1/01/26 FSA Insured | 1/11 at 101.00 | AAA | 5,705,955 | ||||
(Alternative Minimum Tax) | ||||||||
5,000 | Chicago, Illinois, Sales Tax Revenue Bonds, Series 1998, 5.250%, 1/01/28 FGIC Insured | 7/08 at 102.00 | AAA | 5,176,100 | ||||
1,665 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 1,744,853 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
Cook County School District 99, Cicero, Illinois, General Obligation School Bonds, Series 1997: | ||||||||
1,455 | 8.500%, 12/01/13 FGIC Insured | No Opt. Call | Aaa | 1,850,469 | ||||
1,685 | 8.500%, 12/01/15 FGIC Insured | No Opt. Call | Aaa | 2,249,947 | ||||
6,090 | Illinois Development Finance Authority, GNMA Collateralized Mortgage Revenue Bonds, Greek | 4/11 at 105.00 | Aaa | 6,324,161 | ||||
American Nursing Home Committee, Series 2000A, 7.600%, 4/20/40 | ||||||||
1,385 | Illinois Finance Authority, General Obligation Debt Certificates, Local Government Program - | 12/14 at 100.00 | Aaa | 1,467,338 | ||||
Kankakee County, Series 2005B, 5.000%, 12/01/18 AMBAC Insured | ||||||||
2,515 | Illinois Finance Authority, Revenue Bonds, Northwestern Memorial Hospital, Series 2004A, | 8/14 at 100.00 | AA+ | 2,663,259 | ||||
5.250%, 8/15/34 | ||||||||
4,000 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 4,169,480 | ||||
Health System, Series 2003, 5.150%, 2/15/37 | ||||||||
4,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa2 | 4,148,960 | ||||
5.500%, 5/15/32 | ||||||||
Illinois Health Facilities Authority, Revenue Refunding Bonds, Lutheran General Health System, | ||||||||
Series 1993C: | ||||||||
3,045 | 7.000%, 4/01/08 | No Opt. Call | A+ | 3,103,312 | ||||
4,075 | 7.000%, 4/01/14 | No Opt. Call | A+ | 4,736,210 | ||||
720 | Illinois Housing Development Authority, Multifamily Program Bonds, Series 1994-5, 6.650%, | 3/07 at 100.00 | A+ | 720,857 | ||||
9/01/14 | ||||||||
3,410 | Illinois Housing Development Authority, Section 8 Elderly Housing Revenue Bonds, Skyline | 5/07 at 100.00 | A | 3,466,436 | ||||
Towers Apartments, Series 1992B, 6.875%, 11/01/17 | ||||||||
9,795 | Lake, Cook, Kane and McHenry Counties Community Unit School District 220, Barrington, | No Opt. Call | AAA | 10,946,206 | ||||
Illinois, School Refunding Bonds, Series 2002, 5.250%, 12/01/19 FSA Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 2002A: | ||||||||
9,500 | 0.000%, 6/15/24 MBIA Insured | 6/22 at 101.00 | AAA | 6,281,020 | ||||
4,540 | 5.000%, 12/15/28 MBIA Insured | 6/12 at 101.00 | AAA | 4,731,951 | ||||
36,040 | 0.000%, 6/15/40 MBIA Insured | No Opt. Call | AAA | 8,056,382 | ||||
3,050 | Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | No Opt. Call | AAA | 3,765,988 | ||||
Illinois, General Obligation Bonds, Series 1990A, 7.200%, 11/01/20 AMBAC Insured | ||||||||
| ||||||||
128,520 | Total Illinois | 103,808,124 | ||||||
| ||||||||
Indiana 9.2% (5.4% of Total Investments) | ||||||||
Carmel Redevelopment Authority, Lease Rent Revenue Bonds, Series 2005: | ||||||||
1,950 | 0.000%, 2/01/24 | No Opt. Call | AA | 891,111 | ||||
2,705 | 0.000%, 2/01/25 | No Opt. Call | AA | 1,174,268 | ||||
3,965 | Indiana Educational Facilities Authority, Revenue Bonds, Butler University, Series 2001, | 2/11 at 100.00 | AAA | 4,175,343 | ||||
5.500%, 2/01/26 MBIA Insured | ||||||||
1,500 | Indiana Educational Facilities Authority, Revenue Bonds, University of Indianapolis, Series | 10/09 at 101.00 | AAA | 1,580,145 | ||||
1999, 5.750%, 10/01/19 FSA Insured | ||||||||
22,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 23,489,618 | ||||
Group, Series 2000A, 5.500%, 2/15/30 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
3,000 | Indiana Health Facility Financing Authority, Hospital Revenue Refunding Bonds, Columbus | No Opt. Call | AAA | 3,436,800 | ||||
Regional Hospital, Series 1993, 7.000%, 8/15/15 FSA Insured | ||||||||
2,800 | Indiana Health Facility Financing Authority, Revenue Bonds, Community Hospitals of Indiana, | 5/15 at 100.00 | AAA | 2,919,924 | ||||
Series 2005A, 5.000%, 5/01/35 AMBAC Insured | ||||||||
Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A: | ||||||||
4,000 | 5.000%, 6/01/23 FSA Insured | 6/13 at 100.00 | AAA | 4,198,800 | ||||
6,000 | 5.000%, 6/01/24 FSA Insured | 6/13 at 100.00 | AAA | 6,291,360 | ||||
420 | Marion County Convention and Recreational Facilities Authority, Indiana, Excise Tax Lease | 6/07 at 102.00 | AAA | 426,670 | ||||
Rental Revenue Bonds, Series 1997A, 5.000%, 6/01/27 MBIA Insured | ||||||||
5,000 | Metropolitan School District Warren Township Vision 2005 School Building Corporation, Marion | 1/11 at 100.00 | AAA | 5,312,200 | ||||
County, Indiana, First Mortgage Bonds, Series 2000, 5.500%, 7/15/20 (Pre-refunded 1/15/11) | ||||||||
FGIC Insured | ||||||||
| ||||||||
53,340 | Total Indiana | 53,896,239 | ||||||
| ||||||||
Iowa 0.2% (0.1% of Total Investments) | ||||||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BBB | 1,002,560 | ||||
5.000%, 7/01/20 | ||||||||
| ||||||||
Kansas 1.8% (1.1% of Total Investments) | ||||||||
2,000 | Olathe, Kansas, Health Facilities Revenue Bonds, Olathe Medical Center, Series 2000A, 5.500%, | 9/10 at 100.00 | AAA | 2,102,560 | ||||
9/01/25 AMBAC Insured | ||||||||
6,825 | Sedgwick County Unified School District 259, Wichita, Kansas, General Obligation Bonds, Series | 9/10 at 100.00 | AA | 6,504,020 | ||||
2000, 3.500%, 9/01/16 | ||||||||
1,750 | Wamego, Kansas, Pollution Control Revenue Bonds, Kansas Gas and Electric Company, Series 2004, | 6/14 at 100.00 | AAA | 1,868,615 | ||||
5.300%, 6/01/31 MBIA Insured | ||||||||
| ||||||||
10,575 | Total Kansas | 10,475,195 | ||||||
| ||||||||
Louisiana 5.5% (3.3% of Total Investments) | ||||||||
3,070 | Jefferson Sales Tax District, Jefferson Parish, Louisiana, Special Sales Tax Revenue Refunding | 12/12 at 100.00 | AAA | 3,250,516 | ||||
Bonds, Series 2002, 5.250%, 12/01/20 AMBAC Insured | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,930,268 | ||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, 6.500%, | ||||||||
6/20/37 | ||||||||
5,150 | Louisiana Public Facilities Authority, Hospital Revenue Bonds, Franciscan Missionaries of Our | 8/15 at 100.00 | A+ | 5,400,754 | ||||
Lady Health System, Series 2005A, 5.250%, 8/15/32 | ||||||||
Louisiana State, Gasoline and Fuels Tax Revenue Bonds, Series 2006: | ||||||||
1,485 | 4.750%, 5/01/39 FSA Insured (UB) | 5/16 at 100.00 | Aaa | 1,515,561 | ||||
16,320 | 4.500%, 5/01/41 FGIC Insured (UB) | 5/16 at 100.00 | Aaa | 15,915,264 | ||||
4,195 | Orleans Levee District, Louisiana, Levee District General Obligation Bonds, Series 1986, | 6/07 at 101.50 | AAA | 4,284,983 | ||||
5.950%, 11/01/14 FSA Insured | ||||||||
| ||||||||
31,970 | Total Louisiana | 32,297,346 | ||||||
| ||||||||
Maryland 3.0% (1.8% of Total Investments) | ||||||||
2,905 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1996A, 5.875%, | 7/07 at 102.00 | Aa2 | 2,965,685 | ||||
7/01/16 | ||||||||
2,900 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1997A, 6.000%, | 7/07 at 102.00 | Aa2 | 2,970,122 | ||||
7/01/39 (Alternative Minimum Tax) | ||||||||
50 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A3 | 53,115 | ||||
Series 2004, 5.375%, 8/15/24 | ||||||||
2,210 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, Western Maryland | 7/16 at 100.00 | AAA | 2,259,615 | ||||
Health, Series 2006A, 4.750%, 7/01/36 MBIA Insured (UB) | ||||||||
6,800 | Montgomery County Housing Opportunities Commission, Maryland, GNMA/FHA-Insured Multifamily | 7/07 at 101.00 | Aa2 | 6,953,612 | ||||
Housing Revenue Bonds, Series 1996B, 6.400%, 7/01/28 (Alternative Minimum Tax) | ||||||||
2,315 | Montgomery County Housing Opportunities Commission, Maryland, Multifamily Housing Development | 7/10 at 100.00 | Aaa | 2,412,716 | ||||
Bonds, Series 2000B, 6.125%, 7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
17,180 | Total Maryland | 17,614,865 | ||||||
| ||||||||
Massachusetts 1.7% (1.0% of Total Investments) | ||||||||
3,585 | Massachusetts Development Finance Agency, Revenue Bonds, Curry College, Series 2005A, 5.000%, | 3/15 at 100.00 | A | 3,686,850 | ||||
3/01/35 ACA Insured | ||||||||
5,000 | Massachusetts Turnpike Authority, Metropolitan Highway System Revenue Bonds, Senior Series | 7/07 at 102.00 | AAA | 5,076,450 | ||||
1997A, 5.000%, 1/01/37 MBIA Insured | ||||||||
1,000 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2007, Residual Trust | 2/17 at 100.00 | Aaa | 942,940 | ||||
7039, 5.850%, 8/01/46 (WI/DD, Settling 2/01/07) FSA Insured (IF) | ||||||||
| ||||||||
9,585 | Total Massachusetts | 9,706,240 | ||||||
| ||||||||
Michigan 7.3% (4.3% of Total Investments) | ||||||||
6,000 | Detroit, Michigan, Second Lien Sewerage Disposal System Revenue Bonds, Series 2005A, 5.000%, | 7/15 at 100.00 | AAA | 6,287,280 | ||||
7/01/35 MBIA Insured | ||||||||
1,535 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 1997A, 5.000%, | 7/07 at 101.00 | AAA | 1,558,685 | ||||
7/01/27 (Pre-refunded 7/01/07) MBIA Insured | ||||||||
8,915 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 1997A, 5.000%, | 7/07 at 101.00 | AAA | 9,017,879 | ||||
7/01/27 MBIA Insured | ||||||||
5,400 | Detroit, Michigan, Sewer Disposal System Revenue Bonds, Second Lien, Series 2006B, 4.625%, | 7/16 at 100.00 | AAA | 5,416,146 | ||||
7/01/34 FGIC Insured | ||||||||
Hancock Hospital Finance Authority, Michigan, FHA-Insured Mortgage Hospital Revenue Bonds, | ||||||||
Portage Health System Inc., Series 1998: | ||||||||
105 | 4.625%, 8/01/18 (Pre-refunded 8/01/07) MBIA Insured | 8/07 at 100.00 | AAA | 105,510 | ||||
4,400 | 5.450%, 8/01/47 (Pre-refunded 8/01/08) MBIA Insured | 8/08 at 100.00 | AAA | 4,507,844 | ||||
5,000 | Michigan State Building Authority, Revenue Refunding Bonds, Facilities Program, Series 2003II, | 10/13 at 100.00 | AAA | 5,237,300 | ||||
5.000%, 10/15/29 MBIA Insured | ||||||||
10,500 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | BB | 10,607,730 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/23 | ||||||||
| ||||||||
41,855 | Total Michigan | 42,738,374 | ||||||
| ||||||||
Minnesota 1.3% (0.8% of Total Investments) | ||||||||
900 | Minneapolis-St. Paul Housing Finance Board, Minnesota, FNMA/GNMA Mortgage-Backed Securities | 11/07 at 102.00 | AAA | 914,004 | ||||
Program Single Family Mortgage Revenue Bonds, Series 1997, 5.800%, 11/01/30 (Alternative | ||||||||
Minimum Tax) | ||||||||
3,500 | Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, | 1/11 at 100.00 | AAA | 3,686,200 | ||||
Series 2001A, 5.250%, 1/01/25 (Pre-refunded 1/01/11) FGIC Insured | ||||||||
2,875 | Saint Paul Port Authority, Minnesota, Lease Revenue Bonds, Regions Hospital Parking Ramp | 8/16 at 100.00 | N/R | 2,898,805 | ||||
Project, Series 2007-1, 5.000%, 8/01/36 | ||||||||
| ||||||||
7,275 | Total Minnesota | 7,499,009 | ||||||
| ||||||||
Mississippi 1.3% (0.8% of Total Investments) | ||||||||
1,875 | Mississippi Hospital Equipment and Facilities Authority, Revenue Bonds, Baptist Memorial | 9/14 at 100.00 | N/R | 1,924,294 | ||||
Healthcare, Series 2004B-1, 5.000%, 9/01/24 | ||||||||
5,180 | Mississippi, General Obligation Refunding Bonds, Series 2002A, 5.500%, 12/01/18 | No Opt. Call | AA | 5,882,926 | ||||
| ||||||||
7,055 | Total Mississippi | 7,807,220 | ||||||
| ||||||||
Missouri 0.9% (0.5% of Total Investments) | ||||||||
3,000 | Missouri Health and Educational Facilities Authority, Revenue Bonds, BJC Health System, Series | 5/13 at 100.00 | AA | 3,127,350 | ||||
2003, 5.125%, 5/15/24 | ||||||||
2,000 | St. Louis, Missouri, Airport Revenue Bonds, Airport Development Program, Series 2001A, 5.000%, | 7/11 at 100.00 | AAA | 2,098,740 | ||||
7/01/26 (Pre-refunded 7/01/11) MBIA Insured | ||||||||
| ||||||||
5,000 | Total Missouri | 5,226,090 | ||||||
| ||||||||
Nebraska 1.6% (1.0% of Total Investments) | ||||||||
9,000 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, | No Opt. Call | AAA | 9,612,180 | ||||
6.250%, 6/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Nevada 4.5% (2.6% of Total Investments) | ||||||||
10,420 | Clark County School District, Nevada, General Obligation Bonds, Series 2002C, 5.500%, 6/15/18 | 6/12 at 100.00 | AAA | 11,286,110 | ||||
(Pre-refunded 6/15/12) MBIA Insured | ||||||||
4,500 | Clark County School District, Nevada, General Obligation School Improvement Bonds, Series | No Opt. Call | AAA | 4,935,465 | ||||
1991A, 7.000%, 6/01/10 MBIA Insured | ||||||||
