Investment Company Act file number 811-06379
Nuveen Insured Municipal Opportunity Fund, Inc.
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Insured Municipal Opportunity Fund, Inc. (NIO) | ||||||||
July 31, 2006 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 10.9% (7.1% of Total Investments) | ||||||||
Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | ||||||||
System Inc., Series 1996A: | ||||||||
$ 7,465 | 5.875%, 11/15/19 (Pre-refunded 11/15/06) MBIA Insured | 11/06 at 102.00 | AAA | $ | 7,660,060 | |||
1,750 | 5.875%, 11/15/26 (Pre-refunded 11/15/06) MBIA Insured | 11/06 at 102.00 | AAA | 1,795,728 | ||||
11,175 | Hoover Board of Education, Alabama, Capital Outlay Tax Anticipation Warrants, Series 2001, | 2/11 at 100.00 | AAA | 11,673,852 | ||||
5.250%, 2/15/22 MBIA Insured | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A: | ||||||||
10,815 | 5.000%, 2/01/33 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 11,230,188 | ||||
9,790 | 5.000%, 2/01/33 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 10,170,537 | ||||
29,860 | 5.750%, 2/01/38 (Pre-refunded 2/01/09) FGIC Insured | 2/09 at 101.00 | AAA | 31,550,673 | ||||
2,500 | Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002B, 5.125%, | 8/12 at 100.00 | AAA | 2,672,775 | ||||
2/01/42 (Pre-refunded 8/01/12) FGIC Insured | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002D: | ||||||||
425 | 5.000%, 2/01/38 (Pre-refunded 8/01/12) FGIC Insured | 8/12 at 100.00 | AAA | 450,611 | ||||
14,800 | 5.000%, 2/01/42 (Pre-refunded 8/01/12) FGIC Insured | 8/12 at 100.00 | AAA | 15,724,556 | ||||
18,760 | Jefferson County, Alabama, Sewer Revenue Capitol Improvement Warrants, Series 2001A, 5.000%, | 2/11 at 101.00 | AAA | 19,813,562 | ||||
2/01/41 (Pre-refunded 2/01/11) FGIC Insured | ||||||||
10,195 | Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 1997A, 5.375%, 2/01/27 | 2/07 at 100.00 | AAA | 10,259,229 | ||||
FGIC Insured | ||||||||
5,240 | Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 2003B, 5.000%, 2/01/41 | 2/11 at 101.00 | AAA | 5,545,440 | ||||
(Pre-refunded 2/01/11) FGIC Insured | ||||||||
6,000 | University of Alabama, Tuscaloosa, General Revenue Bonds, Series 2004A, 5.000%, 7/01/29 | 7/14 at 100.00 | AAA | 6,199,740 | ||||
MBIA Insured | ||||||||
| ||||||||
128,775 | Total Alabama | 134,746,951 | ||||||
| ||||||||
Alaska 1.5% (0.9% of Total Investments) | ||||||||
3,190 | Alaska Housing Finance Corporation, Collateralized Veterans Mortgage Program Bonds, First | 12/09 at 100.00 | AAA | 3,306,850 | ||||
Series 1999A-1, 6.150%, 6/01/39 | ||||||||
11,245 | Alaska Housing Finance Corporation, General Mortgage Revenue Bonds, Series 1999A, 6.050%, | 6/09 at 100.00 | AAA | 11,545,804 | ||||
6/01/39 MBIA Insured | ||||||||
3,000 | Alaska Student Loan Corporation, Student Loan Revenue Bonds, Series 1998A, 5.250%, 7/01/14 | 7/08 at 100.00 | AAA | 3,049,860 | ||||
AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
17,435 | Total Alaska | 17,902,514 | ||||||
| ||||||||
Arizona 2.1% (1.4% of Total Investments) | ||||||||
Arizona State University, Certificates of Participation, Resh Infrastructure Projects, Series | ||||||||
2005A: | ||||||||
2,000 | 5.000%, 9/01/25 AMBAC Insured | 3/15 at 100.00 | AAA | 2,072,640 | ||||
2,000 | 5.000%, 9/01/27 AMBAC Insured | 3/15 at 100.00 | AAA | 2,064,000 | ||||
1,000 | Arizona State University, System Revenue Bonds, Series 2005, 5.000%, 7/01/27 AMBAC Insured | 7/15 at 100.00 | AAA | 1,037,470 | ||||
1,000 | Maricopa County Union High School District 210, Phoenix, Arizona, General Obligation Bonds, | 7/14 at 100.00 | AAA | 1,044,810 | ||||
Series 2004A, 5.000%, 7/01/22 FSA Insured | ||||||||
1,150 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, | 7/14 at 100.00 | AAA | 1,190,607 | ||||
Series 2004, 5.000%, 7/01/27 MBIA Insured | ||||||||
13,490 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/15 at 100.00 | AAA | 13,729,987 | ||||
2005, 4.750%, 7/01/25 MBIA Insured | ||||||||
4,815 | Pima County Industrial Development Authority, Arizona, Lease Obligation Revenue Refunding | 1/07 at 100.50 | AAA | 4,833,008 | ||||
Bonds, Tucson Electric Power Company, Series 1988A, 7.250%, 7/15/10 FSA Insured | ||||||||
| ||||||||
25,455 | Total Arizona | 25,972,522 | ||||||
| ||||||||
Arkansas 0.7% (0.5% of Total Investments) | ||||||||
3,660 | Arkansas State University, Student Fee Revenue Bonds, Beebe Campus, Series 2006, 5.000%, | 9/15 at 100.00 | Aaa | 3,782,647 | ||||
9/01/35 AMBAC Insured | ||||||||
Pulaski County, Arkansas, Hospital Revenue Bonds, Arkansas Childrens Hospital, Series 2005: | ||||||||
2,000 | 5.000%, 3/01/25 AMBAC Insured | 3/15 at 100.00 | AAA | 2,062,560 | ||||
3,000 | 5.000%, 3/01/30 AMBAC Insured | 3/15 at 100.00 | AAA | 3,089,550 | ||||
| ||||||||
8,660 | Total Arkansas | 8,934,757 | ||||||
| ||||||||
California 30.0% (19.5% of Total Investments) | ||||||||
10,000 | California Department of Veterans Affairs, Home Purchase Revenue Bonds, Series 2002A, 5.300%, | 6/12 at 101.00 | AAA | 10,595,200 | ||||
12/01/21 AMBAC Insured | ||||||||
California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A: | ||||||||
30,000 | 5.375%, 5/01/17 (Pre-refunded 5/01/12) XLCA Insured | 5/12 at 101.00 | AAA | 32,781,598 | ||||
35,000 | 5.375%, 5/01/18 (Pre-refunded 5/01/12) AMBAC Insured | 5/12 at 101.00 | AAA | 38,245,195 | ||||
California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | ||||||||
Series 2005AC: | ||||||||
3,700 | 5.000%, 12/01/24 MBIA Insured | 12/14 at 100.00 | AAA | 3,854,586 | ||||
2,820 | 5.000%, 12/01/27 MBIA Insured | 12/14 at 100.00 | AAA | 2,921,858 | ||||
California Rural Home Mortgage Finance Authority, GNMA Mortgage-Backed Securities Program | ||||||||
Single Family Mortgage Revenue Bonds, Series 1996A: | ||||||||
50 | 7.550%, 11/01/26 (Alternative Minimum Tax) | No Opt. Call | AAA | 51,185 | ||||
45 | 7.750%, 5/01/27 (Alternative Minimum Tax) | No Opt. Call | AAA | 46,119 | ||||
4,500 | California, General Obligation Bonds, Series 1998, 5.000%, 10/01/19 FGIC Insured | 10/08 at 101.00 | AAA | 4,624,245 | ||||
10,150 | California, General Obligation Bonds, Series 2004, 5.000%, 6/01/31 AMBAC Insured | 12/14 at 100.00 | AAA | 10,459,677 | ||||
3,500 | Coachella Valley Unified School District, Riverside County, California, General Obligation | 8/15 at 100.00 | AAA | 3,645,425 | ||||
Bonds, Series 2005A, 5.000%, 8/01/26 FGIC Insured | ||||||||
20,000 | Cucamonga County Water District, San Bernardino County, California, Certificates of | 9/11 at 101.00 | AAA | 20,746,400 | ||||
Participation, Water Shares Purchase, Series 2000, 5.125%, 9/01/35 FGIC Insured | ||||||||
5,750 | East Bay Municipal Utility District, Alameda and Contra Costa Counties, California, Water | 6/15 at 100.00 | AAA | 5,972,180 | ||||
System Subordinated Revenue Bonds, Series 2005A, 5.000%, 6/01/27 MBIA Insured | ||||||||
10,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/15 at 100.00 | AAA | 10,261,500 | ||||
Revenue Bonds, Series 2005A, 5.000%, 6/01/38 FGIC Insured | ||||||||
1,520 | Hayward Redevelopment Agency, California, Downtown Redevelopment Project Tax Allocation Bonds, | 3/16 at 100.00 | AAA | 1,558,927 | ||||
Series 2006, 5.000%, 3/01/36 XLCA Insured | ||||||||
4,000 | Kern Community College District, California, General Obligation Bonds, Series 2005, 5.000%, | 11/15 at 100.00 | AAA | 4,228,800 | ||||
11/01/20 FSA Insured | ||||||||
5,000 | Long Beach Bond Financing Authority, California, Lease Revenue Refunding Bonds, Long Beach | 11/11 at 101.00 | AAA | 5,219,950 | ||||
Aquarium of the South Pacific, Series 2001, 5.250%, 11/01/30 AMBAC Insured | ||||||||
1,875 | Los Angeles Department of Water and Power, California, Waterworks Revenue Bonds, Series | 7/16 at 100.00 | AAA | 1,948,500 | ||||
2006A-1, 5.000%, 7/01/36 AMBAC Insured | ||||||||
2,740 | Los Angeles Harbors Department, California, Revenue Bonds, Series 2006A, 5.000%, 8/01/22 | 8/16 at 102.00 | AAA | 2,849,189 | ||||
FGIC Insured (Alternative Minimum Tax) | ||||||||
20,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2003A, | 7/13 at 100.00 | AAA | 20,864,400 | ||||
5.000%, 7/01/21 FSA Insured | ||||||||
2,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2005A-2, | 7/15 at 100.00 | AAA | 2,089,900 | ||||
5.000%, 7/01/23 MBIA Insured | ||||||||
3,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2006F, | 7/16 at 100.00 | AAA | 3,146,970 | ||||
5.000%, 7/01/24 FGIC Insured | ||||||||
6,205 | Port of Oakland, California, Revenue Bonds, Series 2002L, 5.000%, 11/01/22 FGIC Insured | 11/12 at 100.00 | AAA | 6,363,476 | ||||
(Alternative Minimum Tax) | ||||||||
Poway Redevelopment Agency, California, Tax Allocation Bonds, Paguay Redevelopment Project, | ||||||||
Series 2001: | ||||||||
15,000 | 5.200%, 6/15/30 AMBAC Insured | 12/11 at 101.00 | AAA | 15,603,150 | ||||
5,000 | 5.125%, 6/15/33 AMBAC Insured | 12/11 at 101.00 | AAA | 5,167,000 | ||||
2,035 | Redding, California, Electric System Revenue Certificates of Participation, Series 2005, | 6/15 at 100.00 | AAA | 2,091,186 | ||||
5.000%, 6/01/30 FGIC Insured | ||||||||
6,000 | Redlands Unified School District, San Bernardino County, California, General Obligation Bonds, | 7/13 at 100.00 | AAA | 6,199,800 | ||||
Series 2003, 5.000%, 7/01/26 FSA Insured | ||||||||
2,285 | Rio Hondo Community College District, California, General Obligation Bonds, Series 2005A, | 8/15 at 100.00 | AAA | 2,412,937 | ||||
5.000%, 8/01/20 FGIC Insured | ||||||||
2,970 | Riverside Community College District, California, General Obligation Bonds, Series 2005, | 8/15 at 100.00 | AAA | 3,115,886 | ||||
5.000%, 8/01/22 FSA Insured | ||||||||
2,500 | Sacramento County Sanitation District Financing Authority, California, Revenue Bonds, Series | 12/15 at 100.00 | AAA | 2,576,875 | ||||
2005B, 4.750%, 12/01/21 FGIC Insured | ||||||||
6,500 | Salinas, California, GNMA Collateralized Housing Facility Revenue Refunding Bonds, Villa Serra | 1/07 at 100.00 | AAA | 6,508,320 | ||||
Project, Series 1994A, 6.600%, 7/20/30 | ||||||||
13,710 | San Francisco Airports Commission, California, Revenue Refunding Bonds, San Francisco | 5/11 at 100.00 | AAA | 14,064,815 | ||||
International Airport, Second Series 2001, Issue 27A, 5.250%, 5/01/26 MBIA Insured | ||||||||
(Alternative Minimum Tax) | ||||||||
11,500 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Series | 7/11 at 100.00 | AAA | 11,826,140 | ||||
2001, 5.125%, 7/01/36 AMBAC Insured | ||||||||
San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Series | ||||||||
2005A: | ||||||||
1,220 | 5.000%, 7/01/22 MBIA Insured | 7/15 at 100.00 | AAA | 1,279,426 | ||||
1,280 | 5.000%, 7/01/23 MBIA Insured | 7/15 at 100.00 | AAA | 1,339,456 | ||||
66,685 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Senior Lien Toll | No Opt. Call | AAA | 34,421,461 | ||||
Road Revenue Bonds, Series 1993, 0.000%, 1/01/21 (ETM) | ||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | ||||||||
Refunding Bonds, Series 1997A: | ||||||||
31,615 | 5.250%, 1/15/30 MBIA Insured | 1/07 at 102.00 | AAA | 32,383,877 | ||||
21,500 | 0.000%, 1/15/32 MBIA Insured | No Opt. Call | AAA | 6,254,350 | ||||
12,525 | San Jose Redevelopment Agency, California, Tax Allocation Bonds, Merged Area Redevelopment | 8/10 at 101.00 | AAA | 12,960,745 | ||||
Project, Series 2002, 5.000%, 8/01/20 MBIA Insured | ||||||||
11,000 | Santa Ana Financing Authority, California, Lease Revenue Bonds, Police Administration and | No Opt. Call | AAA | 13,276,890 | ||||
Housing Facility, Series 1994A, 6.250%, 7/01/24 MBIA Insured | ||||||||
5,000 | Walnut Energy Center Authority, California, Electric Revenue Bonds, Turlock Irrigation | 1/14 at 100.00 | AAA | 5,119,550 | ||||
District, Series 2004A, 5.000%, 1/01/34 AMBAC Insured | ||||||||
| ||||||||
400,180 | Total California | 369,077,144 | ||||||
| ||||||||
Colorado 7.2% (4.7% of Total Investments) | ||||||||
1,080 | Arkansas River Power Authority, Colorado, Power Revenue Bonds, Series 2006, 5.250%, 10/01/40 | 10/16 at 100.00 | AAA | 1,131,505 | ||||
XLCA Insured | ||||||||
1,900 | Aspen, Colorado, Sales Tax Revenue Bonds, Parks and Open Space, Series 2005B, 5.250%, 11/01/24 | 11/15 at 100.00 | AAA | 2,035,679 | ||||
FSA Insured | ||||||||
1,000 | Colorado Department of Transportation, Certificates of Participation, Series 2004, 5.000%, | 6/14 at 100.00 | AAA | 1,033,790 | ||||
6/15/25 MBIA Insured | ||||||||
10,545 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, 11/15/25 | 11/06 at 101.00 | AAA | 10,692,419 | ||||
MBIA Insured | ||||||||
4,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | 12/13 at 100.00 | AAA | 5,276,254 | ||||
Hotel, Series 2003A, 5.000%, 12/01/33 (Pre-refunded 12/01/13) XLCA Insured | ||||||||
1,740 | Douglas County School District RE1, Douglas and Elbert Counties, Colorado, General Obligation | 12/14 at 100.00 | Aaa | 1,801,892 | ||||
Bonds, Series 2005B, 5.000%, 12/15/28 FSA Insured | ||||||||
35,995 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, 9/01/23 | No Opt. Call | AAA | 16,007,696 | ||||
MBIA Insured | ||||||||
30,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000A, 5.750%, 9/01/35 | 9/10 at 102.00 | AAA | 33,322,826 | ||||
MBIA Insured | ||||||||
11,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/15 | 9/10 at 74.80 | AAA | 7,496,540 | ||||
(Pre-refunded 9/01/10) MBIA Insured | ||||||||
10,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004A, 0.000%, 9/01/27 | No Opt. Call | AAA | 3,618,500 | ||||
MBIA Insured | ||||||||
2,750 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 2,865,362 | ||||
12/15/24 FSA Insured | ||||||||
2,500 | Summit County School District RE-1, Summit, Colorado, General Obligation Bonds, Series 2004B, | 12/14 at 100.00 | Aaa | 2,606,200 | ||||
5.000%, 12/01/24 FGIC Insured | ||||||||
1,000 | University of Colorado, Enterprise System Revenue Bonds, Series 2005, 5.000%, 6/01/30 | 6/15 at 100.00 | AAA | 1,036,420 | ||||
FGIC Insured | ||||||||
| ||||||||
116,060 | Total Colorado | 88,925,083 | ||||||
| ||||||||
Connecticut 0.5% (0.3% of Total Investments) | ||||||||
2,100 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Connecticut State | 11/15 at 100.00 | AAA | 2,226,714 | ||||
University System, Series 2005G, 5.000%, 11/01/19 FSA Insured | ||||||||
4,000 | Connecticut, General Obligation Bonds, Series 2004D, 5.000%, 12/01/24 MBIA Insured | 12/14 at 100.00 | AAA | 4,184,160 | ||||
| ||||||||
6,100 | Total Connecticut | 6,410,874 | ||||||
| ||||||||
Delaware 0.3% (0.2% of Total Investments) | ||||||||
3,400 | Delaware River and Bay Authority, Delaware and New Jersey, Revenue Bonds, Series 2005, 5.000%, | 1/15 at 100.00 | AAA | 3,543,276 | ||||
1/01/24 MBIA Insured | ||||||||
| ||||||||
District of Columbia 0.9% (0.6% of Total Investments) | ||||||||
1,130 | District of Columbia Housing Finance Agency, GNMA Collateralized Single Family Mortgage | 12/06 at 100.00 | AAA | 1,158,917 | ||||
Revenue Bonds, Series 1990B, 7.100%, 12/01/24 (Alternative Minimum Tax) | ||||||||
District of Columbia Water and Sewerage Authority, Subordinate Lien Public Utility Revenue | ||||||||
Bonds, Series 2003: | ||||||||
5,000 | 5.125%, 10/01/24 FGIC Insured | 10/13 at 100.00 | AAA | 5,207,950 | ||||
5,000 | 5.125%, 10/01/25 FGIC Insured | 10/13 at 100.00 | AAA | 5,201,750 | ||||
| ||||||||
11,130 | Total District of Columbia | 11,568,617 | ||||||
| ||||||||
Florida 5.6% (3.6% of Total Investments) | ||||||||
1,000 | Hillsborough County School Board, Florida, Certificates of Participation, Master Lease | 7/15 at 100.00 | AAA | 1,030,790 | ||||
Program, Series 2005A, 5.000%, 7/01/26 MBIA Insured | ||||||||
Indian Trace Development District, Florida, Water Management Special Benefit Assessment Bonds, | ||||||||
Series 2005: | ||||||||
645 | 5.000%, 5/01/25 MBIA Insured | 5/15 at 102.00 | Aaa | 673,045 | ||||
1,830 | 5.000%, 5/01/27 MBIA Insured | 5/15 at 102.00 | Aaa | 1,903,218 | ||||
4,425 | Jacksonville Economic Development Commission, Florida, Healthcare Facilities Revenue Bonds, | 11/12 at 100.00 | AAA | 4,719,661 | ||||
Mayo Clinic, Series 2001C, 5.500%, 11/15/36 MBIA Insured | ||||||||
1,505 | Lee County, Florida, Transportation Facilities Revenue Bonds, Series 2004B, 5.000%, 10/01/21 | 10/14 at 100.00 | AAA | 1,574,185 | ||||
AMBAC Insured | ||||||||
2,000 | Marco Island, Florida, Water Utility System Revenue Bonds, Series 2003, 5.000%, 10/01/27 | 10/13 at 100.00 | AAA | 2,062,420 | ||||
MBIA Insured | ||||||||
2,150 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002A, | 10/12 at 100.00 | AAA | 2,193,323 | ||||
5.125%, 10/01/35 FSA Insured (Alternative Minimum Tax) | ||||||||
35,920 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002, | 10/12 at 100.00 | AAA | 37,352,488 | ||||
5.375%, 10/01/32 FGIC Insured (Alternative Minimum Tax) | ||||||||
5,320 | Miami-Dade County, Florida, Public Facilities Revenue Bonds, Jackson Health System, Series | 6/15 at 100.00 | AAA | 5,513,754 | ||||
2005B, 5.000%, 6/01/25 MBIA Insured | ||||||||
Northern Palm Beach County Improvement District, Florida, Revenue Bonds, Water Control and | ||||||||
Improvement Development Unit 9B, Series 2005: | ||||||||
1,290 | 5.000%, 8/01/23 MBIA Insured | 8/15 at 102.00 | AAA | 1,354,049 | ||||
2,145 | 5.000%, 8/01/29 MBIA Insured | 8/15 at 102.00 | AAA | 2,228,762 | ||||
Ocala, Florida, Utility System Revenue Bonds, Series 2005B: | ||||||||
1,025 | 5.250%, 10/01/24 FGIC Insured | 10/15 at 100.00 | Aaa | 1,099,272 | ||||
2,590 | 5.000%, 10/01/27 FGIC Insured | 10/15 at 100.00 | Aaa | 2,679,355 | ||||
2,320 | Osceola County, Florida, Transportation Revenue Bonds, Osceola Parkway, Series 2004, 5.000%, | 4/14 at 100.00 | Aaa | 2,411,918 | ||||
4/01/23 MBIA Insured | ||||||||
2,225 | Plantation, Florida, Non-Ad Valorem Revenue Refunding and Improvement Bonds, Series 2003, | 8/13 at 100.00 | Aaa | 2,343,682 | ||||
5.000%, 8/15/18 FSA Insured | ||||||||
| ||||||||
66,390 | Total Florida | 69,139,922 | ||||||
| ||||||||
Georgia 0.9% (0.6% of Total Investments) | ||||||||
1,000 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2004, 5.000%, 11/01/22 | 11/14 at 100.00 | AAA | 1,040,720 | ||||
FSA Insured | ||||||||
1,520 | College Park Business and Industrial Development Authority, Georgia, Revenue Bonds, Public | 9/14 at 102.00 | AAA | 1,627,312 | ||||
Safety Project, Series 2004, 5.250%, 9/01/23 MBIA Insured | ||||||||
Fulton County Development Authority, Georgia, Revenue Bonds, Georgia Tech Molecular Science | ||||||||
Building, Series 2004: | ||||||||
1,695 | 5.250%, 5/01/19 MBIA Insured | 5/14 at 100.00 | AAA | 1,812,735 | ||||
1,135 | 5.250%, 5/01/20 MBIA Insured | 5/14 at 100.00 | AAA | 1,213,065 | ||||
4,500 | 5.000%, 5/01/36 MBIA Insured | 5/14 at 100.00 | AAA | 4,632,165 | ||||
1,250 | Glynn-Brunswick Memorial Hospital Authority, Georgia, Revenue Bonds, Southeast Georgia Health | 8/06 at 102.00 | AAA | 1,276,175 | ||||
Systems, Series 1996, 5.250%, 8/01/13 MBIA Insured | ||||||||
| ||||||||
11,100 | Total Georgia | 11,602,172 | ||||||
| ||||||||
Hawaii 2.4% (1.6% of Total Investments) | ||||||||
24,250 | Hawaii Department of Budget and Finance, Special Purpose Revenue Bonds, Hawaiian Electric | 11/06 at 101.00 | AAA | 24,536,150 | ||||
Company Inc., Series 1996A, 6.200%, 5/01/26 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Hawaii, General Obligation Bonds, Series 2005DF, 5.000%, 7/01/25 AMBAC Insured | 7/15 at 100.00 | AAA | 5,202,250 | ||||
| ||||||||
29,250 | Total Hawaii | 29,738,400 | ||||||
| ||||||||
Idaho 0.3% (0.2% of Total Investments) | ||||||||
495 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-1, 6.750%, 7/01/22 | No Opt. Call | Aa1 | 507,915 | ||||
440 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-2, 6.900%, 7/01/26 | No Opt. Call | Aa1 | 452,109 | ||||
(Alternative Minimum Tax) | ||||||||
550 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1995B, 6.600%, 7/01/27 | 1/07 at 100.00 | Aaa | 562,298 | ||||
(Alternative Minimum Tax) | ||||||||
Idaho Housing and Finance Association, Grant and Revenue Anticipation Bonds, Federal Highway | ||||||||
Trust Funds, Series 2006: | ||||||||
1,000 | 5.000%, 7/15/23 MBIA Insured | 7/16 at 100.00 | Aaa | 1,045,880 | ||||
1,065 | 5.000%, 7/15/24 MBIA Insured | 7/16 at 100.00 | Aaa | 1,112,116 | ||||
| ||||||||
3,550 | Total Idaho | 3,680,318 | ||||||
| ||||||||
Illinois 6.5% (4.2% of Total Investments) | ||||||||
1,050 | Bedford Park, Illinois, General Obligation Bonds, Series 2004A, 5.250%, 12/15/20 FSA Insured | 12/14 at 100.00 | AAA | 1,124,949 | ||||
Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Refunding Bonds, OHare | ||||||||
International Airport, Series 2001E: | ||||||||
4,615 | 5.500%, 1/01/17 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 4,864,164 | ||||
4,870 | 5.500%, 1/01/18 AMBAC Insured (Alternative Minimum Tax) | 1/11 at 101.00 | AAA | 5,132,931 | ||||
7,200 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AAA | 7,653,096 | ||||
Series 2005A, 5.250%, 1/01/24 MBIA Insured | ||||||||
1,295 | Eastern Illinois University, Auxiliary Facilities System Revenue Bonds, Series 1989, 0.000%, | 10/06 at 85.17 | AAA | 1,095,428 | ||||
10/01/09 MBIA Insured | ||||||||
10,000 | Illinois Development Finance Authority, Revenue Bonds, Provena Health, Series 1998A, 5.500%, | 5/08 at 101.00 | AAA | 10,312,200 | ||||
5/15/21 MBIA Insured | ||||||||
2,095 | Illinois Educational Facilities Authority, Revenue Bonds, Robert Morris College, Series 2000, | 12/07 at 100.00 | Aaa | 2,144,735 | ||||
5.800%, 6/01/30 MBIA Insured | ||||||||
4,500 | Illinois Health Facilities Authority, Revenue Bonds, Alexian Brothers Health System, Series | 1/09 at 101.00 | AAA | 4,669,290 | ||||
1999, 5.000%, 1/01/19 (Pre-refunded 1/01/09) FSA Insured | ||||||||
7,000 | Illinois Health Facilities Authority, Revenue Bonds, Hospital Sisters Services Inc. Obligated | 6/08 at 101.00 | Aaa | 7,153,930 | ||||
Group, Series 1998A, 5.000%, 6/01/18 MBIA Insured | ||||||||
6,000 | Illinois Toll Highway Authority, State Toll Highway Authority Revenue Bonds, Series 2006, | 7/16 at 100.00 | AAA | 6,244,920 | ||||
5.000%, 1/01/26 FSA Insured | ||||||||
22,410 | Illinois, General Obligation Bonds, Illinois FIRST Program, Series 2002, 5.125%, 2/01/27 | 2/12 at 100.00 | AAA | 23,083,645 | ||||
FGIC Insured | ||||||||
Schaumburg, Illinois, General Obligation Bonds, Series 2004B: | ||||||||
4,260 | 5.000%, 12/01/22 FGIC Insured | 12/14 at 100.00 | AAA | 4,428,909 | ||||
2,365 | 5.000%, 12/01/23 FGIC Insured | 12/14 at 100.00 | AAA | 2,453,758 | ||||
| ||||||||
77,660 | Total Illinois | 80,361,955 | ||||||
| ||||||||
Indiana 2.7% (1.8% of Total Investments) | ||||||||
