Delaware | 001-33988 | 26-0405422 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 5.02. | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers |
Item 5.07. | Submission of Matters to a Vote of Security Holders |
1. | Election of Directors: |
Director | For | Withheld |
G. Andrea Botta | 258,457,914 | 21,681,807 |
Jeffrey H. Coors | 252,239,526 | 27,900,195 |
David W. Scheible | 276,233,233 | 3,906,488 |
2. | Ratification of the selection of Ernst & Young LLP as the Company’s independent registered public accounting firm: |
For | Against | Abstain |
301,337,441 | 47,825 | 54,447 |
3. | Approval of the compensation paid to the Company’s named executive officers: |
For | Against | Abstain |
276,399,956 | 3,099,198 | 640,567 |
4. | Approval of the Graphic Packaging Holding Company 2014 Omnibus Stock and Incentive Compensation Plan: |
For | Against | Abstain |
269,860,890 | 10,239,872 | 38,959 |
GRAPHIC PACKAGING HOLDING COMPANY | |
(Registrant) | |
By: /s/Lauren S. Tashma | |
Lauren S. Tashma | |
Date: May 23, 2014 | Senior Vice President, General |
Counsel and Secretary |