The following table shows the Group's condensed consolidated statements of income for the five most recent years: | |||||||||||
in CHF m, except where indicated | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||
Net revenues | 54,014 | 51,353 | 47,245 | 60,035 | 62,286 | ||||||
Total benefits, claims and credit losses | 21,089 | 23,401 | 22,013 | 23,353 | 23,044 | ||||||
Total operating expenses | 24,623 | 26,141 | 29,466 | 37,550 | 32,881 | ||||||
Income/(loss) from continuing operations before taxes, minority interests, extraordinary items and cumulative effect of accounting changes | 8,302 | 1,811 | (4,234) | (868) | 6,361 | ||||||
Income tax expenses/(benefit) | 1,441 | (3) | (114) | (206) | 1,496 | ||||||
Minority interests, net of tax, (including dividends on preferred securities) | 1,127 | 102 | (60) | 242 | 318 | ||||||
Income/(loss) from continuing operations before extraordinary items and cumulative effect of accounting changes | 5,734 | 1,712 | (4,060) | (904) | 4,547 | ||||||
Income/(loss) from discontinued operations, net of tax | (100) | (383) | (466) | 122 | 67 | ||||||
Extraordinary items, net of tax | 0 | 7 | 18 | 0 | 31 | ||||||
Cumulative effect of accounting changes, net of tax | (6) | (566) | 60 | 123 | 1 | ||||||
Net income/(loss) | 5,628 | 770 | (4,448) | (659) | 4,646 | ||||||
Basic earnings per share, in CHF | |||||||||||
Income/(loss) from continuing operations before extraordinary items and cumulative effect of accounting changes | 4.90 | 1.45 | (3.52) | (0.80) | 4.32 | ||||||
Net income/(loss) | 4.80 | 0.64 | (3.85) | (0.58) | 4.42 | ||||||
Dividends/repayment of capital | 1.50 | 1) | 0.50 | 0.10 | 2.00 | 2.00 | |||||
Return on assets | 0.5% | 0.1% | (0.4%) | (0.1%) | 0.6% | ||||||
Return on equity | 15.9% | 2.2% | (11.4%) | (1.4%) | - | ||||||
Dividend payout ratio | 31.3% | n/a | (2.6%) | n/a | - | ||||||
Equity to asset ratio in % | 3.3% | 3.4% | 3.3% | 3.9% | - | ||||||
1) Proposal of the Board of Directors to the Annual General Meeting on April 29, 2005. |
The following table shows selected information of the Group for the five most recent years: | |||||||||||
in CHF m, except where indicated | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||
Assets under management in bn | 1,220.7 | 1,181.1 | 1,138.6 | 1,430.6 | 1) | 1,392.0 | 1) | ||||
Consolidated balance sheet in m | |||||||||||
Total assets | 1,089,485 | 1,004,308 | 1,027,158 | 1,135,109 | 1,057,556 | ||||||
Common shares | 607 | 1,195 | 1,190 | 3,590 | 6,009 | ||||||
Total shareholders' equity | 36,273 | 33,991 | 34,178 | 44,061 | 49,104 | ||||||
Consolidated BIS capital ratios 2) | |||||||||||
Risk-weighted assets in m | 199,249 | 190,761 | 196,486 | 222,874 | 239,465 | ||||||
Tier 1 ratio in % | 12.3 | 11.7 | 9.0 | 9.5 | 11.3 | ||||||
Total capital ratio in % | 16.6 | 17.4 | 14.4 | 15.7 | 18.2 | ||||||
Number of employees (full-time equivalents) | 60,532 | 60,477 | 78,457 | 80,161 | 80,538 | ||||||
Number of shares outstanding | 1,110,819,481 | 1,130,362,948 | 1,116,058,305 | 1,120,723,235 | 1,103,882,156 | ||||||
1) Not adjusted to reflect the current presentation. | |||||||||||
2) All calculations through December 31, 2003, on the basis of Swiss GAAP. In 2003, the method for capital treatment of Winterthur was adapted in line with the new requirements defined by the Swiss regulator. Previous year comparative numbers have been adjusted accordingly, excluding the year 2000. |
The following tables set forth, for the periods indicated, certain information concerning the noon buying rate for the Swiss franc expressed as USD per CHF 1.00: | |||||||||
Year | Period end | Average | 1) | High | Low | ||||
2000 | 0.6172 | 0.5912 | 0.6441 | 0.5479 | |||||
2001 | 0.6025 | 0.5910 | 0.6331 | 0.5495 | |||||
2002 | 0.7229 | 0.6481 | 0.7229 | 0.5817 | |||||
2003 | 0.8078 | 0.7484 | 0.8078 | 0.7052 | |||||
2004 | 0.8763 | 0.8082 | 0.8820 | 0.7575 | |||||
1) The average of the noon buying rates on the last business day of each month during the relevant period. |
Month | High | Low | |||
March 2005 (through March, 18) | 0.869490 | 0.848392 | |||
February 2005 | 0.863185 | 0.818197 | |||
January 2005 | 0.872144 | 0.836120 | |||
December 2004 | 0.881990 | 0.861104 | |||
November 2004 | 0.878040 | 0.828157 | |||
October 2004 | 0.835981 | 0.789702 | |||
September 2004 | 0.801860 | 0.785608 | |||
The following table sets forth the fair value of our private equity investments by category: | |||||||||
2004 | 2003 | ||||||||
December 31, in CHF m, except where indicated | Fair value | Percent of total | Fair value | Percent of total | |||||
Credit Suisse First Boston and Credit Suisse-managed funds | 7,794 | 81.2% | 1,699 | 53.7% | |||||
Direct investments | 106 | 1.1% | 174 | 5.5% | |||||
Funds managed by third parties | 1,704 | 17.7% | 1,292 | 40.8% | |||||
Total | 9,604 | 100.0% | 3,165 | 100.0% | |||||
The following table sets forth future cash payments associated with our contractual obligations on a consolidated basis: | |||||||||||
Payments due by period | |||||||||||
December 31, 2004, in CHF m | Less than 1 year | 1-3 years | 3-5 years | More than 5 years | Total | ||||||
Long-term debt obligations | 13,619 | 26,634 | 27,517 | 38,491 | 106,261 | ||||||
Capital lease obligations | 2 | 10 | 10 | 206 | 228 | ||||||
Operating lease obligations | 675 | 1,151 | 954 | 5,288 | 8,068 | ||||||
Purchase obligations | 357 | 386 | 26 | 0 | 769 | ||||||
Total obligations | 14,653 | 28,181 | 28,507 | 43,985 | 115,326 | ||||||
The following table sets forth our consolidated short-term contractual obligations: | |||||
December 31, | 2004 | 2003 | |||
Deposits | 299,341 | 261,989 | |||
Short-term borrowings | 15,343 | 11,497 | |||
Brokerage payables | 25,623 | 13,983 | |||
Trading account liabilities | 150,130 | 156,331 | |||
Total short-term contractual obligations | 490,437 | 443,800 | |||
The following table sets forth details of trading and hedging derivative instruments: | ||||||||||||||||||||||||||
Trading | Hedging | |||||||||||||||||||||||||
December 31, 2004, in CHF bn | Notional amount | Positive replacement value | Negative replacement value | Notional amount | Positive replacement value | Negative replacement value | ||||||||||||||||||||
Forward rate agreements | 997.5 | 0.7 | 1.0 | 0.5 | 0.1 | 0.0 | ||||||||||||||||||||
Swaps | 9,316.6 | 154.3 | 150.3 | 61.7 | 2.3 | 0.6 | ||||||||||||||||||||
Options bought and sold (OTC) | 1,819.8 | 16.8 | 18.7 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Futures | 582.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (traded) | 755.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Interest rate products | 13,471.8 | 172.0 | 170.2 | 62.2 | 2.4 | 0.6 | ||||||||||||||||||||
Forwards | 870.9 | 18.5 | 19.1 | 23.3 | 0.6 | 0.2 | ||||||||||||||||||||
Swaps | 512.5 | 25.7 | 25.5 | 5.3 | 2.9 | 0.9 | ||||||||||||||||||||
Options bought and sold (OTC) | 367.3 | 4.9 | 5.3 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Futures | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (traded) | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Foreign exchange products | 1,763.5 | 49.1 | 49.9 | 28.6 | 3.5 | 1.1 | ||||||||||||||||||||
Forwards | 8.6 | 0.7 | 2.2 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Swaps | 1.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (OTC) | 4.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Futures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (traded) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Precious metals products | 15.0 | 0.9 | 2.4 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Forwards | 33.8 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Swaps | 32.5 | 1.1 | 1.8 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (OTC) | 248.5 | 9.9 | 11.4 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Futures | 43.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (traded) | 165.7 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Equity/index-related products | 524.4 | 14.5 | 17.7 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Forwards | 1.9 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Swaps | 532.8 | 5.4 | 7.2 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (OTC) | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Futures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Options bought and sold (traded) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Other products | 536.0 | 5.7 | 7.4 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Total derivative instruments | 16,310.7 | 242.2 | 247.6 | 90.8 | 5.9 | 1.7 | ||||||||||||||||||||
The notional amount for derivative instruments (trading and hedging) was CHF 16,401.5 bn and CHF 13,566.5 bn as of December 31, 2004 and 2003, respectively. |
2004 | 2003 | ||||||||
December 31, in CHF bn | Positive re- placement value | Negative re- placement value | Positive re- placement value | Negative re- placement value | |||||
Replacement values (trading and hedging) before netting | 248.1 | 249.3 | 226.7 | 229.2 | |||||
Replacement values (trading and hedging) after netting | 58.3 | 59.5 | 56.6 | 59.1 | |||||
The following table sets forth the distributions, by maturity, of the Group's exposure with respect to over-the-counter derivatives receivables: | |||||||||
December 31, 2004, in CHF bn | Less than 1 year | 1-5 years | More than 5 years | Positive replacement value | |||||
Interest rate products | 9.4 | 61.4 | 103.4 | 174.2 | |||||
Foreign exchange products | 30.9 | 12.8 | 8.9 | 52.6 | |||||
Precious metals products | 0.2 | 0.5 | 0.2 | 0.9 | |||||
Equity/index-related products | 2.9 | 8.8 | 1.8 | 13.5 | |||||
Other products | 0.2 | 4.0 | 1.5 | 5.7 | |||||
Total derivative instruments | 43.6 | 87.5 | 115.8 | 246.9 | |||||
Netting agreements 1) | (189.8) | ||||||||
Total derivative instruments, net positive replacement value 1) | 57.1 | ||||||||
1) Taking into account legally enforceable netting agreements. |
The following table sets forth the Group's exposure with respect to over-the-counter derivatives by counterparty credit rating. Credit ratings are determined by external rating agencies or by equivalent ratings used by our internal credit department. | |||
December 31, 2004, in CHF bn | Net positive replacement value | ||
AAA | 17.9 | ||
AA | 16.7 | ||
A | 10.1 | ||
BBB | 8.3 | ||
BB or lower | 4.1 | ||
Total derivative instruments, net positive replacement value | 57.1 | ||
Where collateral is held in respect of a specific derivative position, the rating reflects that of the collateral held. |
The credit rating and ratings outlook assigned to the senior debt of Credit Suisse Group as of March 23, 2005, was as follows: | |||||||
Short-Term | Long-Term | Outlook | |||||
Fitch | F1+ | AA- | Stable | ||||
Moody's | - | Aa3 | Stable | ||||
Standard & Poor's | A-1 | A | Stable | ||||
The following table sets forth the Group's consolidated capital and BIS capital ratios: | |||||
December 31, in CHF m, except where indicated | 2004 | 2003 | |||
Tier 1 capital | 24,596 | 22,287 | |||
of
which non-cumulative perpetual preferred securities |
2,118 | 2,167 | |||
Total capital | 33,121 | 33,207 | |||
BIS Tier 1 capital ratio | 12.3% | 11.7% | |||
BIS total capital ratio | 16.6% | 17.4% | |||
The credit rating and ratings outlook assigned to the senior debt of Credit Suisse First Boston and Credit Suisse First Boston (USA), Inc. as of March 23, 2005, was as follows: | |||||||
Short-Term | Long-Term | Outlook | |||||
CSFB | |||||||
Fitch | F1+ | AA- | Stable | ||||
Moody's | P-1 | Aa3 | Stable | ||||
Standard & Poor's | A-1 | A+ | Stable | ||||
CSFB (USA), Inc. | |||||||
Fitch | F1+ | AA- | Stable | ||||
Moody's | P-1 | Aa3 | Stable | ||||
Standard & Poor's | A-1 | A+ | Stable | ||||
The following table sets forth Credit Suisse First Boston's consolidated capital and BIS capital ratios: | |||||
December 31, in CHF m, except where indicated | 2004 | 2003 | |||
Tier 1 capital | 11,159 | 12,062 | |||
of
which non-cumulative perpetual preferred securities |
1,005 | 1,025 | |||
Total capital | 19,579 | 20,968 | |||
BIS Tier 1 capital ratio | 12.1% | 13.6% | |||
BIS total capital ratio | 21.2% | 23.6% | |||
The credit rating and ratings outlook assigned to the senior debt of Credit Suisse as of March 23, 2005, was as follows: | |||||||
Short-Term | Long-Term | Outlook | |||||
Fitch | F1+ | AA- | Stable | ||||
Moody's | P-1 | Aa3 | Stable | ||||
Standard & Poor's | A-1 | A+ | Stable | ||||
The following table sets forth Credit Suisse's consolidated capital and BIS capital ratios: | |||||
December 31, in CHF m, except where indicated | 2004 | 2003 | |||
Tier 1 capital | 8,132 | 7,362 | |||
Total capital | 11,027 | 10,630 | |||
BIS Tier 1 capital ratio | 8.9% | 8.2% | |||
BIS total capital ratio | 12.0% | 11.8% | |||
Winterthur's insurer financial strength ratings as of March 23, 2005, were as follows: | |||||
Insurer financial strength | Outlook | ||||
A.M. Best | A- | Stable | |||
Fitch IBCA Ltd. | A+ | Rating Watch Negative | |||
Moody's | A1 | Negative | |||
Standard & Poor's | A- | Stable | |||
The following tables set forth average interest-earning assets, average interest-bearing liabilities and average rates for the years presented. Month end balances were predominately used in computing the averages disclosed below. We believe these amounts approximate daily averages. | |||||||||||||||||||
2004 | 2003 | 2002 | |||||||||||||||||
Year ended December 31, in CHF m except where indicated | Average balance | Interest income | Average rate in % | Average balance | Interest income | Average rate in % | Average balance | Interest income | Average rate in % | ||||||||||
Assets | |||||||||||||||||||
Cash and due from banks | |||||||||||||||||||
Switzerland | 1,843 | 24 | 1.30% | 6,569 | 42 | 0.64% | 4,203 | 88 | 2.09% | ||||||||||
Foreign | 15,326 | 243 | 1.59% | 12,948 | 94 | 0.73% | 15,889 | 187 | 1.18% | ||||||||||
Interest bearing deposits with banks | |||||||||||||||||||
Switzerland | 237 | 1 | 0.42% | 851 | 12 | 1.41% | 981 | 32 | 3.26% | ||||||||||
Foreign | 4,260 | 73 | 1.71% | 1,553 | 34 | 2.19% | 2,139 | 29 | 1.36% | ||||||||||
Central bank funds sold, securities purchased under resale agreements and securities borrowing transactions | |||||||||||||||||||
Switzerland | 11,266 | 298 | 2.65% | 7,955 | 220 | 2.77% | 6,449 | 316 | 4.90% | ||||||||||
Foreign | 289,178 | 6,438 | 2.23% | 252,621 | 5,032 | 1.99% | 281,679 | 7,434 | 2.64% | ||||||||||
Trading assets | |||||||||||||||||||
Switzerland | 6,665 | 398 | 5.97% | 9,841 | 273 | 2.77% | 10,916 | 572 | 5.24% | ||||||||||
Foreign | 286,063 | 12,168 | 4.25% | 228,068 | 10,501 | 4.60% | 202,116 | 10,425 | 5.16% | ||||||||||
Investment securities | |||||||||||||||||||
Switzerland | 41,394 | 1,551 | 3.75% | 38,161 | 1,530 | 4.01% | 37,558 | 1,409 | 3.75% | ||||||||||
Foreign | 61,200 | 2,384 | 3.90% | 62,018 | 2,613 | 4.21% | 64,178 | 2,455 | 3.83% | ||||||||||
Loans | |||||||||||||||||||
Switzerland | 122,904 | 3,635 | 2.96% | 120,876 | 4,106 | 3.40% | 120,261 | 4,596 | 3.82% | ||||||||||
Foreign | 61,883 | 2,395 | 3.87% | 60,847 | 2,728 | 4.48% | 64,038 | 2,797 | 4.37% | ||||||||||
Other interest-earning assets | |||||||||||||||||||
Switzerland | 3,809 | 148 | 3.89% | 5,013 | 108 | 2.15% | 4,579 | 72 | 1.57% | ||||||||||
Foreign | 47,753 | 1,217 | 2.55% | 36,629 | 1,069 | 2.92% | 48,244 | 1,787 | 3.70% | ||||||||||
Interest-earning assets | 953,781 | 30,973 | 3.25% | 843,950 | 28,362 | 3.36% | 863,230 | 32,199 | 3.73% | ||||||||||
Specific allowance for losses | (4,935) | (7,347) | (8,496) | ||||||||||||||||
Non-interest-earning assets | 173,547 | 206,524 | 215,125 | ||||||||||||||||
Discontinued operations | 0 | 2,398 | 18,164 | ||||||||||||||||
Total assets | 1,122,393 | 1,045,525 | 1,088,023 | ||||||||||||||||
Percentage of assets attributable to foreign activities | 78.73% | 76.84% | 78.79% | ||||||||||||||||
2004 | 2003 | 2002 | |||||||||||||||||
Year ended December 31, in CHF m except where indicated | Average balance | Interest expense | Average rate in % | Average balance | Interest expense | Average rate in % | Average balance | Interest expense | Average rate in % | ||||||||||
Liabilities | |||||||||||||||||||
Deposits of banks | |||||||||||||||||||
Switzerland | 5,420 | 45 | 0.83% | 19,446 | 161 | 0.83% | 20,750 | 218 | 1.05% | ||||||||||
Foreign | 66,330 | 1,357 | 2.05% | 37,620 | 932 | 2.48% | 33,343 | 692 | 2.08% | ||||||||||
Deposits of non-banks | |||||||||||||||||||
Switzerland | 98,754 | 605 | 0.61% | 85,267 | 557 | 0.65% | 89,099 | 1,076 | 1.21% | ||||||||||
Foreign | 114,784 | 2,028 | 1.77% | 91,045 | 1,754 | 1.93% | 114,510 | 2,399 | 2.10% | ||||||||||
Central bank funds purchased, securities sold under repurchase agreements and securities lending transactions | |||||||||||||||||||
Switzerland | 19,657 | 345 | 1.76% | 19,617 | 278 | 1.42% | 14,858 | 415 | 2.79% | ||||||||||
Foreign | 247,585 | 5,543 | 2.24% | 215,431 | 4,377 | 2.03% | 252,596 | 7,091 | 2.81% | ||||||||||
Trading liabilities | |||||||||||||||||||
Switzerland | 2,020 | 22 | 1.09% | 5,005 | 105 | 2.10% | 4,304 | 338 | 7.85% | ||||||||||
Foreign | 109,263 | 5,242 | 4.80% | 119,733 | 4,723 | 3.94% | 98,804 | 3,990 | 4.04% | ||||||||||
Short-term borrowings | |||||||||||||||||||
Switzerland | 1,903 | 35 | 1.84% | 1,264 | 41 | 3.24% | 97 | 2 | 2.06% | ||||||||||
Foreign | 13,648 | 208 | 1.52% | 11,601 | 298 | 2.57% | 12,034 | 236 | 1.96% | ||||||||||
Long-term debt | |||||||||||||||||||
Switzerland | 11,553 | 384 | 3.32% | 11,290 | 420 | 3.72% | 10,929 | 551 | 5.04% | ||||||||||
Foreign | 89,078 | 2,590 | 2.91% | 79,304 | 2,388 | 3.01% | 91,908 | 3,688 | 4.01% | ||||||||||
Other interest-bearing liabilities | |||||||||||||||||||
Switzerland | 2,919 | 38 | 1.30% | 3,281 | 75 | 2.29% | 4,213 | 62 | 1.47% | ||||||||||
Foreign | 16,690 | 565 | 3.39% | 7,818 | 528 | 6.75% | 4,142 | 433 | 10.45% | ||||||||||
Interest-bearing liabilities | 799,604 | 19,007 | 2.38% | 707,722 | 16,637 | 2.35% | 751,587 | 21,191 | 2.82% | ||||||||||
Non-interest-bearing liabilities | 286,393 | 300,852 | 282,896 | ||||||||||||||||
Discontinued operations | 0 | 2,070 | 15,775 | ||||||||||||||||
Total liabilities | 1,085,997 | 1,010,644 | 1,050,258 | ||||||||||||||||
Shareholders' equity | 36,396 | 34,881 | 37,765 | ||||||||||||||||
Total liabilities and shareholders' equity | 1,122,393 | 1,045,525 | 1,088,023 | ||||||||||||||||
Percentage of liabilities attributable to foreign activities | 78.53% | 76.02% | 79.48% | ||||||||||||||||
Prior years have not been adjusted for discontinued operations. |
The following table sets forth net interest income and the interest rate spread: | |||||||||||||
2004 | 2003 | 2002 | |||||||||||
Year ended December 31 | Net interest income in CHF m | Interest rate spread in % | Net interest income in CHF m | Interest rate spread in % | Net interest income in CHF m | Interest rate spread in % | |||||||
Switzerland | 4,581 | 2.20% | 4,654 | 2.20% | 4,423 | 2.00% | |||||||
Foreign | 7,385 | 0.60% | 7,071 | 0.70% | 6,585 | 0.60% | |||||||
Total net | 11,966 | 0.80% | 11,725 | 1.00% | 11,008 | 0.90% | |||||||
Prior years have not been adjusted for discontinued operations. |
The following table shows selected margin information: | |||||||
Average rate | |||||||
Year ended December 31 | 2004 | 2003 | 2002 | ||||
Switzerland | 2.44% | 2.46% | 2.39% | ||||
Foreign | 0.96% | 1.08% | 0.97% | ||||
Net interest margin | 1.25% | 1.39% | 1.28% | ||||
Prior years have not been adjusted for discontinued operations. |
The following tables allocate, by categories of interest-earning assets and interest-bearing liabilities, changes in net interest income due to changes in volume and in rates for 2004 compared to 2003 and for 2003 compared to 2002. Volume and rate variances have been calculated in movements in average balances and changes in average rates. Changes due to a combination of volume and rate have been allocated to the change due to average rate. | ||||||||||||||
2004 vs. 2003 | 2003 vs. 2002 | |||||||||||||
Increase/(decrease) due to changes in | Increase/(decrease) due to changes in | |||||||||||||
Year ended December 31, in CHF m | Average volume | Average rate | Net change | Average volume | Average rate | Net change | ||||||||
Cash and due from banks | ||||||||||||||
Switzerland | (30) | 12 | (18) | 49 | (95) | (46) | ||||||||
Foreign | 17 | 132 | 149 | (35) | (58) | (93) | ||||||||
Interest-bearing deposits with banks | ||||||||||||||
Switzerland | (9) | (2) | (11) | (4) | (16) | (20) | ||||||||
Foreign | 59 | (20) | 39 | (8) | 13 | 5 | ||||||||
Central bank funds sold, securities purchased under resale agreements, and securities borrowing transactions | ||||||||||||||
Switzerland | 92 | (14) | 78 | 74 | (170) | (96) | ||||||||
Foreign | 727 | 679 | 1,406 | (767) | (1,635) | (2,402) | ||||||||
Trading assets | ||||||||||||||
Switzerland | (88) | 213 | 125 | (56) | (243) | (299) | ||||||||
Foreign | 2,668 | (1,001) | 1,667 | 1,339 | (1,263) | 76 | ||||||||
Investment securities | ||||||||||||||
Switzerland | 130 | (109) | 21 | 23 | 98 | 121 | ||||||||
Foreign | (34) | (195) | (229) | (83) | 241 | 158 | ||||||||
Loans | ||||||||||||||
Switzerland | 69 | (540) | (471) | 23 | (513) | (490) | ||||||||
Foreign | 46 | (379) | (333) | (139) | 70 | (69) | ||||||||
Other interest-earning assets | ||||||||||||||
Switzerland | (26) | 66 | 40 | 7 | 29 | 36 | ||||||||
Foreign | 325 | (177) | 148 | (430) | (288) | (718) | ||||||||
Interest-earning assets | ||||||||||||||
Switzerland | 138 | (374) | (236) | 116 | (910) | (794) | ||||||||
Foreign | 3,808 | (961) | 2,847 | (123) | (2,920) | (3,043) | ||||||||
Change in interest income | 3,946 | (1,335) | 2,611 | (7) | (3,830) | (3,837) | ||||||||
Prior years have not been adjusted for discontinued operations. |
2004 vs. 2003 | 2003 vs. 2002 | |||||||||||||
Increase/(decrease) due to changes in | Increase/(decrease) due to changes in | |||||||||||||
Year ended December 31, in CHF m | Average volume | Average rate | Net change | Average volume | Average rate | Net change | ||||||||
Deposits of banks | ||||||||||||||
Switzerland | (116) | 0 | (116) | (14) | (43) | (57) | ||||||||
Foreign | 712 | (287) | 425 | 89 | 151 | 240 | ||||||||
Deposits of non-banks | ||||||||||||||
Switzerland | 88 | (40) | 48 | (46) | (473) | (519) | ||||||||
Foreign | 458 | (184) | 274 | (493) | (152) | (645) | ||||||||
Central bank funds purchased, securities sold under repurchase agreements, and securities lending transactions | ||||||||||||||
Switzerland | 1 | 66 | 67 | 133 | (270) | (137) | ||||||||
Foreign | 653 | 513 | 1,166 | (1,044) | (1,670) | (2,714) | ||||||||
Trading liabilities | ||||||||||||||
Switzerland | (63) | (20) | (83) | 55 | (288) | (233) | ||||||||
Foreign | (413) | 932 | 519 | 846 | (113) | 733 | ||||||||
Short-term borrowings | ||||||||||||||
Switzerland | 21 | (27) | (6) | 24 | 15 | 39 | ||||||||
Foreign | 53 | (143) | (90) | (8) | 70 | 62 | ||||||||
Long-term debt | ||||||||||||||
Switzerland | 10 | (46) | (36) | 18 | (149) | (131) | ||||||||
Foreign | 294 | (92) | 202 | (505) | (795) | (1,300) | ||||||||
Other interest-bearing liabilities | ||||||||||||||
Switzerland | (8) | (29) | (37) | (14) | 27 | 13 | ||||||||
Foreign | 599 | (562) | 37 | 384 | (289) | 95 | ||||||||
Interest bearing liabilities | ||||||||||||||
Switzerland | (67) | (96) | (163) | 156 | (1,181) | (1,025) | ||||||||
Foreign | 2,356 | 177 | 2,533 | (731) | (2,798) | (3,529) | ||||||||
Change in interest expense | 2,289 | 81 | 2,370 | (575) | (3,979) | (4,554) | ||||||||
Change in net interest income | ||||||||||||||
Switzerland | 205 | (278) | (73) | (40) | 271 | 231 | ||||||||
Foreign | 1,452 | (1,138) | 314 | 608 | (122) | 486 | ||||||||
Total change in net interest income | 1,657 | (1,416) | 241 | 568 | 149 | 717 | ||||||||
Prior years have not been adjusted for discontinued operations. |
The following table presents information on deposits for the years indicated. Designation of Switzerland versus foreign is based upon location of the office recording the deposit. Month-end balances were predominantly used in computing the averages disclosed below. We believe these amounts approximate daily averages. | |||||||||||||||||||
2004 | 2003 | 2002 | |||||||||||||||||
Year ended December 31, in CHF m except where indicated | Average balance | Interest expense | Average rate in % | Average balance | Interest expense | Average rate in % | Average balance | Interest expense | Average rate in % | ||||||||||
Noninterest-bearing demand | 10,246 | – | – | 17,369 | – | – | 8,131 | – | – | ||||||||||
Interest-bearing demand | 52,183 | 139 | 0.3% | 38,388 | 129 | 0.3% | 35,756 | 208 | 0.6% | ||||||||||
Savings deposits | 43,605 | 257 | 0.6% | 41,773 | 282 | 0.7% | 38,785 | 446 | 1.1% | ||||||||||
Time deposits | 31,641 | 359 | 1.1% | 32,216 | 350 | 1.1% | 43,636 | 715 | 1.6% | ||||||||||
Switzerland offices | 137,675 | 755 | 0.5% | 129,746 | 761 | 0.6% | 126,308 | 1,369 | 1.1% | ||||||||||
Noninterest-bearing demand | 1,396 | – | – | 1,391 | – | – | 1,296 | – | – | ||||||||||
Interest-bearing demand | 9,023 | 116 | 1.3% | 6,471 | 91 | 1.4% | 4,268 | 91 | 2.1% | ||||||||||
Savings deposits | 12 | 0 | 0.0% | 11 | 0 | 0.0% | 12 | 0 | 0.0% | ||||||||||
Time deposits | 148,824 | 3,164 | 2.1% | 114,519 | 2,552 | 2.2% | 135,245 | 2,925 | 2.2% | ||||||||||
Foreign offices | 159,255 | 3,280 | 2.1% | 122,392 | 2,643 | 2.2% | 140,821 | 3,016 | 2.1% | ||||||||||
Total deposits | 296,930 | 4,035 | 1.4% | 252,138 | 3,404 | 1.4% | 267,129 | 4,385 | 1.6% | ||||||||||
Prior years have not been adjusted for discontinued operations. |
The following table presents the aggregate of individual time deposits issued by Switzerland and foreign offices in the CHF equivalent amounts of USD 100,000 or more, together with their remaining maturities: | |||||||
December 31, 2004, in CHF m | Switzerland | Foreign | Total | ||||
3 months or less | 1 | 24,207 | 24,208 | ||||
Over 3 through 6 months | 2 | 2,101 | 2,103 | ||||
Over 6 through 12 months | 0 | 12,359 | 12,359 | ||||
Over 12 months | 48 | 4,834 | 4,882 | ||||
Certificates of deposit | 51 | 43,501 | 43,552 | ||||
3 months or less | 32,368 | 91,997 | 124,365 | ||||
Over 3 through 6 months | 2,121 | 3,169 | 5,290 | ||||
Over 6 through 12 months | 1,893 | 3,467 | 5,360 | ||||
Over 12 months | 1,178 | 10,381 | 11,559 | ||||
Other time deposits | 37,560 | 109,014 | 146,574 | ||||
Total time deposits | 37,611 | 152,515 | 190,126 | ||||
The following table shows details of the Group’s significant short-term borrowings: | |||||||
Year ended December 31, in CHF m | 2004 | 2003 | 2002 | ||||
